Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.
# of SHOOTERS 98
MATCH #350 Bold are Stage winners
Pins for Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL  
012 Dunn Roy 4.77 0 4.67 0 6.48 0 6.61 0 2.94 0 25.47  
001 Walter Ron 4.10 0 5.58 0 6.29 0 7.03 5 2.84 0 30.84  
047 Standifer Kerry 3.70 10 4.41 0 5.69 0 5.14 0 3.07 0 32.01  
070 Struwe Tim 4.36 0 4.94 0 7.05 0 7.33 5 3.99 0 32.67  
166 Hartman Todd 4.31 0 6.73 0 6.91 5 6.22 0 3.72 0 32.89  
028 Blake Jim 6.12 0 6.09 0 7.93 0 9.31 0 3.97 0 33.42  
029 Underdown Craig 4.83 0 3.85 0 5.85 0 5.83 0 3.72 10 34.08  
127 Sprick Martin 4.59 0 6.78 0 9.94 0 8.57 0 5.06 0 34.94  
053 Catbagan Andrew 4.02 5 6.86 5 6.40 0 5.90 0 3.12 0 36.30  
036 Perkins Frank 4.56 0 5.01 5 6.94 5 6.07 0 3.89 0 36.47  
026 Heyden Bill 4.07 0 6.69 0 6.67 5 5.87 5 3.38 0 36.68  
003 Spangler Kevin 4.67 0 4.59 0 6.96 10 7.14 0 3.84 0 37.20  
017 Berryman Steve 6.36 0 5.36 5 6.94 0 8.22 0 5.41 0 37.29  
120 Oliver Doug 4.98 0 5.63 0 8.00 5 8.68 0 5.01 0 37.30  
155 Belcher Ralph 4.75 0 6.60 0 9.34 5 7.36 0 4.62 0 37.67  
002 Jacobs Fred 4.04 0 6.00 5 7.97 5 7.07 0 3.12 0 38.20  
085 DeSalme Charles 4.30 0 6.35 0 10.75 0 5.76 5 5.39 5 42.55  
135 Graham Shawn 5.11 0 4.89 0 6.94 5 7.20 5 3.53 5 42.67  
039 Howard Brian 5.16 0 8.50 0 9.37 0 8.19 0 7.03 5 43.25  
160 Short Daniel 3.93 5 4.99 0 9.40 0 6.32 10 4.00 0 43.64  
054 Carter Theo 5.42 0 6.39 0 9.12 0 11.34 0 6.44 5 43.71  
142 Schorr John 7.17 0 6.59 0 8.25 0 7.64 10 5.41 0 45.06  
104 Shonnard Bill 4.99 0 5.65 5 8.59 5 11.10 0 5.25 0 45.58  
152 McCullock Hugh 5.34 0 6.00 0 9.91 5 9.85 0 6.21 5 47.31  
150 Paul Todd 5.34 0 6.00 0 9.91 5 9.85 0 6.21 5 47.31  
094 Clough Mac 7.63 0 7.08 0 10.57 0 10.31 5 6.89 0 47.48  
111 Powell Dennis 5.44 0 7.07 0 7.35 0 9.28 5 3.53 10 47.67  
018 Jansen Bill 6.52 0 4.81 0 9.04 5 9.04 5 4.54 5 48.95  
065 Miller John 7.82 0 8.50 0 11.67 0 10.10 5 7.31 0 50.40  
068 Steele Bob 6.65 0 8.00 0 11.01 0 13.79 5 6.53 0 50.98  
059 Renner Larry 4.25 0 4.46 5 6.73 5 7.17 0 3.41 15 51.02  
016 Woolery Deenie 6.63 0 6.94 0 8.10 0 8.95 15 5.81 0 51.43  
041 Davis Bob 5.07 0 3.79 0 5.57 10 8.90 10 4.80 5 53.13  
051 Waters H20 Ron 4.76 10 6.44 10 8.30 0 6.07 0 4.53 5 55.10  
032 Veale Bill 5.66 5 7.15 0 9.92 10 8.62 5 5.81 0 57.16  
148 Bailey JW 4.18 5 3.50 5 9.50 15 9.72 0 5.28 0 57.18  
156 Sarwinski Ray 6.64 0 8.46 5 11.93 10 8.53 0 6.87 0 57.43  
153 Onley Gregg 5.45 0 5.10 5 12.19 10 9.97 5 4.80 0 57.51  
103 Eyerman Jim 7.28 0 7.50 10 8.97 5 8.03 0 5.87 5 57.65  
005 Dericksweiler James 10.41 0 6.74 0 9.44 10 5.74 0 5.90 10 58.23  
050 Kendall Paul 6.12 0 9.27 15 10.72 0 11.70 0 5.73 0 58.54 was 48.59
128 Mayer Scott 5.86 0 7.34 5 10.08 15 9.10 6 0.00 0 58.67  
073 Nguyen Andy 4.90 0 5.29 5 8.63 10 6.46 15 4.12 0 59.40  
116 Breckenridge Jack 7.21 5 5.32 0 8.20 5 8.11 10 5.70 5 59.54  
134 Vengler Daniel 5.24 0 5.44 5 17.92 0 7.10 15 3.90 0 59.60  
091 Wright Bryan 10.89 0 5.32 0 10.34 15 9.93 0 4.12 5 60.60  
133 Simon Tim 6.14 0 6.00 0 8.53 10 12.44 15 4.72 0 62.83  
083 Walter Ronnie 4.00 5 4.39 0 8.41 5 7.42 15 4.37 10 63.59  
149 Noval Dan 7.17 0 6.00 10 10.30 0 10.13 5 5.31 10 63.91  
114 Jones Gary 6.50 5 5.62 0 12.11 5 9.48 5 5.44 10 64.15  
013 Ward George P 10.01 0 7.81 0 9.47 10 9.82 5 7.69 5 64.80  
079 Flores Andy 5.51 0 4.73 5 7.44 10 8.66 10 3.65 10 64.99  
136 Mayher Maryland 8.39 0 9.72 0 13.01 10 9.54 5 9.94 0 65.60  
137 Mayer Jimmy 6.53 0 5.68 0 9.26 10 8.44 10 5.88 10 65.79 was 57.17
007 O'Brien Shawn H 6.45 5 6.91 0 8.34 5 9.08 10 5.09 10 65.87  
159 Gorla John 8.06 0 6.86 5 11.36 5 9.79 15 6.31 0 67.38  
055 Christiansen Robert 8.26 0 6.62 10 8.94 10 8.96 10 5.06 0 67.84  
067 Steele Joshua 6.94 0 10.00 10 8.46 0 6.99 10 5.78 10 68.17  
011 Cook Richard Jr 4.44 0 5.40 0 7.02 25 7.04 10 4.28 5 68.18  
102 Kollars Jim 5.26 10 5.77 0 8.29 5 9.47 15 4.90 5 68.69  
043 Barrs Homer 6.53 0 7.88 5 9.21 5 12.47 15 8.47 0 69.56  
046 Standifer Pat 6.92 0 7.37 0 10.92 10 11.15 5 8.40 10 69.76  
010 Cook Richard Sr 5.40 0 7.24 10 11.26 5 6.23 15 5.56 5 70.69  
119 Phelps Glen 7.50 0 7.31 5 11.53 10 10.78 10 4.72 5 71.84  
164 Wang Robert 6.57 5 7.92 5 10.70 5 10.50 10 6.22 5 71.91  
009 Perrine Hayden 16.60 5 12.72 0 10.00 0 11.50 10 6.50 0 72.32  
117 Fleming Tim 28.33 15 6.38 0 9.21 5 4.79 0 4.41 0 73.12  
031 Leiber Donna 6.57 5 6.32 0 11.33 10 11.24 15 7.75 0 73.21  
140 Seyler Greg 9.37 0 7.31 5 15.13 5 15.82 10 6.87 0 74.50  
078 Smith, Norm NO PAY Ins 10.90 0 6.25 0 9.88 10 8.23 20 5.03 5 75.29  
015 Dawson Michael  11.84 15 7.00 0 9.31 20 7.09 0 6.25 0 76.49  
139 Kennedy Justin 12.36 5 6.22 0 9.23 15 9.65 15 6.06 0 78.52  
138 Manley Jim 7.35 0 9.02 5 13.92 10 11.74 15 6.85 0 78.88  
113 Garando, Roger NO PAY ins 12.56 0 6.85 5 11.40 15 10.43 5 6.53 10 82.77  
033 Veale Mike 6.91 5 7.23 20 6.65 10 7.69 10 4.91 5 83.39  
027 Olson Milton J 7.67 5 7.42 0 12.88 15 13.77 15 7.56 0 84.30  
105 Bates Michael 8.27 0 6.38 10 9.94 20 9.16 10 5.91 5 84.66  
162 Reed Vernon 9.37 5 4.34 0 11.44 5 21.74 15 7.89 5 84.78 was 54.78
024 Howard Linda 9.72 5 11.25 10 12.18 10 10.99 10 5.85 0 84.99  
147 Bowersox Robert 5.91 0 8.06 0 10.74 20 20.74 15 4.78 0 85.23  
056 Culverson Virgil 11.37 0 12.06 0 14.32 0 13.79 0 35.12 0 86.66  
146 Renner Donna 11.49 0 11.41 0 14.80 0 17.75 10 13.34 10 88.79  
143 Olson Wendell 10.29 0 9.27 5 11.84 10 12.07 20 6.04 5 89.51  
060 Cleary Mark S 13.14 15 11.99 0 10.30 10 13.90 10 10.50 0 94.83  
165 Han Joo-Hee 15.36 0 12.72 15 14.28 5 15.60 15 11.41 0 104.37  
118 Jones David 5.57 5 6.38 15 9.25 10 10.29 15 4.87 25 106.36  
151 Cook Diana 8.09 10 9.20 5 14.89 20 12.00 5 9.28 15 108.46  
008 O'Brien Liam 14.52 5 7.90 0 12.00 25 15.03 20 10.40 0 109.85  
158 Roberts Bob 7.35 5 12.54 20 15.78 15 11.64 10 8.50 5 110.81  
020 Sangster Ashley 5.93 15 7.05 15 8.87 5 10.24 30 6.44 10 113.53  
038 Freeland Jerry 10.00 20 13.20 10 18.64 5 21.84 0 10.65 5 114.33  
125 Oakes Tonia 13.17 0 22.00 5 18.15 10 15.78 20 13.89 0 117.99  
161 Angle Richard 12.16 10 7.62 20 11.74 10 13.77 20 15.94 5 126.23  
144 Garand Roger 12.56 0 6.85 25 11.40 15 10.43 30 6.53 10 127.77  
157 Cook Kristin 10.04 5 27.00 20 11.30 15 17.68 20 13.28 20 159.30  
087 Perrine Tobias 13.02 10 32.12 5 39.82 15 38.08 10 10.24 10 183.28  
044 Muller, Fred No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 184.00  
141 Ruops, Dan No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 184.00  
  SHOT GUN STAGES TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total NO 2 Man this Month
029 Underdown Craig 9.01 0 9.26 0 18.27
059 Renner Larry 8.97 0 10.70 0 19.67
134 Vengler Daniel 9.03 0 6.60 5 20.63 FOUR MAN
053 Catbagan Andrew 9.89 0 11.74 0 21.63 NO 4 Man this Month
120 Oliver Doug 12.04 0 11.17 0 23.21
011 Cook Richard Jr 11.34 0 14.17 0 25.51
127 Sprick Martin 11.51 0 14.60 0 26.11
114 Jones Gary 14.00 0 14.20 0 28.20
116 Breckenridge Jack 14.99 0 14.07 0 29.06
002 Jacobs Fred 17.80 0 12.96 0 30.76
005 Dericksweiler James 14.34 0 16.87 0 31.21
111 Powell Dennis 18.40 0 15.55 0 33.95
153 Onley Gregg 19.80 0 16.81 0 36.61
010 Cook Richard Sr 18.08 0 22.41 0 40.49
164 Wang Robert 20.97 0 20.89 0 41.86
073 Nguyen Andy 22.00 0 24.35 0 46.35
135 Grahan Shawn 16.47 0 30.07 0 46.54
165 Han Joo-Hee 0.00 0 0.00 0 51.79
001 Walter Ron 31.54 10 11.10 0 52.64
138 Manley Jim 24.20 0 29.60 0 53.80
119 Phelps Glen 26.16 0 37.65 0 63.81
041 Davis Bob 45.45 0 24.46 0 69.91
144 Garand Roger 32.34 0 40.04 5 77.38
    WALK UP DRAW
  RIFLE STAGES Winner    
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Gregg Onley  
029 Underdown Craig 12.94 0 8.45 0 21.39  
120 Oliver Doug 10.40 5 6.68 0 22.08
135 Grahan Shawn 10-.94 5 9.53 10 24.53 First Loser  
134 Vengler Daniel 10.15 5 9.47 0 24.62 Ronnie Walter  
011 Cook Richard Jr 15.34 0 12.47 0 27.81      
010 Cook Richard Sr 21.31 0 7.75 0 29.06
059 Renner Larry 9.35 10 5.28 5 29.63
068 Steele Bob 17.34 0 17.07 0 34.41
053 Catbagan Andrew 9.38 0 18.63 10 38.01
054 Carter Theo 11.44 5 11.80 10 38.24
111 Powell Dennis 24.90 5 18.78 0 48.68
116 Breckenridge Jack 27.44 5 21.38 10 63.82
161 Angle Richard 14.22 20 13.03 20 67.25
007 O'Brien Shawn 16.91 25 11.50 20 73.41
127 Sprick Martin 18.32 20 17.60 30 85.92
165 Han Joo-Hee 41.56 10 34.66 5 91.22
008 O'Brien Liam 33.37 25 37.50 20 115.87
153 Onley Gregg 8.06 15 70.29 30 123.35


Let me (Donna J. Leiber) know if you like this formatting/color scheme better than that used in previous months or want it the old way.