Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 29
 SEPT 2009 RAINBOW COMBAT MATCH 2009
MATCH # 434 Bold are Stage winners pale yellow = No Misses!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN 
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
021 Grant Joe 7.37 0 5.64 0 8.61 0 10.15 0 4.50 0 36.27
057 Renner Larry 7.77 0 4.33 0 8.05 0 9.17 5 3.90 0 38.22
002 Jacobs Fred  6.93 0 4.05 5 8.11 0 7.78 5 3.89 0 40.76
094 Lamb Brian 8.56 0 5.06 0 8.29 0 16.00 0 3.75 0 41.66
029 Broadfield Laird 7.21 0 4.28 5 7.21 5 10.71 0 3.93 0 43.34
098 Hill Jeff 11.92 0 7.52 0 10.29 0 12.12 0 5.89 0 47.74
119 Salg Dick 9.89 5 4.31 5 8.42 0 7.06 5 3.86 0 48.54
007 Wood Alan 11.61 0 7.23 0 10.71 0 13.00 0 6.90 0 49.45
020 Heyder Bill 10.56 0 3.98 5 6.75 0 9.68 5 3.92 5 49.89
019 Gifford Charlie 10.62 5 7.11 0 8.40 0 14.00 0 5.93 0 51.06
005 Perrine Hayden 9.70 0 8.48 0 12.46 0 14.83 0 6.28 0 51.75
030 Bauer Greg 10.20 0 6.00 0 7.95 0 10.00 15 5.14 0 54.29
011 Foster Brent 12.11 0 7.84 0 11.09 0 14.00 5 6.28 0 56.32
031 DeMattia Joe 6.73 0 4.02 0 7.95 15 8.98 5 4.21 5 56.89
056 Gonzalez Arthur 9.43 0 5.21 0 7.90 0 9.54 20 6.64 0 58.72
009 Frontino Fred  7.80 5 4.83 5 7.86 10 10.45 5 4.49 0 60.43
023 Culversen Virgil 9.64 5 5.89 5 5.27 10 14.00 0 5.73 0 60.53
049 Weinman Walter 8.00 5 3.89 10 6.53 10 8.87 10 3.73 0 66.02
111 Day David 11.34 0 6.93 0 9.45 5 20.45 10 6.46 0 69.63
106 Stiltner Daniel 10.62 0 5.17 0 9.03 10 13.11 15 7.23 0 70.16
039 Leung Lauren 4.25 5 3.36 10 6.78 5 8.80 15 2.92 10 71.11
006 Spangler Christian 14.75 5 8.02 0 12.84 5 16.67 0 10.20 0 72.48
108 Rewal Nick 9.06 10 5.62 5 7.03 10 6.92 15 3.93 0 72.56
050 Renner Donna 11.52 5 8.34 10 10.30 0 10.37 15 6.09 0 76.62
112 Amacio Napoleon 7.70 5 10.25 10 9.06 5 10.90 15 6.00 0 78.91
028 Olson Milt 15.61 0 9.50 10 12.71 0 17.00 10 6.42 0 81.24
110 Laymon Jeff 11.84 5 5.77 15 14.42 5 15.61 15 6.30 0 93.94
120 Morris Julia 12.36 15 9.95 0 12.30 0 12.11 15 9.56 10 96.28
095 Gustafson Tedd 9.36 15 5.55 20 9.23 10 11.00 10 6.27 10 106.41
107 Stiltner Carol Ann 10.62 10 5.87 10 10.39 10 28.03 15 7.08 10 116.99
    Total Time all shooters 295.08 100 184.00 130 275.39 115 371.31 230 167.43 50 1918.21
    Average 10.18   6.34   9.50   12.80   5.77   44.59
 
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
002 Jacobs Fred `8.34 0 10.87 0 10.87 Brent Alan 18.28 0 18.28
030 Bauer Gregg 7.92 0 10.52 0 18.44 Lauren Joe 13.78 5 18.78
020 Heyder Bill 10.21 0 11.00 0 21.21 Greg Nick 16.70 5 21.70
008 Weinman Walt 9.62 0 13.73 0 23.35 Laird Larry 13.00 10 23.00
031 DeMattia Joe 12.12 0 16.48 0 28.60 Christian Fred 19.02 5 24.02
007 Wood Alan 15.33 0 17.42 0 32.75 Cody Walt 14.30 10 24.30
094 Lamb Brian 16.52 0 18.71 0 35.23 Todd Donna 19.50 5 24.50
009 Frontino Fred 16.31 0 19.80 0 36.11 Jonathan Charlie 15.09 15 30.09
006 Spangler Christian 20.90 0 21.84 0 42.74 Larry Donna 25.55 5 30.55
005 Perrine Hayden 25.92 0 30.95 0 56.87 Randy Scott 16.59 25 41.59
029 Broadwell Laird 20.62 0 22.98 15 58.60 Julie Bill 21.30 25 46.30
Carol Dan 22.56 25 47.56
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
039 Leung Lauren 9.50 0 12.43 0 21.93
008 Weinman Walt 7.93 5 9.14 0 22.07
031 DeMattia Joe 8.17 10 4.87 0 23.04
007 Wood Alan 10.39 0 8.28 10 28.67
094 Lamb Brian 14.53 5 14.08 0 33.61
009 Frontino Fred 11.12 10 13.31 5 39.43
057 Renner Larry 15.93 10 13.06 5 43.99
020 Heyder Bill 13.58 10 17.90 5 46.48
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Christian Alan Bill Joe 28.87 5 33.87 Cody     
Donna Larry Brent Greg 29.46 5 34.46      
Fred Cody Walt XXXXXX 32.15 20 52.15    
Carol Julia Bill Dan 33.09 25 58.09 First Loser  
Christian Scott Randy Laird 27.11 35 62.11 Alan Wood  
Jonathan Charlie Todd   Don 31.68 35 66.68