Click button at left for info about Pin Award Categories, represented by colored cells in the table below.
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.
That "should" fix the problem.

# of SHOOTERS 37 Kevin Inputed 9/08/2005
 SEPT 2006 RAINBOW COMBAT MATCH 2006
MATCH # 398 Bold are Stage winners pale yellow = NO misses!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
001 Walter Ron 7.09 0 6.52 5 6.96 0 6.53 5 2.34 0 39.44
057 Struwe Tim 8.31 0 8.25 0 10.64 0 7.84 0 3.77 5 43.81
010 Weinman Sr Walter 6.68 0 6.67 5 7.84 0 6.25 5 3.10 5 45.54
017 Dunn Roy 7.67 0 7.75 0 9.00 10 7.65 0 3.96 0 46.03
055 Culverson Virgil 8.00 5 7.18 0 9.30 5 7.30 0 4.65 0 46.43
030 Renner Larry 7.87 0 7.70 5 10.08 0 6.20 10 3.52 0 50.37
021 Blake Jim 4.00 5 5.17 0 7.00 0 5.75 5 3.50 15 50.42
106 Habets Nick 8.18 5 6.34 0 7.56 10 6.25 5 3.15 0 51.48
072 Sullivan Lew 7.15 0 6.52 0 8.23 10 6.81 10 3.50 0 52.21
009 DeMarinis Richard 8.87 0 8.14 0 11.05 10 10.14 0 5.33 0 53.53
130 Mulvaney Elizabeth 7.65 0 6.98 5 11.12 5 7.73 5 5.11 0 53.59
020 Heyder Bill 7.09 5 6.61 0 8.67 10 7.75 5 4.03 0 54.15
018 SantaMaria Jr "Saint" 8.61 0 8.52 0 8.89 10 8.81 5 5.14 0 54.97
129 Sjobring Tim 8.14 5 9.30 0 10.06 5 9.34 5 4.14 0 55.98
092 Rush Mike 8.39 10 7.08 0 9.30 0 8.68 10 4.32 0 57.77
099 Culverson Vincent 8.28 5 7.42 5 9.68 5 7.68 0 5.36 5 58.42
101 Knoff John 11.34 10 6.67 0 9.02 5 6.89 5 4.64 0 58.56
056 Howard Linda 10.12 0 8.37 10 10.33 0 9.48 5 5.81 0 59.11
027 Wood Alan 12.45 0 13.09 0 14.56 0 12.50 0 8.29 0 60.89
127 Weinman Walt (JR) 10.33 0 10.61 0 12.45 10 13.05 0 6.62 0 63.06
002 Jacobs Fred 7.34 0 7.98 10 6.65 10 7.20 10 4.27 0 63.44
040 Jansen Bill 9.02 5 8.65 0 13.42 10 10.42 0 7.64 0 64.15
094 Perkins Frank 7.34 5 7.31 5 8.40 5 6.71 15 4.48 0 64.24
039 DeMattia Andrew 8.92 10 6.67 0 8.65 15 7.71 0 5.87 5 67.82
126 Ward Derrick 9.36 5 8.09 0 13.17 10 8.06 10 5.48 0 69.16
050 Jemmott Gil 11.23 0 9.18 10 9.67 5 12.37 5 6.89 0 69.34
038 DeMattia Joe 7.34 0 5.95 5 7.87 10 7.25 25 4.19 0 72.60
054 Olson Milton J 14.02 0 13.11 5 13.45 5 14.33 5 8.43 0 78.34
107 Pollard Ken 9.20 10 9.25 0 8.13 20 9.55 10 5.03 0 81.16
128 Jennings Greg 11.12 5 9.68 0 9.25 10 13.84 10 13.27 0 82.16
031 Renner Donna 12.14 0 15.20 0 16.45 5 15.21 5 9.53 5 83.53
016 Gifford Charlie 10.42 5 10.06 10 12.02 10 10.28 10 6.37 10 94.15
125 Riddle James 11.09 10 8.78 15 13.23 15 10.36 10 6.49 0 99.95
035 Dunham Don 10.67 5 14.12 5 11.09 20 11.30 20 5.75 5 107.93
131 Galloway Fred 8.77 10 7.31 20 8.36 10 8.80 20 4.95 10 108.19
005 Perrine Hayden 11.64 5 12.52 10 16.98 15 14.14 15 11.23 10 121.51
004 Spangler Christian 16.20 5 22.34 20 19.68 10 26.43 0 8.37 0 128.02
    Total Time all shooters 342.04 130 331.09 150 388.21 280 356.59 250 208.52 75 1945.85
  Average 9.24   8.95   10.49   9.64   5.64   43.96
Total Misses 885
SHOT GUN STAGES Winners in Red
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
002 Jacobs Fred 12.36 0 9.75 0 22.11
020 Heyder Bill 12.18 0 11.00 0 23.18
072 Sullivan Lew 13.61 0 11.84 0 25.45
021 Blake Jim 15.98 0 11.42 0 27.40
017 Dunn Roy 16.50 0 15.02 0 31.52
010 Weinman Walt (SR) 15.03 0 12.77 5 32.80
094 Perkins Frank 17.75 0 15.68 0 33.43
100 Howells John 15.15 5 18.27 0 38.42
040 Jansen Bill 20.59 0 18.52 0 39.11
018 "Saint" 19.92 0 20.68 0 40.60
016 Gifford Charlie 25.17 0 17.55 0 42.72
005 Perrine Hayden 22.70 0 24.50 0 47.20
127 Weinman Walt (JR) 27.83 0 22.28 0 50.11
128 Jennings Greg 22.34 0 41.52 0 63.86
035 Dunham Don 30.90 0 29.92 5 65.82
006 Perrine Wyatt 99.95 0 79.09 0 179.04
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
030 Renner Larry 14.84 5 16.67 5 41.51
100 Howells Jon 13.43 15 13.62 5 47.05
021 Blake Jim 20.55 10 17.96 0 48.51
127 Weinman Walt (JR) 21.02 0 25.86 5 51.88
040 Jansen Bill 26.20 10 18.37 5 59.57
010 Weiman Walt (SR) 17.37 15 20.58 10 62.95
101 Knoff John 27.00 10 18.43 10 65.43
056 Howard Linda 23.21 5 28.17 10 66.38
035 Dunham Don 23.35 5 32.23 15 75.58
094 Perkins Frank 14.45 15 16.42 30 75.87
005 Prrine Heyden 17.77 25 18.98 15 76.75
018 "Saint" 33.33 10 27.77 10 81.10
027 Wood Alan 29.09 20 21.33 15 85.42
WALK UP DRAW
Winner    
Alan Wood    
     
   
First Loser    
Andrew DeMattia