Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 43 RW Inputed 9/11/2005
MATCH # 386 Bold are Stage winners pale yellow = NO MISSES!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
071 DeSalme Charles 5.62 0 5.95 0 7.52 0 6.86 5 3.43 0 34.38
033 Struwe Tim 7.17 0 5.84 0 8.89 0 9.43 0 4.28 0 35.61
062 Sprick Martin 7.46 0 5.27 0 8.46 0 9.81 0 5.95 0 36.95
122 Levng Lauren 7.06 5 6.61 0 8.68 0 6.00 0 5.00 0 38.35
047 SantaMaria Jr "Saint" 7.67 0 6.98 0 10.11 0 8.42 5 5.70 0 43.88
120 Sons Noel 8.25 0 7.65 5 9.36 0 6.43 0 3.76 5 45.45
015 Heyder Bill 6.80 5 5.61 0 7.33 5 6.06 5 3.37 5 49.17
124 Renner Larry 6.06 0 5.43 0 7.73 10 6.98 5 4.05 5 50.25
091 Baldwin Burke 9.87 0 6.67 0 11.07 0 11.05 5 6.96 0 50.62
002 Jacobs Fred 6.02 5 5.42 5 7.75 0 7.43 10 4.15 0 50.77
022 Mahy Bob 9.53 0 7.31 0 10.73 5 8.14 0 7.00 5 52.71
021 Mahy Clark 7.09 0 5.45 5 7.40 0 7.05 5 9.05 10 56.04
119 Cameron Chris 10.80 0 10.53 5 12.70 0 7.77 0 11.37 0 58.17
063 Cleary Erika 10.80 0 10.50 0 12.42 0 11.67 5 7.96 0 58.35
001 Walter Ron 5.05 15 4.71 0 5.75 5 5.96 10 2.21 5 58.68
017 Griffin Charlie 8.56 0 6.86 0 9.18 5 10.33 5 4.50 10 59.43
078 Vespa Anthony 9.87 0 9.28 0 11.64 5 11.06 5 6.65 5 63.50
020 Jansen Bill 10.92 10 8.20 0 11.50 5 9.99 5 6.96 0 67.57
019 Graham Greg 8.87 10 6.43 5 9.33 10 8.65 5 4.93 0 68.21
025 Wood Alan 10.73 0 8.21 0 22.75 0 17.62 0 8.95 0 68.26
050 Leiber Donna 10.89 0 10.84 0 13.02 5 11.56 5 8.83 5 70.14
014 Howard Linda 10.81 10 13.31 0 11.05 0 10.12 5 6.78 5 72.07
051 Castro Cristobal 10.30 5 11.39 0 10.81 0 9.43 20 6.00 5 77.93
058 Morris Hank 10.75 10 21.68 5 11.90 0 9.68 0 12.30 0 81.31
024 Gonzales Arthur 13.08 0 12.36 0 10.17 10 11.23 15 7.25 5 84.09
121 Crawfield James 10.06 0 7.73 10 10.21 0 8.73 25 7.65 5 84.38
116 Holm Bruce 12.30 10 10.27 0 15.02 10 10.63 0 8.48 10 86.70
004 Perrine Hayden 15.12 5 12.98 0 16.42 5 17.84 5 10.87 5 93.23
049 DeMattia Joe 6.59 20 6.03 10 6.03 20 4.42 10 4.34 10 97.41
127 Culverson Virgil 9.11 15 9.50 15 9.14 5 6.67 0 10.11 20 99.53
125 Scheu Michael 9.47 5 14.49 5 9.73 15 9.17 30 7.12 0 104.98
126 Renner Donna 17.42 10 16.03 0 18.70 5 19.03 10 11.06 0 107.24
115 Sanchez Ean 7.20 20 7.96 15 10.61 10 9.81 20 7.23 0 107.81
118 Vallejo Fernez 10.20 10 19.33 0 11.80 15 11.60 25 6.15 0 109.08
123 Underdown Alison 13.21 0 23.78 0 24.31 10 20.08 10 16.40 0 117.78
075 Olson Milton J 14.89 20 11.59 0 19.48 5 13.17 20 9.61 5 118.74
023 Mahy Robert J. 12.34 15 10.46 15 13.75 10 12.03 20 11.39 5 124.97
086 Brown Katie 11.83 25 9.53 15 13.55 15 12.18 10 13.15 20 145.24
129 Shopnick, Larry 22 CAL 16.89 5 16.87 5 22.95 0 15.86 5 6.00 0 93.57
131 Fink, Roy NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
070 Dunham, Don NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
130 Underdown Craig Comp & Scope 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
123 Villalon, Jerome Comp & Scope 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Total Time all shooters 386.66 235 385.04 120 458.95 0 399.95 310 286.95 150 2922.55
Average 8.99   8.95   10.67   9.30   6.67   44.59
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
130 Underdown Craig 9.90 0 8.93 0 18.83 Ron & Martin 15.53 0 15.53
062 Sprick Martin 10.86 0 12.14 0 23.00 Bill & Jerome 19.02 0 19.02
002 Jacobs Fred 13.03 0 11.52 0 24.55 Martin & Bill 15.55 5 20.55
001 Walter Ron 13.84 0 12.50 0 26.34 Larry& Donna 21.38 0 21.38
091 Baldwin Burke 13.70 0 18.50 0 32.20 Donna & Fred 18.12 5 23.12
063 Cleary Erika 18.42 0 18.20 0 36.62 Larry& Burke 18.48 5 23.48
047 SantaMaria Jr "Saint" 22.61 0 18.17 0 40.78 Don & Saint 18.57 5 23.57
020 Jansen Bill 18.55 0 23.36 0 41.91 Tony & Noel 20.35 10 30.35
051 Castro Cristobal 30.61 10 23.00 0 63.61 Greg & Mike 20.64 10 30.64
004 Perrine Hayden 35.28 25 22.56 15 97.84 Joe & Andrew 14.79 20 34.79
Lauren & Cristobal 17.20 20 37.20
Bruce & Fernez 26.41 20 46.41
Kate & Chris 17.85 30 47.85
  RIFLE STAGES WALK UP DRAW
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Winner    
015 Heyder Bill 10.23 10 10.08 5 35.31 Martin Sprick  
020 Jansen Bill 19.23 0 13.14 5 37.37      
116 Holm Bruce 15.20 10 11.08 5 41.28    
078 Vespa Anthony 15.50 10 15.90 5 46.40 First Loser  
002 Jacobs Fred 11.84 15 10.95 10 47.79 Andrew  
047 SantaMaria Jr "Saint" 15.27 5 25.02 5 50.29      
004 Perrine Hayden 24.25 0 26.37 0 50.62
091 Baldwin Burke 25.37 0 25.87 0 51.24
  FOUR MAN
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total
Saint Don Jerome Bill H 25.64 5 30.64
Fred Martin Donna L Bill J 28.32 10 38.32
Cristobal Mike S Greg Lauren 28.11 15 43.11
Tony Noel Martan Bill J 37.84 10 47.84
Larry Erika Burke Donna R 40.80 10 50.80
Fernez Andrew Joe   Bruce   29.99 45 74.99