Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 40 RW Inputed 11/4/2005
MATCH # 387 Bold are Stage winners pale yellow = NO misses!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
033 Struwe Tim 11.52 0 11.43 0 7.90 0 9.43 0 9.18 0 49.46
037 Blake Jim 9.01 0 11.12 0 10.08 0 9.73 0 9.64 0 49.58
139 Lake Jim 7.05 0 8.43 5 5.55 0 8.92 5 5.45 5 50.40
003 Spangler Kevin 9.40 5 10.03 0 7.11 5 7.42 0 7.98 0 51.94
019 Graham Greg 9.87 0 9.54 0 10.15 0 12.65 5 9.53 0 56.74
124 Renner Larry 9.78 0 9.08 10 8.42 0 7.68 0 9.31 5 59.27
047 SantaMaria Jr "Saint" 12.17 0 8.36 10 15.04 0 8.78 0 8.21 0 62.56
062 Sprick Martin 12.63 0 7.40 10 9.11 5 9.34 5 8.08 0 66.56
008 Dunn Roy 12.40 0 9.92 5 8.06 5 8.36 0 8.46 10 67.20
146 Jemmott Gil 9.75 10 10.03 5 10.98 5 11.43 10 9.73 0 81.92
020 Jansen Bill 9.80 20 10.67 10 9.17 0 9.61 0 9.14 5 83.39
141 Kendall Paul 10.40 10 6.83 0 14.50 5 12.56 5 9.34 10 83.63
015 Heyder Bill 8.27 10 8.14 10 5.55 0 8.92 15 8.02 10 83.90
022 Mahy Bob 10.25 5 10.77 10 7.35 0 8.37 15 10.12 10 86.86
058 Morris Hank 10.30 15 12.14 5 10.39 10 9.67 5 8.86 5 91.36
138 McDill Ben 13.59 0 14.33 5 9.62 15 17.11 5 13.67 0 93.32
025 Wood Alan 12.39 0 21.40 10 17.36 10 12.37 0 11.65 0 95.17
118 Vallejo Fernez 11.90 10 7.67 5 9.06 10 10.87 10 11.53 10 96.03
129 Shopnick Larry 12.61 10 15.48 0 11.15 0 19.18 5 14.58 10 98.00
142 Maidens Richard 8.80 15 10.50 0 9.46 20 8.21 15 7.77 10 104.74
049 DeMattia Joe 10.41 15 9.46 10 6.95 5 7.25 15 5.90 20 104.97
087 Moreno Lori 13.95 20 12.50 10 11.70 10 10.39 5 10.46 5 109.00
024 Gonzales Arthur 8.42 20 12.58 0 8.67 20 9.75 10 7.90 15 112.32
125 Scheu Michael 11.67 5 14.18 5 12.03 15 12.36 10 10.86 20 116.10
050 Leiber Donna 11.77 10 15.40 5 11.20 15 11.73 10 13.12 15 118.22
126 Renner Donna 22.95 0 19.08 0 16.83 0 16.23 10 20.70 15 120.79
088 Moreno Vince 12.93 15 14.28 10 12.31 10 12.08 5 11.25 20 122.85
143 Johnessee Robert 17.59 5 12.65 10 14.12 20 11.81 10 16.96 5 123.13
137 Gray Laurie 14.70 15 25.53 0 14.73 20 13.25 5 14.95 5 128.16
127 Culverson Virgil 23.23 10 12.86 0 18.00 10 18.92 10 20.90 10 133.91
063 Cleary-Sprick Erika 15.09 15 12.87 10 14.71 15 13.05 10 18.00 15 138.72
075 Olson Milton J 14.50 10 15.17 5 13.77 20 18.40 15 19.37 15 146.21
108 Spangler Christian 29.36 20 28.93 10 20.00 20 56.34 25 16.40 15 241.03
021 Mahy, Clark NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
132 Eyerman, Jim NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
133 Goodrich, Mike NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
134 Flores, Andy NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
135 Salazar, Steve NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
136 Carney, Dennis NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
144 Price, Steve NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Time all shooters 418.46 270 418.76 175 371.03 270 422.17 240 377.02 265 3227.44
  Average 12.31   12.32   10.91   12.42   11.09   59.04
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
062 Sprick Martin 12.21 0 14.78 0 26.99 NO TIME   0.00 0 0.00
015 Heyder Bill 12.45 5 11.08 0 28.53
021 Mahy Clark 15.13 0 14.43 0 29.56
137 Gray Laurie 7.18 0 25.18 0 32.36
037 Blake Jim 20.73 0 14.28 0 35.01
008 Dunn Roy 22.12 0 15.73 0 37.85
020 Jansen Bill 21.80 0 20.14 0 41.94
022 Mahy Bob 17.00 5 20.20 0 42.20
142 Maidens Richard 23.00 0 22.30 0 45.30
047 SantaMaria Jr "Saint" 25.30 0 23.68 0 48.98
125 Scheu Michael 17.11 0 41.02 5 63.13
063 Cleary Erika 49.38 30 27.05 15 121.43
127 Culverson Virgil 32.00 30 44.30 30 136.30
  RIFLE STAGES WALK UP DRAW
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Winner    
047 SantaMaria Jr "Saint" 12.34 5 13.75 0 31.09 DON'T KNOW
019 Graham Greg 12.53 10 13.57 0 36.10      
015 Heyder Bill 9.53 15 7.30 5 36.83    
138 McDill Ben 17.46 0 15.77 5 38.23 First Loser  
020 Jansen Bill 16.00 15 12.00 5 48.00    
129 Shopnick Larry 32.75 5 16.65 0 54.40      
127 Culverson Virgil 20.78 20 8.66 15 64.44
137 Gray Laurie 48.33 5 40.05 5 98.38
  FOUR MAN
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total
NO TIME           0.00 0 0.00