# of | SHOOTERS | 41 | |||||||||||
MATCH #351 | Bold with Yellow Background are Stage winners | ||||||||||||
Pins for Purple under 40 seconds, Blue 40 to 50 Seconds, Red 50 to 60 seconds | |||||||||||||
S # | Last Name | First Name | Stage 1 | Miss | Stage 2 | Miss | Stage 3 | Miss | Stage 4 | Miss | Stage 5 | Miss | TOTAL |
127 | Sprick | Martin | 11.54 | 0 | 6.87 | 0 | 8.19 | 0 | 7.15 | 0 | 7.72 | 0 | 41.47 |
039 | Howard | Brian | 10.15 | 5 | 5.14 | 5 | 5.18 | 0 | 7.21 | 0 | 5.02 | 0 | 42.70 |
026 | Heyden | Bill | 10.00 | 0 | 7.09 | 0 | 4.27 | 5 | 6.04 | 5 | 6.63 | 0 | 44.03 |
054 | Carter | Theo | 10.96 | 0 | 5.64 | 0 | 7.41 | 0 | 8.20 | 5 | 7.40 | 0 | 44.61 |
028 | Blake | Jim | 11.18 | 0 | 6.10 | 0 | 7.43 | 5 | 9.71 | 0 | 8.06 | 0 | 47.48 |
003 | Spangler | Kevin | 7.80 | 0 | 4.26 | 5 | 8.52 | 5 | 6.80 | 5 | 6.37 | 0 | 48.75 |
162 | Reed | Vernon Jr. | 10.28 | 5 | 4.99 | 0 | 6.24 | 5 | 5.78 | 5 | 7.40 | 0 | 49.69 |
017 | Berryman | Steve | 10.93 | 0 | 6.02 | 0 | 8.94 | 5 | 6.96 | 0 | 7.34 | 5 | 50.19 |
160 | Short | Daniel | 9.47 | 5 | 4.82 | 5 | 4.79 | 0 | 6.79 | 5 | 7.00 | 5 | 52.87 |
085 | DeSalme | Charles | 10.01 | 0 | 7.05 | 5 | 6.50 | 0 | 7.79 | 5 | 7.72 | 5 | 54.07 |
030 | SantaMaria Jr | Saint | 8.26 | 5 | 3.77 | 5 | 8.47 | 5 | 6.57 | 5 | 7.19 | 0 | 54.26 |
024 | Howard | Linda | 14.64 | 0 | 7.94 | 0 | 11.21 | 0 | 10.93 | 0 | 10.00 | 5 | 59.72 |
018 | Jansen | Bill | 13.48 | 5 | 8.27 | 0 | 7.66 | 5 | 10.15 | 0 | 11.57 | 0 | 61.13 |
155 | Belcher | Ralph | 14.48 | 0 | 8.47 | 5 | 7.43 | 0 | 8.57 | 5 | 7.22 | 5 | 61.17 |
031 | Leiber | Donna | 12.10 | 15 | 6.29 | 0 | 8.30 | 0 | 10.14 | 0 | 10.50 | 0 | 62.33 |
079 | Flores | Andy | 10.70 | 0 | 4.82 | 0 | 6.63 | 10 | 8.57 | 10 | 8.06 | 5 | 63.78 |
010 | Cook | Richard Sr | 14.08 | 0 | 10.96 | 10 | 6.03 | 5 | 4.08 | 5 | 9.63 | 0 | 64.78 |
117 | Fleming | Tim | 11.94 | 5 | 4.90 | 5 | 10.27 | 5 | 8.47 | 5 | 10.16 | 0 | 65.74 |
123 | McClure | Terry | 11.95 | 5 | 5.42 | 0 | 9.54 | 10 | 6.99 | 0 | 11.43 | 10 | 70.33 |
053 | Catbagan | Andrew | 8.67 | 5 | 8.85 | 0 | 5.19 | 0 | 10.32 | 10 | 7.96 | 15 | 70.99 |
103 | Eyerman | Jim | 11.97 | 10 | 7.71 | 10 | 6.52 | 5 | 9.80 | 0 | 10.15 | 5 | 76.15 |
171 | Dubois | Mike | 15.73 | 10 | 7.32 | 0 | 7.58 | 5 | 10.93 | 10 | 9.87 | 0 | 76.43 |
016 | Woolery | Deenie | 11.47 | 5 | 8.08 | 10 | 8.99 | 5 | 7.32 | 10 | 10.85 | 0 | 76.71 |
021 | Conner | Michael | 12.50 | 5 | 8.61 | 10 | 11.61 | 0 | 10.03 | 0 | 15.03 | 5 | 77.78 |
012 | Dunn | Roy | 11.20 | 5 | 5.23 | 5 | 3.95 | 10 | 6.58 | 5 | 7.41 | 25 | 84.37 |
086 | Dunkle | Ray | 9.17 | 0 | 5.78 | 15 | 7.50 | 10 | 6.88 | 10 | 10.22 | 10 | 84.55 |
167 | Cleary | Erika | 12.60 | 15 | 7.86 | 5 | 12.43 | 5 | 8.83 | 0 | 13.41 | 5 | 85.13 |
166 | Hartman | Todd | 13.40 | 5 | 5.57 | 15 | 11.35 | 10 | 8.46 | 10 | 6.78 | 0 | 85.56 |
169 | Reed | Vernon III | 19.65 | 0 | 13.87 | 5 | 15.48 | 5 | 10.01 | 0 | 16.78 | 0 | 85.79 |
007 | O'Brien | Shawn H | 10.86 | 10 | 5.94 | 10 | 9.23 | 5 | 9.39 | 5 | 10.72 | 10 | 86.14 |
156 | Sarwinski | Ray | 42.45 | 0 | 15.13 | 0 | 5.55 | 0 | 15.74 | 0 | 14.38 | 0 | 93.25 |
034 | Tegtmeyer | Michael | 12.08 | 5 | 9.07 | 5 | 8.02 | 0 | 10.79 | 10 | 9.85 | 25 | 94.81 |
038 | Freeland | Jerry | 26.70 | 0 | 20.76 | 0 | 13.56 | 0 | 18.12 | 0 | 21.56 | 0 | 100.70 |
071 | Tetreault | Matt | 12.63 | 30 | 6.96 | 10 | 6.34 | 15 | 9.28 | 0 | 10.28 | 10 | 110.49 |
032 | Veale | Bill | 39.17 | 0 | 9.89 | 15 | 12.36 | 5 | 10.49 | 5 | 9.84 | 5 | 111.75 |
008 | O'Brien | Liam | 16.89 | 10 | 12.60 | 5 | 19.20 | 20 | 13.19 | 5 | 11.32 | 5 | 118.20 |
151 | Cook | Diana | 17.90 | 15 | 13.92 | 10 | 18.06 | 15 | 6.60 | 0 | 23.91 | 5 | 125.39 |
125 | Oakes | Tonia | 22.69 | 15 | 14.71 | 5 | 16.54 | 15 | 16.64 | 5 | 17.44 | 5 | 133.02 |
009 | Perrine | Hayden | 16.17 | 5 | 8.51 | 0 | 13.38 | 15 | 10.30 | 10 | 29.75 | 25 | 133.11 |
020 | Sangster | Ashley | 14.10 | 15 | 7.24 | 15 | 10.83 | 20 | 14.39 | 20 | 9.04 | 15 | 140.60 |
087 | Perrine | Tobias | 19.03 | 15 | 10.75 | 15 | 17.44 | 10 | 14.48 | 10 | 20.10 | 20 | 151.80 |
SHOT GUN STAGES | Winners in Red | TWO MAN | |||||||||||
S # | Last Name | First Name | Stage 1 | Miss | Stage 2 | Miss | Total | Matt & Mike | 0.00 | 0 | 0.00 | ||
160 | Short | Daniel | 11.48 | 0 | 6.79 | 0 | 18.27 | Winners NO OTHER SCORES GIVEN | |||||
026 | Heyden | Bill | 14.95 | 0 | 5.03 | 0 | 19.98 | ||||||
053 | Catbagan | Andrew | 8.32 | 0 | 12.95 | 0 | 21.27 | ||||||
085 | DeSalme | Charles | 13.24 | 0 | 12.05 | 0 | 25.29 | ||||||
127 | Sprick | Martin | 15.35 | 0 | 13.00 | 0 | 28.35 | ||||||
086 | Dunkle | Ray | 17.80 | 0 | 11.50 | 0 | 29.30 | ||||||
039 | Howard | Brian | 13.69 | 0 | 16.90 | 0 | 30.59 | ||||||
030 | SantaMaria Jr | Saint | 18.99 | 0 | 15.08 | 0 | 34.07 | ||||||
032 | Veale | Bill | 19.68 | 0 | 17.00 | 0 | 36.68 | ||||||
117 | Fleming | Tim | 26.27 | 0 | 11.54 | 0 | 37.81 | ||||||
028 | Blake | Jim | 23.22 | 0 | 26.05 | 0 | 49.27 | ||||||
171 | Dubois | Mike | 33.30 | 0 | 21.41 | 0 | 54.71 | ||||||
005 | Dericksweiler | Jim | 17.12 | 0 | 23.27 | 15 | 55.39 | ||||||
167 | Cleary | Erika | 40.50 | 0 | 41.49 | 0 | 81.99 | ||||||
RIFLE STAGES | |||||||||||||
S # | Last Name | First Name | Stage 1 | Miss | Stage 2 | Miss | Total | ||||||
160 | Short | Daniel | 10.05 | 0 | 6.38 | 0 | 16.43 | ||||||
117 | Fleming | Tim | 12.62 | 0 | 9.14 | 0 | 21.76 | ||||||
053 | Catbagan | Andrew | 11.61 | 5 | 10.50 | 0 | 27.11 | ||||||
026 | Heyden | Bill | 13.83 | 10 | 13.19 | 0 | 37.02 | ||||||
032 | Veale | Bill | 11.76 | 15 | 14.70 | 0 | 41.46 | ||||||
086 | Dunkle | Ray | 7.59 | 5 | 8.58 | 25 | 46.17 | ||||||
171 | Dubois | Mike | 6.94 | 15 | 35.30 | 15 | 72.24 | ||||||
028 | Blake | Jim | 40.13 | 0 | 40.62 | 5 | 85.75 | ||||||
FOUR MAN | WALK UP DRAW | ||||||||||||
1st Name | 2nd Name | 3 rd Name | 4 th Name | Time | Miss | Total | Winner | ||||||
Bill | Ray | Mike | Bryan | 0.00 | 0 | 0.00 | Bill Heyder | ||||||
Winners NO OTHER SCORES GIVEN |