Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 33
 NOV 2009 RAINBOW COMBAT MATCH 2009
MATCH # 436 Bold are Stage winners pale yellow = No Misses!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN 
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
032 DeMattia Andrew 8.77 0 5.40 0 6.40 0 5.73 0 4.86 5 36.16
020 Heyder Bill 9.59 0 4.43 0 8.59 0 4.59 0 5.31 5 37.51
008 Weinman Walt 10.18 0 4.20 0 6.78 0 5.73 10 3.08 0 39.97
057 Renner Larry 8.56 0 5.06 5 8.58 0 5.25 0 8.08 0 40.53
029 Broadfield Laird 10.08 0 6.23 5 8.14 0 7.23 0 4.18 0 40.86
123 Clark David 10.73 0 5.93 5 7.36 0 7.42 0 4.77 0 41.21
115 Caldwell Scott 9.51 0 6.59 5 8.28 0 7.84 0 6.28 0 43.50
011 Foster Brent 13.00 5 6.40 0 9.30 0 6.40 0 6.11 0 46.21
031 DeMattia Joe 7.92 0 5.50 10 6.15 0 4.48 10 3.67 0 47.72
056 Gonzalez Arthur 11.48 5 7.02 5 8.18 0 6.37 0 5.90 0 48.95
025 Dunn Roy 10.68 0 10.17 5 7.89 0 6.52 0 4.03 5 49.29
010 DeMarinis Richard 11.02 5 7.03 5 9.15 0 6.95 0 5.48 0 49.63
108 Rewal Nick 11.86 0 4.50 5 8.03 0 5.83 5 5.39 5 50.61
002 Jacobs Fred  12.28 0 4.30 5 6.36 5 4.96 10 4.25 0 52.15
042 Howard Linda 15.52 0 7.18 5 8.42 0 8.84 5 6.37 0 56.33
079 Sass Mark 12.39 0 6.80 5 9.50 5 8.75 0 6.50 5 58.94
128 Nikatas Codi 14.21 0 8.28 0 9.73 5 7.39 10 4.75 0 59.36
113 Del Rio Bart 11.37 0 6.78 5 7.87 10 5.60 0 8.00 5 59.62
030 Bauer Greg 12.98 5 8.25 5 9.11 0 8.62 5 7.02 0 60.98
007 Wood Alan 14.92 0 12.60 5 11.98 0 10.50 0 8.90 0 63.90
009 Frontino Fred  12.61 0 9.60 5 9.18 5 6.93 15 5.73 0 69.05
127 Rewal David 12.30 5 7.30 10 9.02 0 7.30 15 5.35 0 71.27
050 Renner Donna 13.80 15 7.70 0 12.55 0 9.08 0 8.40 5 71.53
112 Amacio Napoleon 12.56 10 7.13 5 13.50 10 7.80 0 7.75 0 73.74
028 Olson Milt 17.93 5 12.20 5 14.56 5 8.65 0 7.34 0 75.68
005 Perrine Hayden 14.14 15 10.60 0 11.11 5 10.21 0 7.80 10 83.86
110 Laymon Jeff 14.33 5 7.11 5 9.08 10 7.21 15 6.96 5 84.69
095 Gustafson Tedd 13.50 10 9.20 15 9.95 0 8.78 5 17.33 0 88.76
124 Brown Fredrick 23.19 10 7.50 10 9.67 5 7.14 0 8.02 10 90.52
019 Gifford Charlie 12.11 10 7.62 10 10.77 25 9.50 20 9.21 5 119.21
121 Tate Anthony 10.70 25 7.62 10 12.11 10 9.50 10 21.50 5 121.43
092 Sine Vince 14.81 15 6.90 15 18.56 25 8.53 15 9.17 10 137.97
    Total Time all shooters 399.03 145 233.13 170 305.86 125 235.63 150 227.49 80 2071.14
    Average 14.25   8.33   10.92   8.42   8.12   50.04
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
002 Jacobs Fred 8.93 0 10.50 0 19.43 Andrew Joe 13.75 0 13.75
030 Bauer Greg 9.64 0 10.30 0 19.94 Laird Roy 17.20 0 17.20
020 Heyder Bill 10.02 0 9.93 0 19.95 Dave Fred 14.67 5 19.67
057 Renner Larry 10.10 0 10.50 0 20.60 Cody Walt 15.42 5 20.42
128 Nikitas Cody 10.08 0 10.55 0 20.63 Michael Bart 14.23 10 24.23
008 Weinman Walt 10.20 0 11.17 0 21.37 Greg Mark 19.45 5 24.45
007 Wood Ala 14.50 0 14.90 0 29.40 Alan Rick 20.17 5 25.17
123 Clark David 16.50 0 14.08 0 30.58 Fred Scott 15.77 10 25.77
005 Perrine Hayden 26.08 0 22.64 0 48.72 Larry Donna 20.98 5 25.98
010 DeMarrinas Rick 23.68 5 20.17 0 48.85 David Nick 18.20 10 28.20
095 Gustafson Todd 32.23 0 20.28 0 52.51 Randy Kyle 15.27 15 30.27
121 Tate Anthony 29.90 0 31.30 0 61.20
092 Sine Vince 29.40 0 32.00 0 61.40
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total WALK UP DRAW
007 Wood Alan 13.48 5 10.83 0 29.31 Winner    
044 Saint 15.81 5 10.17 0 30.98 Bill Heyder  
031 DeMattia Joe 16.65 5 6.46 5 33.11      
020 Heyder Bill 15.67 10 8.34 0 34.01    
053 Renner Larry 14.92 0 11.17 10 36.09 First Loser  
030 Bauer Greg 11.30 15 10.33 0 36.63    
121 Tate Amthony 15.70 20 18.18 0 53.88 Dave Clark  
128 Nikitas Codi 19.33 10 17.70 15 62.03
  FOUR MAN
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total
Laird Joe Roy Andrew 22.89 0 22.89
Walt Cody Dave Fred 25.80 15 40.80
Fred Larry Donna Dave 32.03 10 42.03
Mark Greg David Nick 30.89 20 50.89
Michael Rick Bart Alan 27.36 30 57.36
Fred Scott Randy   Kyle   27.64 40 67.64