Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 34 Inputed 11/14/2008
 NOV 2008 RAINBOW COMBAT MATCH 2008
MATCH # 424 Bold are Stage winners pale yellow = NO MISSES!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
038 Sprick Marty 5.87 0 5.48 0 10.70 0 6.33 0 5.52 0 33.90
112 Gerten Gerald 6.73 0 5.80 0 11.53 0 6.11 5 7.45 0 42.62
003 Spangler Kevin 6.05 0 4.65 0 10.60 5 5.80 5 6.21 0 43.31
020 Heyder Bill 6.98 0 5.39 5 10.43 5 5.90 0 5.30 0 44.00
035 Broadfield Laird 6.80 0 5.05 0 11.62 10 6.12 0 5.83 0 45.42
007 Dunn Roy 7.02 0 6.17 0 14.75 0 6.87 0 10.65 0 45.46
025 Weinman Walt 5.30 0 4.43 0 8.80 5 6.80 0 5.62 10 45.95
062 Sullivan Lew 6.73 0 5.50 5 10.02 0 6.49 0 8.05 5 46.79
080 Dittmer Mark 6.39 5 3.89 0 14.12 10 5.68 0 5.93 0 51.01
041 Dunham Don 8.78 0 6.40 5 11.23 5 7.81 0 9.00 0 53.22
026 DeMattia Joe 6.02 10 4.25 5 9.25 5 5.34 5 5.42 0 55.28
036 Leung Lauren 5.80 0 5.08 0 9.73 10 5.50 0 6.52 15 57.63
009 Renner Larry 7.84 0 5.89 5 18.59 0 7.20 0 8.43 5 57.95
111 Brown John 6.64 5 3.83 15 8.96 0 5.48 0 7.11 10 62.02
002 Jacobs Fred 9.84 0 4.40 0 11.10 20 5.27 5 6.50 0 62.11
079 Hillesheim Christopher 8.71 0 12.93 10 8.70 5 8.60 0 9.20 0 63.14
068 Foster Brent 7.18 0 6.67 5 11.25 0 7.75 20 8.80 0 66.65
104 Howells John 7.50 0 5.83 0 13.78 15 7.21 5 8.92 5 68.24
032 Ramirez Dave 6.65 10 5.02 10 9.86 5 4.20 10 8.50 0 69.23
019 Wood Alan 8.12 0 6.86 10 17.02 0 8.48 0 9.27 10 69.75
046 Walno Ralph 7.43 0 13.21 10 9.60 10 7.25 0 8.50 5 70.99
008 DeMarrinas Richard 8.23 0 6.02 0 14.34 15 8.87 10 8.80 0 71.26
081 Verboom Wendy 8.17 0 8.20 10 14.34 10 6.40 0 9.78 5 71.89
004 Spangler Christian 8.05 0 7.42 5 9.90 20 7.17 0 12.28 5 74.82
110 Cone Adam 8.31 5 8.93 15 12.43 15 9.28 0 10.60 5 89.55
005 Perrine Hayden 8.89 5 8.64 0 16.23 15 9.30 5 12.81 10 90.87
114 Wright Andreas 10.68 0 9.86 0 18.02 5 11.31 10 13.20 15 93.07
113 Waggaman Joe 6.75 5 8.50 15 18.95 10 8.30 5 8.50 10 96.00
095 Castro Cristobal 7.48 5 5.06 15 12.12 10 8.75 15 6.80 15 100.21
117 Phelan Jonathan 8.75 0 6.77 15 10.13 10 13.34 10 13.10 15 102.09
017 Alfred Justin 10.70 0 9.18 10 19.87 5 18.24 5 15.20 15 108.19
018 Olson Milt 11.50 5 11.67 10 23.31 25 10.20 0 14.52 0 111.20
115 Bausa Frank 13.18 5 8.40 10 11.50 20 16.37 0 14.00 15 113.45
105 Perrine Wyatt 18.20 20 9.87 30 16.48 25 17.18 15 19.17 30 200.90
    Total Time all shooters 277.27 80 235.25 220 439.26 295 280.90 130 315.49 205 2478.17
    Average 9.56   8.11   15.15   9.69   10.88   53.39
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
038 Sprick Marty 12.52 0 8.10 5 25.62 Laird Joe 14.40 0 14.40
112 Gertin Gerald 16.36 0 14.59 0 30.95 Roy Marty 14.53 5 19.53
005 Perrine Hayden 22.25 0 13.10 0 35.35 Gerald JB 14.96 5 19.96
025 Weinman Walt 18.17 0 17.20 0 35.37 Walt Dave 15.37 10 25.37
002 Jacobs Fred 16.50 10 11.17 0 37.67 Don John 15.37 10 25.37
019 Wood Alan 21.75 0 22.15 0 43.90 David Fred 15.95 10 25.95
008 DeMarrinas Rick 20.34 0 18.20 10 48.54 Christobal Luis 18.14 10 28.14
110 Cone Adrian 25.86 0 24.77 0 50.63 Rick Justin 19.67 10 29.67
111 Brown John 22.90 10 19.67 5 57.57
017 Alfred Justin 42.36 0 39.77 0 82.13
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
038 Sprick Marty 7.33 10 7.46 0 24.79
036 Leung Lauren 16.34 0 11.81 0 28.15
020 Heyder Bill 10.47 10 10.79 0 31.26
062 Sullivan  Lew 14.65 0 16.75 0 31.40
111 Brown John 9.28 15 10.81 0 35.09
019 Wood Alan 18.70 5 14.00 0 37.70
110 Cone Adrian 14.52 10 16.85 5 46.37
112 Gerten Gerald 15.12 15 12.15 5 47.27
025 Weinman Walter 12.15 15 13.56 10 50.71
017 Justin Alfred 18.48 25 12.95 10 66.43
008 DeMarrinas Rick 17.60 30 17.53 20 85.13
032 Ramirez Dave 19.33 30 19.12 25 93.45
FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Marty Roy John Don 26.87 15 41.87 Joe   Demattia
Walt Dave DVE Fred 25.95 20 45.95      
Laird Joe Joe JB 24.96 40 64.96    
Rick Justin Luis   Christobal 41.70 35 76.70 First Loser  
Dave Clark