# of | SHOOTERS | 32 | |||||||||||
MATCH #352 | Bold are Stage winners | ||||||||||||
Pins for Purple under 40 seconds, Blue 40 to 50 Seconds, Red 50 to 60 seconds, Green over 60 seconds NO PIN | |||||||||||||
S # | Last Name | First Name | Stage 1 | Miss | Stage 2 | Miss | Stage 3 | Miss | Stage 4 | Miss | Stage 5 | Miss | TOTAL |
001 | Walter | Ron | 3.62 | 0 | 4.47 | 0 | 5.61 | 0 | 6.50 | 0 | 2.69 | 0 | 22.89 |
127 | Sprick | Martin | 5.15 | 0 | 5.73 | 0 | 6.41 | 0 | 6.50 | 0 | 4.83 | 0 | 28.62 |
028 | Blake | Jim | 5.14 | 0 | 5.40 | 0 | 8.81 | 0 | 6.72 | 5 | 4.11 | 0 | 35.18 |
085 | DeSalme | Charles | 2.60 | 5 | 4.49 | 0 | 7.84 | 0 | 8.53 | 5 | 4.44 | 0 | 37.90 |
026 | Heyder | Bill | 5.52 | 0 | 5.42 | 0 | 6.61 | 5 | 6.88 | 0 | 3.50 | 5 | 37.93 |
175 | Castaneda | Cazz | 3.14 | 0 | 4.27 | 0 | 6.24 | 10 | 6.31 | 0 | 3.27 | 5 | 38.23 |
155 | Belcher | Ralph | 5.35 | 0 | 6.31 | 5 | 9.00 | 0 | 8.94 | 0 | 4.80 | 0 | 39.40 |
160 | Short | Daniel | 9.10 | 5 | 5.19 | 0 | 5.27 | 0 | 6.12 | 5 | 3.78 | 0 | 39.46 |
039 | Howard | Brian | 7.59 | 0 | 5.09 | 0 | 7.30 | 10 | 5.54 | 0 | 4.20 | 0 | 39.72 |
002 | Jacobs | Fred | 3.90 | 0 | 4.41 | 0 | 8.06 | 5 | 7.75 | 5 | 3.71 | 5 | 42.83 |
054 | Carter | Theo | 5.35 | 0 | 8.77 | 0 | 11.41 | 0 | 13.72 | 0 | 5.96 | 0 | 45.21 |
178 | Hogrefe | Tony | 4.15 | 0 | 4.18 | 5 | 6.27 | 10 | 6.75 | 5 | 3.96 | 0 | 45.31 |
070 | Struwe | Tim | 4.28 | 5 | 4.74 | 0 | 6.53 | 5 | 6.90 | 0 | 3.81 | 10 | 46.26 |
174 | Wilkins | Tim | 6.85 | 0 | 6.52 | 5 | 12.62 | 5 | 8.60 | 0 | 4.49 | 0 | 49.08 |
032 | Veale | Bill | 6.28 | 0 | 7.76 | 0 | 11.25 | 10 | 9.28 | 0 | 6.14 | 0 | 50.71 |
013 | Ward | George | 5.74 | 0 | 5.58 | 0 | 7.68 | 20 | 7.25 | 10 | 5.68 | 0 | 61.93 |
024 | Howard | Linda | 7.64 | 5 | 6.66 | 0 | 9.45 | 15 | 9.04 | 5 | 5.82 | 0 | 63.61 |
156 | Sarwinski | Ray | 8.00 | 0 | 7.27 | 0 | 9.05 | 20 | 10.26 | 0 | 4.03 | 5 | 63.61 |
172 | Mahy | Bob | 5.52 | 5 | 6.19 | 5 | 13.96 | 5 | 9.13 | 10 | 5.27 | 0 | 65.07 |
176 | Duffy | Mike | 4.41 | 10 | 5.06 | 0 | 6.61 | 25 | 7.28 | 5 | 3.75 | 0 | 67.11 |
103 | Eyerman | Jim | 11.00 | 0 | 9.13 | 15 | 7.25 | 0 | 8.22 | 10 | 6.47 | 5 | 72.07 |
007 | O'Brien | Shawn H | 5.96 | 5 | 7.16 | 0 | 8.61 | 10 | 10.03 | 10 | 5.53 | 10 | 72.29 |
016 | Woolery | Deenie | 4.77 | 0 | 6.04 | 5 | 10.18 | 15 | 7.93 | 15 | 5.60 | 5 | 74.52 |
179 | Hogrefe | Elisabeth | 8.44 | 0 | 7.75 | 10 | 9.05 | 10 | 6.70 | 10 | 7.69 | 10 | 79.63 |
170 | Cleary | Erika | 9.96 | 0 | 8.32 | 0 | 12.74 | 20 | 9.06 | 15 | 6.19 | 0 | 81.27 |
173 | Mahy | Clark | 5.73 | 5 | 7.44 | 10 | 7.44 | 20 | 7.59 | 10 | 4.50 | 15 | 92.70 |
033 | Veale | Mike | 6.20 | 10 | 7.18 | 10 | 9.74 | 20 | 7.34 | 5 | 4.44 | 15 | 94.90 |
180 | Partridge | Blake | 8.45 | 5 | 12.10 | 20 | 11.44 | 15 | 4.91 | 5 | 11.09 | 10 | 102.99 |
177 | Lockhart | Susan | 15.44 | 10 | 10.09 | 5 | 12.40 | 15 | 11.17 | 10 | 8.97 | 5 | 103.07 |
169 | Reed III | Vernon | 7.03 | 5 | 8.63 | 10 | 12.76 | 20 | 10.87 | 15 | 5.50 | 10 | 104.79 |
008 | O'Brien | Liam | 11.39 | 0 | 12.69 | 10 | 12.93 | 20 | 14.35 | 15 | 9.55 | 5 | 110.91 |
162 | Reed Jr. | Vernon | 11.27 | 10 | 11.77 | 0 | 18.00 | 5 | 17.05 | 15 | 7.81 | 20 | 115.90 |
SHOT GUN STAGES | Winner in Red | TWO MAN | |||||||||||
S # | Last Name | First Name | Stage 1 | Miss | Stage 2 | Miss | Total | NO 2 MAN DUE TO RAIN | |||||
001 | Walter | Ron | 11.76 | 0 | 0.00 | 0 | 11.76 | ||||||
002 | Jacobs | Fred | 12.91 | 0 | 0.00 | 0 | 12.91 | ||||||
028 | Blake | Jim | 14.45 | 0 | 0.00 | 0 | 14.45 | ||||||
032 | Veale | Bill | 22.96 | 0 | 0.00 | 0 | 22.96 | ||||||
RIFLE STAGES | WALK UP DRAW | ||||||||||||
NO Rifle DUE TO RAIN | Winner | ||||||||||||
Vernon Reed Jr. | |||||||||||||
FOUR MAN | |||||||||||||
NO 4 MAN DUE TO RAIN |