Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of Shooters:  37 RW Inputed 11/08/2003
MATCH # 364 Bold are Stage winners pale yellow = No Misses!!
Pins for Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
001 Walter Ron 3.61 0 6.87 0 6.96 5 6.87 0 2.59 0 31.90
020 SantaMaria Jr "Saint" 3.70 0 7.18 0 8.53 0 7.21 0 3.62 5 35.24
010 Bridges David 4.05 0 11.30 0 8.36 0 7.84 0 3.87 0 35.42
021 Heyder Bill 3.87 5 8.15 5 6.92 0 6.25 0 3.25 0 38.44
048 Hunn Barry 4.98 0 11.03 0 7.18 5 7.61 0 3.93 0 39.73
073 Weinman Walter 4.48 0 9.14 5 9.58 0 6.68 0 5.02 0 39.90
152 Jared Dalton 5.67 0 9.42 0 9.77 0 10.56 0 5.56 0 40.98
036 Reed II Vernon 3.30 5 7.21 5 7.08 0 5.89 5 3.18 0 41.66
002 Jacobs Fred 3.77 0 9.05 5 7.83 0 7.21 0 4.21 5 42.07
022 Blake Jim 6.71 0 10.33 0 11.28 5 6.99 0 3.56 0 43.87
011 Dunn Roy 4.08 0 9.65 0 6.53 5 5.96 5 2.81 5 44.03
055 Berryman Steve 5.08 0 9.14 0 8.65 0 7.36 5 4.58 5 44.81
111 DeSalme Charles 3.28 0 7.83 15 11.06 0 7.65 0 4.14 0 48.96
148 Snipes Roger 5.28 0 11.55 5 9.56 5 9.03 0 5.48 0 50.90
069 Howard Linda 5.86 0 11.80 5 10.18 0 7.92 5 5.96 0 51.72
032 Hartman Todd 4.25 0 8.93 10 11.08 0 7.58 5 4.92 0 51.76
064 Sarwinski Ray 4.68 0 10.48 10 10.95 0 9.95 5 4.70 0 55.76
101 Sullivan Lew 12.86 0 8.37 5 9.28 0 6.02 15 3.37 0 59.90
161 Graham Greg 13.73 10 7.37 5 8.52 0 8.42 0 4.39 5 62.43
038 Wright Bryan 4.86 0 7.36 10 8.89 10 7.80 5 3.87 5 62.78
008 O'Brien Shawn H 6.05 0 12.85 0 10.09 10 8.90 5 5.03 5 62.92
047 Bridges Carolina 9.15 0 14.95 0 13.81 5 11.21 5 8.92 0 68.04
059 Olson Milton J 8.89 0 15.70 0 16.90 0 13.53 5 9.37 0 69.39
024 Jansen Bill 8.77 0 13.92 0 14.64 10 10.80 5 9.75 0 72.88
045 Bowersox Robert 4.73 5 10.43 5 8.43 10 7.73 15 3.80 5 75.12
050 Stevens Rocky 8.95 0 13.11 10 10.71 5 10.33 15 8.27 0 81.37
004 Perrine Hayden 13.58 0 18.58 0 16.25 5 16.52 0 13.67 0 83.60
163 Waldmann Marvin 5.34 5 7.70 5 17.90 15 9.95 5 7.84 5 83.73
107 Shaffer Michael 5.80 5 9.03 25 8.78 10 9.59 0 5.83 5 84.03
012 Potter Gary 5.86 0 11.36 5 10.40 15 8.70 25 4.75 5 91.07
118 ONeil Bill 12.28 5 13.70 10 14.20 5 13.28 10 8.81 10 102.27
162 Hauser Hans 5.17 10 9.20 15 17.95 20 11.83 20 11.31 10 130.46
164 Waldmann Ulf 8.30 10 10.43 20 11.55 20 15.28 15 8.31 20 138.87
009 O'Brien Liam 6.12 5 14.56 15 10.86 30 11.70 20 6.70 25 144.94
160 O'Brien Katherine 38.95 15 55.21 30 23.90 25 56.00 30 27.00 15 316.06
165 Kwinn, Jim NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
043 Howard, Brian NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Time all shooters 256.04   285.04   384.56   366.15   222.37   2527.01
  Average per Stage 7.32   8.14   10.99   10.46   6.35   72.20
SHOT GUN STAGES Winners in Red   TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
021 Heyder Bill 8.59 0 10.71 0 19.30 Brian & Ron 15.37 0 15.37
111 DeSalme Charles 8.93 0 10.98 0 19.91 Barry & Carolina 21.63 0 21.63
001 Walter Ron 11.17 0 10.47 0 21.64 Roger & Greg 16.69 5 21.69
002 Jacobs Fred 9.81 0 14.93 0 24.74 Jarad & Elisabeth 17.15 5 22.15
                Ron & Bill O 18.78 5 23.78
Vern & Roy 14.67 10 24.67
Fred J & Walt 15.39 10 25.39
  RIFLE STAGES Dave & Carolina 19.00 10 29.00
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Ulf & Lou 17.70 15 32.70
021 Heyder Bill 11.09 5 9.37 0 25.46 Bryan & Bob B 14.93 20 34.93
008 O'Brien Shawn H 20.73 0 23.36 10 54.09 Shawn & Bill B 17.45 20 37.45
004 Perrine Hayden 46.80 5 57.00 5 113.80 Steve & Bill J 17.53 20 37.53
009 O'Brien Liam 58.81 20 60.17 10 148.98 Marvin & Hans 24.30 20 44.30
160 O'Brien Katherine 50.50 0 100.00 0 150.50 Jim & Frank 33.18 25 58.18
Liam & Katherine 43.39 25 68.39
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Bill Dave Barry Carolina 29.31 5 34.31 Charles DeSalme
Brian Elisabeth Jarad Roger 27.14 10 37.14      
Bill J Steve Greg Roy 29.61 10 39.61    
Fred Bob B Bryan Walt 22.42 25 47.42 First Loser  
Hans Ulf Marvin   Ron   28.43 20 48.43 Ron Walter