Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

SHOOTERS 38
MAY 2010 RAINBOW COMBAT MATCH 2010
MATCH # 442 Bold are Stage winners pale yellow = No Misses!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN 
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
002 Jacobs Fred  5.84 0 4.42 0 6.23 0 4.23 0 4.42 0 25.14
017 Robles Michael 6.14 0 4.53 0 6.42 0 4.43 0 4.00 0 25.52
030 Sprick Marty 4.86 5 4.67 0 6.28 0 4.03 0 4.59 0 29.43
021 Bauer Gregg 7.36 0 6.39 0 7.45 0 5.58 0 8.92 0 35.70
091 Curry Terence 6.11 0 4.87 0 6.58 5 4.30 0 10.89 0 37.75
011 DeMarrinas Richard 7.05 0 7.96 0 10.11 0 6.20 0 7.14 0 38.46
025 Renner Larry 6.21 5 4.92 0 8.34 5 4.62 0 4.46 0 38.55
001 Walter Ron 5.61 5 4.02 5 5.48 5 4.34 0 4.86 0 39.31
020 Heyder Bill 7.15 0 4.59 10 8.21 0 4.42 0 5.12 0 39.49
060 "Saint" 6.95 5 5.52 0 7.84 0 5.15 0 6.11 5 41.57
055 Conaway John 8.64 0 6.90 0 6.00 0 6.06 0 6.58 10 44.18
015 Sass Mark 8.48 0 6.95 5 8.17 5 5.81 0 5.84 0 45.25
016 Del Rio Bart 9.45 0 6.09 5 8.33 0 5.95 0 5.50 5 45.32
009 Hill Jeff 9.05 0 8.08 0 12.90 0 6.28 0 9.23 0 45.54
066 Howard Linda 8.03 0 5.83 0 7.78 0 9.39 10 6.37 0 47.40
100 Cittel Seth 7.86 0 6.84 10 6.88 0 5.81 5 7.80 0 50.19
027 Wood Alan 9.15 0 8.67 0 10.14 0 8.33 0 9.02 5 50.31
094 Eyerman Jim 6.78 0 6.70 5 9.27 10 5.98 0 7.39 0 51.12
117 Alfred Justin 7.77 5 6.23 5 9.59 0 6.06 5 7.59 0 52.24
006 Dunn Roy 7.25 0 6.80 10 8.80 5 4.98 0 6.23 5 54.06
050 Dunham Don 11.11 0 6.15 5 9.71 5 6.28 5 6.80 0 55.05
031 Gifford Charlie 9.34 0 6.86 5 8.56 10 8.18 0 8.46 0 56.40
003 Spangler Kevin 5.71 0 4.89 5 6.37 5 4.95 15 4.59 5 56.51
095 Eyerman Brian 10.43 5 6.93 0 9.14 5 8.15 0 8.08 10 62.73
101 LaBrosse Issy 9.15 5 7.43 0 11.23 0 6.58 0 13.34 10 62.73
005 Perrine Hayden 10.02 5 8.81 5 12.83 0 9.77 0 10.27 5 66.70
043 Rewal Nick 6.61 5 4.93 15 7.07 15 4.90 5 4.78 0 68.29
088 Anderson Leslie 8.02 0 7.50 5 9.25 10 8.46 5 6.55 10 69.78
059 Stiltner Daniel 10.06 5 7.90 0 10.10 0 7.25 0 8.31 30 78.62
077 Cittel Doug 13.98 15 10.05 5 12.67 0 10.87 0 11.21 0 78.78
026 Renner Donna 12.12 5 9.98 5 13.40 15 9.61 0 12.78 0 82.89
044 Rewal David 8.09 0 6.88 5 9.05 20 7.77 15 9.02 10 90.81
058 Taitz Yosepf 9.98 20 7.89 10 9.55 5 8.39 5 8.37 10 94.18
010 Walter Deb 10.00 15 7.23 15 9.07 15 7.18 10 6.61 10 105.09
104 Wood Jacob 13.78 0 10.07 5 11.00 30 10.25 20 9.07 0 109.17
106 Perrine Tobias 14.89 20 9.90 15 13.84 10 8.65 5 14.20 10 121.48
103 Pinsker Victor 11.30 0 14.43 20 10.95 20 10.28 5 13.02 20 124.98
102 Anderson Noah 9.15 30 11.90 30 11.17 30 10.21 25 8.30 40 205.73
    Total Time all shooters 329.48 155 270.71 205 345.76 230 259.68 135 295.82 200 2426.45
    Average 9.41   7.73   9.88   7.42   8.45   42.90
Total Misses 925
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
030 Sprick Marty 8.84 0 8.12 0 16.96 Saint Marty 13.27 0 13.27
002 Jacobs Fred 11.12 0 9.37 0 20.49 Martin Nick 16.33 0 16.33
025 Renner Larry 10.71 0 11.08 0 21.79 Greg Dave 16.77 0 16.77
011 DeMarrinas Rick 15.18 0 11.14 0 26.32 Michael Bart 12.83 10 22.83
021 Bauer Gregg 18.02 0 8.64 0 26.66 Jacob Alan 21.37 5 26.37
027 Wood Alan 12.73 0 16.02 0 28.75 Larry Fred 13.58 15 28.58
020 Heyder Bill 14.36 0 14.52 0 28.88 Donna Larry 19.64 10 29.64
009 Hill Jeff 21.03 0 17.92 0 38.95 Michael Justin 14.80 15 29.80
026 Renner Donna 28.08 0 34.11 0 62.19 Brian Jim 14.95 20 34.95
Izzy Rick 17.70 20 37.70
  RIFLE STAGES TWO MAN SHOTGUN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
030 Sprick Marty 9.05 0 10.17 0 19.22 Fred Greg 17.92 0 17.92
027 Wood Alan 12.11 5 9.40 0 26.51 Larry Donna 26.48 0 26.48
020 Heyder Bill 14.22 0 16.28 0 30.50 Marty Larry 26.80 0 26.80
021 Bauer Greg 11.81 5 12.40 5 34.21 Alan Rick 27.78 5 32.78
104 Wood Jacob 10.73 15 10.67 5 41.40
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Marty Saint Donna Larry 28.30 5 33.30 Larry Renner  
Nick Martin Gregg Dave 29.67 10 39.67      
Bart Michael Brian Justin 25.90 25 50.90    
Jacob Rick Alan   Izzy   30.45 30 60.45 First Loser  
Marty Sprick