Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 37
May 2008 RAINBOW COMBAT MATCH 2008
MATCH # 419 Bold are Stage winners
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
009 Renner Larry 4.08 0 6.53 0 6.98 0 7.48 0 6.15 0 31.22
003 Spangler Kevin 4.18 0 5.09 0 6.02 5 7.45 0 6.21 0 33.95
030 Howard Linda 5.12 0 5.61 0 9.12 0 7.73 0 7.75 0 35.33
035 Broadfield Laird 4.33 0 6.09 0 7.27 0 8.40 0 5.62 5 36.71
053 Haussermanan Christine 4.58 0 5.87 0 6.61 0 8.08 0 6.83 5 36.97
020 Heyder Bill 3.12 0 7.37 0 8.34 5 7.65 0 6.83 0 38.31
007 Dunn Roy 4.18 0 6.83 0 6.73 0 9.14 5 6.58 0 38.46
086 Allen Ron 4.59 5 5.48 0 5.80 0 8.77 0 8.92 0 38.56
051 Struwe Tim 4.25 0 5.83 0 8.71 0 8.81 5 7.31 0 39.91
019 Wood Alan 5.33 0 7.98 0 8.98 0 9.03 0 9.15 0 40.47
023 Culverson Virgil 4.21 0 5.42 0 6.20 0 8.14 5 6.68 5 40.65
040 Saint 4.36 0 5.67 0 12.06 5 7.89 0 6.93 0 41.91
067 Bauer Gregg 5.28 0 6.90 0 6.25 0 7.50 10 6.39 0 42.32
043 Perkins Frank 4.95 0 6.05 0 7.31 5 7.98 5 6.77 0 43.06
062 Sullivan Lew 6.21 0 5.59 5 6.53 5 9.67 5 5.11 0 48.11
079 Hillesheim Chris 4.00 5 6.53 0 7.46 0 10.43 0 10.12 5 48.54
002 Jacobs Fred 4.12 0 5.17 5 5.65 5 8.06 5 6.27 5 49.27
008 DeMarrinas Richard 5.56 0 6.34 0 6.30 5 8.90 10 8.84 0 50.94
068 Foster Brent 5.48 0 7.81 0 9.15 5 9.39 5 11.50 0 53.33
087 Torres Hector 3.62 5 9.17 10 5.05 0 6.84 0 6.58 10 56.26
046 Walno Ralph 4.23 5 5.50 5 6.02 0 9.30 5 6.75 10 56.80
084 Sjobring Tim 3.80 10 5.84 0 7.86 5 9.17 5 7.02 5 58.69
050 Gifford Charlie 6.06 0 7.11 0 8.81 10 10.30 5 11.43 0 58.71
069 Archibald Michael 6.55 0 8.48 0 8.53 10 11.31 5 8.84 0 58.71
018 Olson Milt 8.46 0 9.96 0 12.36 0 12.34 10 10.25 0 63.37
080 Verboom Wendy 8.84 0 7.52 5 7.46 10 10.68 5 4.80 5 64.30
015 Jansen William 6.65 0 9.03 5 20.25 5 9.85 5 8.95 0 69.73
042 Renner Donna 10.31 10 11.02 5 11.23 0 15.02 0 14.77 0 77.35
059 Strain Jonathan 5.98 5 7.31 5 8.73 5 9.06 10 8.71 15 79.79
082 Rangel Noah 5.75 10 5.77 10 5.90 15 7.18 10 6.52 5 81.12
083 Rangel Hogan 4.12 5 6.23 10 9.12 10 11.46 15 7.17 5 83.10
004 Spangler Christian 11.77 0 16.84 0 11.05 0 16.83 15 14.48 10 95.97
027 Rangel Christian 6.46 10 15.25 5 15.43 15 10.67 15 9.00 0 101.81
089 Bonner Dick 9.00 5 8.18 10 14.92 5 14.70 15 10.93 10 102.73
088 Tone John 10.78 0 14.23 15 7.00 5 13.27 15 7.33 20 107.61
085 Vessey Sarah 14.39 10 31.95 15 18.75 15 22.61 20 19.42 20 187.12
    Total Time all shooters 214.70 85 297.55 110 319.94 150 361.09 210 302.91 140 2191.19
  Average 5.80   8.04   8.65   9.76   8.19   40.44
                      Total Misses 695
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
020 Heyder Bill 7.08 0 9.80 0 16.88 Fred Rick 15.98 0 15.98
062 Sullivan Lew 13.00 0 6.92 0 19.92 Mark Wendy 19.64 0 19.64
015 Jansen Bill 7.87 0 16.17 0 24.04 Tim Larry 14.78 5 19.78
002 Jacobs Fred 17.18 0 7.61 0 24.79 Larry Donna 20.03 0 20.03
040 Saint 9.67 0 18.86 0 28.53 Roy Saint 17.75 5 22.75
005 Perkins Frank 6.86 0 20.83 15 42.69 Kevin Christian 24.55 0 24.55
Brent Lew 15.92 10 25.92
Hector Ron 16.70 10 26.70
RIFLE STAGES Alan Bill 17.03 10 27.03
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Laird Greg 15.62 15 30.62
034 Nikitas Tomas 16.78 0 7.20 0 23.98 Charlie Jonathan 17.77 15 32.77
020 Heyder Bill 12.15 5 9.77 0 26.92
069 Archibald Michael 11.02 5 10.17 5 31.19
008 DeMerinis Rick 14.45 0 9.67 10 34.12 WALK UP DRAW
040 Saint 16.34 10 12.90 0 39.24 Winner    
019 Wood Alan 14.83 15 11.78 0 41.61 Fred Jacobs  
015 Jansen Bill 17.89 10 11.95 5 44.84      
002 Jacobs Fred 11.64 5 10.92 20 47.56    
040 Renner Donna 18.59 5 18.38 10 51.97 First Loser    
086 Allen Ron 11.05 20 12.33 15 58.38 Lew Sullivan  
     
FOUR MAN
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total
Alan Roy Bill Saint 29.06 0 29.06
Lew Larry Donna Tim 30.41 5 35.41
Greg Laird Charlie Jonathan 24.75 15 39.75
Brent Ron Mark   Hector   26.18 25 51.18