Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

SHOOTERS 47 RW updated 6/06/2007
MAY 2007 RAINBOW COMBAT MATCH 2007
MATCH # 406 Bold are Stage winners pale yellow = NO MISSES!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
022 Broadfield Laird 7.21 0 6.87 0 8.06 0 6.67 0 4.87 0 33.68
006 Renner Larry 10.12 0 6.64 0 8.25 0 7.59 0 5.78 0 38.38
007 DeMattia Joe 7.09 0 5.56 0 7.14 10 5.12 0 4.17 0 39.08
008 Jacobs Fred 6.62 5 7.93 0 5.86 0 5.73 5 4.34 0 40.48
010 Sprick Martin 9.30 0 8.14 0 6.59 5 7.77 0 3.87 0 40.67
013 Mahy Bob 6.53 5 6.77 5 7.20 0 6.58 0 4.62 0 41.70
015 Heyder William 8.42 5 6.21 0 8.14 0 7.86 0 6.65 0 42.28
016 Struwe Tim 7.81 0 6.89 0 7.37 10 6.42 0 4.03 0 42.52
021 Spangler Kevin 7.25 10 5.84 0 5.56 0 6.21 0 4.46 5 44.32
024 Mahy Clark 5.23 5 5.80 10 5.32 0 5.73 5 4.33 0 46.41
025 Dunn Roy 9.67 0 7.50 5 7.64 5 6.21 0 5.00 5 51.02
027 Gilman Chell 9.30 0 10.37 0 9.62 5 9.95 0 8.15 0 52.39
028 DeMarinis Richard 11.25 5 7.73 0 8.08 0 8.59 5 6.98 0 52.63
029 DeMattia Andrew 6.11 5 7.17 5 7.87 0 6.95 5 4.98 5 53.08
032 Santa Maria "Saint" 9.95 10 6.98 5 6.90 5 5.42 0 5.15 0 54.40
034 Howard Linda 10.55 5 8.15 5 9.18 0 9.14 0 9.33 0 56.35
037 Gonzalez Arthur 8.90 10 7.92 5 8.02 5 7.92 0 6.58 0 59.34
038 Jansen William 11.78 5 10.90 5 10.45 5 9.67 0 7.96 0 65.76
039 Spangler Christian 12.02 0 14.36 5 12.62 0 10.92 0 11.28 0 66.20
040 Renner Donna 13.39 0 12.67 5 14.42 0 13.90 0 11.81 0 71.19
041 Howells John 9.37 15 14.43 5 11.02 5 8.21 0 8.58 5 81.61
042 Riddle James 11.92 5 9.25 10 11.92 5 8.36 10 7.03 5 83.48
046 Nies Dustin 9.50 5 8.67 10 8.90 15 6.98 10 5.65 5 84.70
047 Rangel Chris 11.27 0 10.67 25 9.20 5 8.93 10 6.98 0 87.05
048 Olson Milton 14.73 10 13.52 5 14.17 15 10.81 10 8.09 0 101.32
049 Hughes Jonathan 12.50 25 11.78 0 11.98 15 11.27 10 7.55 0 105.08
050 Coleman Nate 16.67 20 15.93 10 13.93 5 11.40 10 9.40 0 112.33
051 Dunham Don 15.36 10 14.89 20 11.37 0 13.43 15 12.87 5 117.92
052 Ashley Jed 15.14 10 19.77 10 15.45 5 18.50 15 17.64 15 141.50
    Total Time all shooters 294.96 170 279.31 150 272.23 120 252.24 110 208.13 50 1906.87
    Average 6.28   5.94   5.79   5.37   4.43   27.81
                      Total Misses 600
SHOT GUN STAGES Winners in Red TWO MAN
Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
Sprick Martin 14.00 0 7.12 0 21.12 Roy Saint 16.87 0 16.87
Heyder Bill 14.37 0 6.86 0 21.23 Larry Donna 20.36 0 20.36
Mahy Bob 20.43 0 5.71 0 26.14 Andrew Marty 13.46 10 23.46
Jacobs Fred 19.70 10 0.00 0 29.26 Bob Clark 13.90 10 23.90
Nies Dustin 23.64 0 8.22 0 31.86 Clark Fred 13.98 10 23.98
Dunn Roy 24.30 0 12.46 0 36.76 Rick Laird 14.03 10 24.03
Hughes Jonathan 34.77 0 20.90 0 55.67 Joe Andrew 15.12 10 25.12
Nate Bob 19.17 15 34.17
RIFLE STAGES Christian Kevin 27.23 10 37.23
Last Name First Name Stage 1 Miss Stage 2 Miss Total Hugh Dustin 20.33 40 60.33
Coleman Nate 10.50 0 9.62 0 20.12
Mahy Clark 15.20 0 5.73 0 20.93
Sprick Marty 11.66 10 10.00 0 31.66
Howells John 11.83 5 17.83 0 34.66
"Saint" 14.77 5 11.37 5 36.14 WALK UP DRAW
Howard Linda 13.67 5 9.59 15 43.26 Winner
Renner Larry 14.21 10 15.11 5 44.32 Joe   DeMattia
DeMattia Joe 12.00 20 11.00 5 48.00  
Jansen Bill 22.40 15 21.98 15 74.38    
Heyder Bill 27.83 20 48.75 10 106.58 First Loser
Demarrinis Rick 35.42 25 32.73 15 108.15 Donna Renner
       
FOUR MAN
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total
Joe Laird Andrew Rick 26.46 5 31.46
Christian Kevin Roy Saint 30.05 5 35.05
Dona Larry Ron Marty 30.56 20 50.56
Jonathan Nate Dustin Clark 29.39 25 54.39
Bob Clark Fred   Marty   41.84 20 61.84