Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

SHOOTERS 42 RW updated 6/06/2005
MATCH # 394 Bold are Stage winners
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
001 Walter Ron 11.15 5 4.87 0 7.02 0 7.89 5 3.46 0 44.39
030 Renner Larry 12.68 5 4.87 0 7.95 5 9.48 0 4.08 0 49.06
002 Jacobs Fred 5.27 0 10.73 0 7.05 0 10.30 5 6.42 5 49.77
003 Spangler Kevin 11.12 10 4.68 0 7.31 5 8.22 0 4.06 0 50.39
072 Sullivan Lew 11.15 0 5.15 0 7.95 0 9.39 0 2.35 15 50.99
020 Heyder Bill 15.09 0 4.40 0 7.68 0 8.11 5 3.23 15 58.51
017 Dunn Roy 13.45 10 3.55 0 6.98 0 10.70 5 4.00 5 58.68
039 DeMattia Andrew 10.95 0 5.64 5 8.48 5 9.80 5 5.48 5 60.35
018 SantaMaria Jr "Saint" 13.11 5 5.80 5 6.68 5 10.02 5 4.87 0 60.48
055 Culverson Virgil 15.59 15 4.59 0 9.11 0 9.55 5 5.20 0 64.04
063 Leung Lauren 11.23 5 3.20 10 6.17 10 6.62 10 4.13 0 66.35
038 DeMattia Joe 7.25 0 7.80 10 7.81 5 8.59 10 5.58 5 67.03
090 Deiter Chris 15.90 5 6.43 0 12.95 5 15.23 5 5.17 0 70.68
027 Wood Alan 16.52 0 7.40 5 11.23 0 12.43 10 9.00 0 71.58
041 Sprick Martin 13.36 15 4.86 0 6.52 0 9.53 15 4.53 5 73.80
094 Perkins Frank 11.37 15 5.68 5 8.55 5 8.55 10 4.80 0 73.95
097 Davis Howard 12.83 10 8.15 10 10.08 0 9.03 10 6.14 0 76.23
024 Holm Bruce 14.33 15 8.53 0 10.05 0 13.13 15 6.68 0 82.72
083 Brolliar Andrew 16.34 5 8.18 5 9.80 5 12.09 10 7.62 5 84.03
093 Kwinn Jim 17.11 20 8.80 0 9.03 0 12.83 10 7.39 0 85.16
098 Davis Joshnua 17.48 10 7.17 5 8.09 10 10.08 10 7.65 5 90.47
014 Gonzales Arther 11.53 15 5.75 0 10.17 10 13.34 20 6.38 0 92.17
091 Deiter Peggy 12.02 10 6.75 5 7.09 15 11.90 10 7.48 10 95.24
031 Renner Donna 23.38 10 12.77 0 15.08 5 16.77 0 13.00 0 96.00
004 Spangler Christian 17.18 10 9.87 5 12.75 0 18.31 15 11.46 0 99.57
088 Nies Dustin 22.11 10 10.62 5 18.78 10 13.70 5 5.42 0 100.63
082 Conner Michael 17.09 20 6.53 5 10.64 5 11.09 10 7.48 10 102.83
009 DeMarinis Richard 18.30 20 7.67 5 10.18 15 10.58 10 7.00 0 103.73
073 Cairns Kelli 17.02 15 9.18 0 13.18 5 14.08 20 9.14 5 107.60
052 Sanchez Ean 10.77 20 6.36 10 8.18 10 8.70 15 4.90 20 113.91
035 Dunham Don 20.86 20 5.53 5 9.92 10 11.52 20 8.01 10 120.84
085 McCormick Brian 12.93 20 5.86 5 9.64 0 12.45 30 6.73 25 127.61
084 Lubeski Rick 17.50 30 8.42 0 12.59 15 11.48 10 9.06 20 134.05
089 Hughs Jonathan 16.48 30 9.33 10 12.59 15 10.52 25 9.39 5 143.31
005 Perrine Hayden 16.95 10 10.27 15 19.77 10 17.86 10 9.08 25 143.93
087 Bishop Joe 15.33 30 7.64 10 9.77 10 12.90 30 7.00 20 152.64
086 McCormick, Dave NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
092 Rush, Mike NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
095 Hashas, Ohanner NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
096 Hashas, Kev NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
099 Culverson, Vincent NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
100 Howells, John NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Time all shooters 522.73 420 253.03 140 356.82 195 406.77 380 233.37 215 3122.72
  Average 14.52   7.03   9.91   11.30   6.48   49.24
                      Total Misses 1350
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
041 Sprick Martin 8.11 0 17.09 0 25.20 Matrin & JC   18.42 0 18.42
072 Sullivan Lew 23.10 0 9.96 0 33.06 Saint & Don   18.86 0 18.86
017 Dunn Roy 12.45 0 22.03 0 34.48 Lou & Vincent   15.11 5 20.11
002 Jacobs Fred 10.37 0 24.42 0 34.79 Martin & Andy   15.61 5 20.61
020 Heyder Bill 27.01 0 8.28 0 35.29 Joe & Andrew   15.20 10 25.20
035 Dunham Don 17.10 0 24.70 0 41.80 Fred &Lauren   15.21 10 25.21
024 Holm Bruce 16.78 0 27.39 0 44.17 Allen & Ean   16.02 10 26.02
083 Brolliar Andrew 18.50 0 30.86 0 49.36 Roy & Bill   16.08 10 26.08
005 Perrine Hayden 24.36 0 28.71 0 53.07 Rick & Ron   17.56 20 37.56
088 Nies Dustin 33.14 0 28.52 0 61.66 Donna & Larry   24.39 15 39.39
089 Hughs Jonathan 39.75 5 24.27 0 69.02 Martin & JC   32.00 10 42.00
Bruce & Joe B   19.18 25 44.18
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
020 Heyder Bill 7.85 0 5.87 15 28.72
035 Dunham Don 9.90 0 10.23 10 30.13
030 Renner Larry 15.11 5 10.39 0 30.50
018 SantaMaria Jr "Saint" 17.18 10 12.15 0 39.33
001 Walter Ron 4.74 20 5.53 10 40.27
041 Sprick Martin 11.53 20 7.84 10 49.37
073 Cairns Kelli 14.42 15 13.92 10 53.34
024 Holm Bruce 9.93 20 13.34 15 58.27
002 Jacobs Fred 14.89 20 8.56 15 58.45
063 Leung Lauren 16.93 20 14.21 20 71.14
093 Kwinn Jim 23.12 20 26.80 5 74.92
027 Wood Alan 33.28 10 30.25 10 83.53
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Don Andrew Joe Saint 27.09 10 37.09 Ron Walter  
Fred Lauren Roy Bill 25.20 20 45.20      
Matrin Kelly Larry Donna 35.23 10 45.23    
Mark Ron Andy Rick L 30.61 15 45.61 First Loser  
Lou Jim Vincent Virgel 28.96 35 63.96 Joe DeMattia  
Bruce Ean Allen   Joe B   33.37 40 73.37