Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

SHOOTERS 37 RW updated 6/05/2005
MATCH # 382 Bold are Stage winners pale yellow = NO misses!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
033 Struwe Tim 5.62 0 4.00 0 8.39 0 8.31 0 4.02 0 30.34
037 Blake Jim 6.10 0 4.20 0 7.53 0 8.83 5 4.40 0 36.06
002 Jacobs Fred 5.34 0 4.34 0 6.50 0 7.70 5 6.86 5 40.74
001 Walter Ron 6.27 0 4.20 5 7.73 0 6.20 5 2.68 5 42.08
003 Spangler Kevin 6.17 0 5.00 5 6.17 0 7.14 0 4.28 10 43.76
066 Walter Ronnie 5.46 5 4.30 5 7.80 0 8.30 5 3.64 0 44.50
008 Dunn Roy 5.93 0 6.00 15 6.59 0 7.70 0 3.86 0 45.08
083 Kotzin Rick 5.98 0 4.73 5 7.89 0 8.25 5 4.77 5 46.62
020 Jansen Bill 8.39 0 7.20 5 8.83 0 10.58 0 7.00 0 47.00
026 King Gary 8.93 0 6.39 5 9.09 0 8.90 5 6.12 0 49.43
019 Graham Greg 6.92 0 5.03 0 9.20 10 8.59 0 6.23 5 50.97
025 Wood Alan 10.53 0 8.02 0 12.28 0 10.98 5 6.83 0 53.64
084 Alvar Frank 7.43 0 5.38 5 10.37 0 11.39 5 4.17 5 53.74
015 Heyder Bill 6.77 5 5.06 0 11.75 10 8.53 0 3.78 5 55.89
053 Luber James 9.94 5 6.00 5 7.50 5 8.50 5 5.06 0 57.00
009 Howard Brian 5.56 5 5.92 5 9.06 0 7.59 10 4.87 5 58.00
012 O'Brien Liam 9.77 0 8.78 0 11.57 5 10.00 0 8.36 5 58.48
017 Griffin Charlie 8.37 0 7.37 10 8.25 10 9.75 0 6.21 0 59.95
077 Kwinn Jim 6.52 0 12.92 0 12.92 0 10.11 5 7.65 5 60.12
021 Mahy Clark 7.58 0 6.48 5 8.39 15 8.05 0 5.43 5 60.93
047 SantaMaria Jr "Saint" 5.25 10 4.52 5 7.39 0 8.12 10 3.92 10 64.20
050 Leiber Donna 10.61 0 10.12 0 13.11 0 14.90 5 11.23 0 64.97
049 DeMattia Joe 5.78 5 5.09 10 9.18 15 6.81 0 5.62 5 67.48
014 Howard Linda 8.85 5 8.11 5 10.42 0 8.96 10 6.84 5 68.18
073 DeMattia Andrew 6.93 10 5.60 0 9.15 10 8.59 10 4.84 5 70.11
082 Reed Vernon 6.37 0 4.17 5 7.32 5 7.96 10 4.55 20 70.37
081 Sullivan Lew 6.37 0 6.59 0 8.95 5 8.98 20 5.31 10 71.20
034 Bowman Joel 5.62 10 8.05 5 7.89 15 7.28 10 4.34 5 78.18
075 Olson Milton J 12.45 0 9.50 5 16.37 5 15.93 10 9.43 0 83.68
067 Matson Heather 10.15 5 7.98 5 13.59 10 12.30 10 7.30 5 86.32
078 Vespa Anthony 10.27 15 9.15 15 10.89 0 10.33 10 6.14 0 86.78
011 O'Brien Shawn H 7.87 5 7.03 0 10.34 20 10.46 5 8.40 15 89.10
004 Perrine Hayden 10.09 5 10.87 5 14.16 10 14.08 15 12.12 10 106.32
048 West Randy 10.39 5 7.80 5 14.59 15 10.95 25 10.67 10 114.40
005 Perrine Tobias 15.00 10 13.30 20 16.11 15 21.51 20 14.14 30 175.06
079 Hann Bill NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
080 McCarthy, Deven NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Time all shooters 275.58 105 239.20 160 347.27 180 342.56 230 221.07 190 2290.68
  Average 7.87   6.83   9.92   9.79   6.32   40.73
Total Misses 173
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
002 Jacobs Fred 9.14 0 9.30 0 18.44 Ronnie & Ron 13.33 0 13.33
015 Heyder Bill 9.37 0 11.96 0 21.33 Ferd & Kevin 13.91 5 18.91
001 Walter Ron 10.61 0 10.84 0 21.45 Brain & Bill H 14.15 5 19.15
081 Sullivan Lew 12.20 0 12.23 0 24.43 Bill J & Lou 16.46 5 21.46
034 Bowman Joel 15.15 0 20.14 0 35.29 Tony & Joel 17.85 5 22.85
033 Struwe Tim 26.11 0 16.23 0 42.34 Allen & James L 24.24 0 24.24
077 Kwinn Jim 19.28 5 20.15 0 44.43 Shawn & Liam 19.56 5 24.56
004 Perrine Hayden 32.21 0 27.48 0 59.69 Jim B & Brain 19.70 5 24.70
005 Perrine Tobias 34.15 0 30.00 0 64.15 Gary & Donna 19.88 5 24.88
Roy & Vern 16.00 10 26.00
Greg & Clark 18.68 25 43.68
Jim K & Frank 19.79 25 44.79
Joe & Andrew 16.01 40 56.01
  RIFLE STAGES WALK UP DRAW
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Winner    
053 Luber James 8.98 5 10.33 0 24.31 Gary King  
015 Heyder Bill 10.11 0 6.59 10 26.70      
078 Vespa Anthony 8.56 10 7.81 15 41.37    
047 SantaMaria Jr "Saint" 24.31 0 12.44 5 41.75 First Loser  
082 Reed Vernon 11.79 10 12.24 15 49.03 Brian Howard  
020 Jansen Bill 14.57 5 19.42 15 53.99      
037 Blake Jim 39.77 0 25.79 0 65.56
004 Perrine Hayden 19.13 15 16.56 20 70.69
011 O'Brien Shawn H 30.17 10 28.76 5 73.93
012 O'Brien Liam 45.00 0 46.00 10 101.00
  FOUR MAN
  1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total
  Clark Fred J Jim B Kevin 20.49 10 30.49
  Allen Jim B Vern Roy 29.20 5 34.20
  Kevin Ron Ronnie Brian 20.24 15 35.24
  Joel Tony Bill H. Donna 31.47 15 46.47
  Brain Gary Bill H. Donna 27.37 20 47.37
  James Greg Frank Jim K 26.13 30 56.13
  Lou Joe Andrew   Bill J   24.18 35 59.18