(Webmistress note 6-15-02: Team Results (and First Loser in the Walk and Draw) are posted separately for this month only and are available via a link below. Also, this page now reflects Michael T's correct scores.)

    Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.
RW Inputed 5/11/2002
DJL Formatted for web 5/12/2002
Shooters: 43 MATCH #346
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage4 Miss Stage5 Miss TOTAL
047 Standifer Kerry 9.35 0 6.47 5 7.20 0 5.81 0 4.42 5 43.25
001 Walter Ron 10.09 0 8.63 5 8.37 0 6.54 0 4.84 0 43.47
029 Underdown Craig 9.15 5 5.35 0 8.38 5 5.60 0 5.91 0 44.39
070 Struwe Tim 11.22 0 7.53 5 8.68 0 7.66 0 6.14 0 46.23
026 Heyder Bill 9.61 0 7.81 0 7.83 0 6.54 10 6.32 0 48.11
012 Dunn Roy 10.55 0 7.53 5 7.52 0 7.14 5 5.47 0 48.21
036 Perkins Frank 10.83 0 7.72 5 8.73 0 6.91 5 5.64 0 49.83
085 DeSalme Charles 10.28 0 7.00 5 11.38 0 8.42 0 8.10 0 50.18
104 Shonnard Bill 10.08 0 9.10 0 10.66 0 14.03 0 6.44 0 50.31
028 Blake Jim 11.16 0 8.01 0 10.92 5 8.74 0 6.70 0 50.53
105 Bates Michael 11.00 0 9.64 10 8.63 0 8.23 0 6.79 0 54.29
107 Steele Jim 14.23 0 9.21 0 13.95 0 15.23 0 10.79 0 63.41
002 Jacobs Fred 10.22 5 8.22 0 7.48 0 6.46 10 6.12 10 63.50
065 Miller John 15.86 0 11.60 0 11.17 5 8.94 0 15.88 0 68.45
016 Woolery Deenie 13.82 0 8.82 0 12.29 10 10.84 5 7.82 0 68.59
068 Steele Bob 17.30 5 9.25 0 11.09 0 9.44 10 8.60 0 70.68
057 Moreno Vince 16.00 5 9.40 5 7.62 9 10.00 0 8.97 0 70.77
024 Howard Linda 16.99 5 11.41 5 11.79 0 12.56 0 9.27 0 72.02
106 Jalg Dick 12.36 5 6.93 5 10.39 5 6.67 10 6.51 5 72.86
018 Jansen Bill 11.57 10 11.90 5 11.63 5 11.66 0 8.38 0 75.14
003 Spangler Kevin 8.59 10 6.28 0 7.74 5 5.72 10 5.10 20 78.43
067 Steele Joshua 8.98 10 9.22 10 8.40 0 7.74 0 16.17 10 80.51
009 Perrine Hayden 11.22 10 10.00 10 12.92 5 12.49 5 8.27 0 84.90
021 Conner Michael 16.69 0 12.66 0 13.52 0 13.78 15 13.34 0 84.99
058 Moreno Lori 14.59 0 8.12 10 8.74 10 9.76 10 9.76 5 85.97
050 Kendall Paul 19.27 5 12.13 0 13.21 5 8.40 5 9.14 10 87.15
034 Tegtmeyer Michael 13.59 5 10.81 10 11.09 10 9.80 10 9.33 0 89.62
005 Dericksweiler James A 13.87 5 9.03 10 9.14 5 8.11 15 7.23 15 97.38
019 Barnhart Leonard  14.32 10 11.93 15 12.50 0 11.90 10 12.13 5 102.78
103 Eyerman Jim 21.99 0 12.06 10 13.55 15 11.28 0 10.48 10 104.36
007 O'Brien Shawn H 12.09 5 7.44 10 8.98 15 8.90 15 7.54 15 104.95
033 Veale Mike 10.70 15 7.97 5 9.50 10 9.44 25 8.14 5 105.75
027 Olson Milton J 25.51 15 14.37 0 17.09 5 14.17 5 11.66 0 107.80
066 Macias Amber 16.48 5 13.94 10 14.34 5 12.17 15 10.98 5 107.91
071 Tetreault Matt 13.13 10 10.41 5 11.31 5 11.27 25 10.97 10 112.09
091 W. B. 20.00 15 8.46 10 10.62 15 8.42 5 6.50 15 114.00
032 Veale Bill 13.09 20 8.38 0 10.59 20 9.07 15 9.09 10 115.22
084 Le Ngyten 14.31 25 9.35 15 12.47 10 12.09 10 10.44 10 128.66
040 Gray Laurie 17.94 10 16.56 15 19.15 10 16.80 10 15.76 0 131.21
046 Standifer Pat 14.61 15 9.97 15 11.44 20 9.30 15 8.64 20 138.96
020 Sangster Ashley 14.86 10 9.75 15 13.99 5 12.53 30 10.01 25 146.14
008 O'Brien Liam 16.47 20 12.97 5 19.70 30 12.83 20 10.96 30 177.93
014 Thompson Judy 35.95 15 24.65 10 29.45 15 25.31 15 23.81 10 204.17
108 Lucero Matt No Card? 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  SHOT GUN STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total WALK UP DRAW
1 Walter Ron 16.14 0 11.95 0 28.09 Winner
47 Standifer Kerry 18.41 0 13.78 0 32.19 Roy Dunn
68 Steele Bob 22.35 0 11.63 0 33.98
36 Perkins Frank 19.76 0 15.46 0 35.22
2 Fred Jacobs 27.70 0 13.48 0 41.18
28 Blake Jim 17.34 5 23.78 0 46.12
19 Barnhart Wayne 21.87 0 27.50 0 49.37
65 Miller John 22.84 0 27.59 0 50.43
34 Tegtmeyer Michael 18.84 10 18.35 5 52.19
46 Standifer Pat 40.65 0 22.12 10 72.77
67 Steele Joshua 20.53 15 22.53 15 73.06
  RIFLE STAGES Click for Team Scores!
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
68 Steele Bob 15.97 0 12.97 0 28.94
36 Perkins Frank 14.62 5 10.00 5 34.62
34 Tegtmeyer Michael 18.42 5 30.54 0 53.96
7 O'Brien Shawn 16.48 20 13.94 10 60.42
28 Blake Jim 30.78 0 36.47 0 67.25
9 Perrine Hayden 40.56 15 27.35 10 92.91
8 Gray Laurie 30.13 15 53.38 20 118.51
8 O'Brien Liam 37.75 25 33.00 25 120.75