Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 47 RW Inputed 3/13/2004
MATCH #368 Bold are Stage winners pale yellow = NO misses!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
001 Walter Ron 5.11 0 5.20 0 6.27 0 5.25 0 1.90 0 23.73
009 Hunn Barry 5.35 0 5.95 0 7.95 0 5.96 0 3.31 0 28.52
039 Heyder Bill 4.56 0 5.52 0 5.86 0 4.83 0 3.05 5 28.82
088 Struwe Tim 5.95 0 5.52 0 7.87 0 4.17 0 2.86 5 31.37
097 DeSalme Charles 5.17 0 5.78 5 9.14 0 5.11 0 4.39 0 34.59
043 Dunn Roy 4.70 0 5.30 10 6.64 0 5.58 0 2.89 0 35.11
040 Peard Jay 4.82 0 7.58 5 8.12 0 6.48 0 5.80 0 37.80
076 Alvar Frank 5.31 0 6.50 0 8.55 5 5.36 5 3.93 0 39.65
083 Sprick Martin 6.17 0 8.29 0 9.36 0 6.84 5 4.52 0 40.18
021 Belcher Ralph 7.12 0 7.80 0 8.11 5 7.33 0 5.18 0 40.54
033 SantaMaria Jr "Saint" 6.31 0 7.98 0 7.81 0 5.98 5 4.21 5 42.29
016 Sarwinski Ray 7.39 0 7.34 0 10.31 0 8.03 5 5.62 0 43.69
108 Ortiz David 5.70 5 6.75 0 5.98 5 7.08 0 4.59 5 45.10
036 Howard Linda 8.11 0 9.23 5 10.78 0 8.90 0 6.65 0 48.67
024 Snipes Roger 6.43 0 7.58 0 8.53 10 7.67 0 4.68 5 49.89
013 Woolery Deenie 6.89 5 8.06 5 8.98 0 7.60 5 6.08 0 52.61
104 Snipes Duane 6.09 0 6.98 5 9.34 15 7.23 0 4.36 0 54.00
050 Leiber Donna 10.05 0 9.50 0 11.03 0 9.65 10 6.45 0 56.68
010 Bridges David 11.87 0 5.50 0 8.06 10 5.43 10 5.90 0 56.76
012 O'Brien Shawn H 8.06 5 8.84 0 10.81 5 8.45 0 5.56 10 61.72
026 Stevens Rocky 10.52 5 10.90 0 12.67 5 6.37 5 7.58 0 63.04
061 Salg Dick 5.70 5 5.81 15 7.75 5 5.90 10 3.61 0 63.77
101 Wood Alan 8.84 0 9.06 10 12.70 5 7.80 5 5.83 0 64.23
028 Olson Milton J 9.25 5 12.65 0 14.14 0 11.62 5 7.58 0 65.24
017 Reed II Vernon 8.12 20 9.43 0 8.75 0 5.96 0 3.65 10 65.91
100 McClure Terry 7.03 5 6.62 5 7.08 15 11.36 5 4.20 0 66.29
008 Bridges Carolina 16.31 0 12.64 5 12.05 5 8.52 0 7.52 0 67.04
054 Goyer Ronald 5.45 0 9.96 20 9.27 10 8.77 0 5.28 0 68.73
106 Myren Ole 7.86 5 9.20 5 12.78 10 8.58 5 5.46 0 68.88
025 Potter Gary 7.21 0 8.34 15 9.30 5 9.17 10 4.87 0 68.89
080 Cleary Erika 9.36 0 12.03 10 15.11 10 8.68 5 6.33 0 76.51
051 Ramirez Dave 6.46 5 7.48 10 11.05 10 6.78 10 5.93 5 77.70
074 Perrine Hayden 10.64 10 13.18 5 6.58 10 12.03 0 12.01 0 79.44
011 O'Brien Liam 10.67 5 12.05 15 15.08 0 12.05 0 9.68 0 79.53
023 Shaffer Michael 6.45 10 7.15 10 6.98 15 4.58 10 4.53 10 84.69
102 Redig Dan 9.02 5 7.70 10 9.89 10 11.11 15 6.46 5 89.18
053 Goyer Charles 7.90 15 7.75 15 10.67 15 8.55 0 7.14 5 92.01
063 Vasconcellos Mike 8.89 10 8.38 30 8.50 10 8.48 20 7.36 0 111.61
109 Vasconcellos Andy 8.50 25 7.18 20 11.14 30 5.33 10 4.15 15 136.30
110 Floces Frank 10.00 10 12.31 25 7.50 40 12.00 0 4.00 20 140.81
103 Western John 10.83 10 11.50 20 15.20 15 9.16 20 9.20 20 140.89
  Perrine, Wyatt NO Ins. 13.59 15 10.00 30 20.00 15 22.70 15 10.03 5 156.32
  Perrine, Tobias NO Ins. 14.15 15 12.31 25 11.25 25 16.17 15 10.17 30 174.05
105 Duncan, James Race Gun 3.93 10 4.02 0 8.59 0 2.83 0 3.05 0 32.42
107 DeMarinis No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
041 Moreno, Lori No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
042 Moreno, Vince No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Time all shooters 347.84   368.85   433.53   357.43   247.55   2985.20
  Adverage 7.91   8.38   9.85   8.12   5.63   39.89
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
083 Sprick Martin 9.18 0 13.23 0 22.41 Ron & Saint 14.12 0 14.12
097 DeSalme Charles 11.59 0 11.46 0 23.05 Jay & Dan 19.17 0 19.17
040 Peard Jay 11.03 0 13.42 0 24.45 Martin & Gary 20.00 0 20.00
001 Walter Ron 10.90 0 15.65 0 26.55 Charles/Deenie 15.96 5 20.96
039 Heyder Bill 8.34 0 13.24 5 26.58 Carolina & Barry 18.52 5 23.52
088 Struwe Tim 16.62 0 14.06 0 30.68 Roger & Dwane 17.46 10 27.46
033 SantaMaria Jr "Saint" 26.00 0 23.00 0 49.00 Dave & Frank F 25.93 5 30.93
074 Perrine Hayden 35.30 0 29.30 0 64.60 Frank & Erika 20.40 15 35.40
080 Cleary Erika 20.56 0 102.28 0 122.84 Shawn & Liam 17.43 20 37.43
Vern & Roy 17.71 20 37.71
John & Roger 23.33 25 48.33
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
039 Heyder Bill 9.34 0 7.84 0 17.18
083 Sprick Martin 10.64 10 13.00 0 33.64
063 Vasconcellos Mike 10.89 15 12.27 10 48.16
110 Floces Frank 7.77 10 13.37 20 51.14
040 Peard Jay 13.17 15 12.86 20 61.03
074 Perrine Hayden 21.84 30 43.20 10 105.04
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Gary Charles Martin Saint 21.15 10 31.15 Charles DeSalme
Charles Dave Ron Roy 22.08 10 32.08      
Frank Roy Saint Vern 21.77 20 41.77    
Dave Barry Carolina Frank 29.08 25 54.08 First Loser  
Charles Deenie Erika Frank 26.37 30 56.37 Vern Reed  
Jay Dan Erika Deenie 37.75 20 57.75
Jay Roger Dwane   John   27.87 35 62.87