Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.
RW Inputed 5/12/2002
DJL Formatted for web 5/12/2002
Shooters:  27 MATCH #344
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage4 Miss Stage5 Miss TOTAL
012 Dunn Roy 10.50 5 12.24 5 6.00 0 3.84 5 4.68 0 52.26
047 Standifer Kerry 7.65 5 13.33 0 6.81 5 4.79 0 5.22 5 52.80
001 Walter Ron 10.86 5 14.27 10 5.88 0 3.09 0 5.13 0 54.23
081 Uchimura Ron 8.80 10 11.15 0 6.28 5 4.85 0 4.65 5 55.73
026 Heyden Bill 7.37 0 12.54 10 7.82 5 5.87 0 4.49 5 58.09
053 Catbagan Andrew 7.02 10 13.10 5 7.81 10 5.45 0 4.85 0 63.23
002 Jacobs Fred 8.21 10 13.30 10 7.28 0 5.05 5 5.92 0 64.76
043 Barrs Homer 9.03 5 16.68 0 10.00 5 13.21 0 7.07 0 65.99
003 Spangler Kevin 7.59 5 13.42 10 6.07 0 4.55 10 4.99 5 66.62
016 Woolery Deenie 10.67 15 18.27 0 9.97 0 8.60 0 8.06 0 70.57
052 Rivera Marcelo 7.50 5 12.96 5 7.84 10 6.03 5 7.06 5 71.39
030 Maria, Jr "Saint" 8.77 10 13.50 5 7.50 0 6.18 5 5.47 10 71.42
034 Tegtmeyer Michael 9.58 5 15.02 0 9.91 0 7.61 5 9.49 10 71.61
036 Perkins Frank 7.14 5 12.53 10 7.12 10 5.97 5 6.18 5 73.94
024 Howard Linda 13.14 15 18.22 0 13.85 0 10.22 0 9.29 0 79.72
077 Boron Jeff 7.69 20 12.78 5 7.37 5 6.82 0 6.41 10 81.07
031 Leiber Donna 12.66 15 22.57 5 10.56 0 7.06 0 10.09 0 82.94
079 Flores Andy 10.17 15 14.52 10 7.25 0 7.39 10 5.53 5 84.86
038 Freeland Jerry 14.02 20 24.97 0 13.32 0 9.60 0 10.16 0 92.07
080 Wood Alan 8.83 25 22.07 5 10.62 15 6.85 0 8.07 0 101.44
027 Olson Milton J 14.47 20 22.92 5 17.09 0 9.23 0 9.72 5 103.43
005 Dericksweiler James A 7.25 15 15.80 15 10.94 5 6.29 20 6.68 5 106.96
007 O'Brien Shawn H 6.84 25 17.23 10 8.59 10 7.23 10 7.19 5 107.08
019 Barnhart Wayne 9.84 20 18.60 20 11.15 5 9.69 0 9.52 5 108.80
082 Mays Hugh 8.13 15 13.75 5 11.00 15 7.99 15 7.36 15 113.23
020 Sangster Ashley 7.83 25 15.94 10 9.69 15 8.96 20 9.06 25 146.48
078 Schroeder Edward 9.72 20 18.44 30 11.47 25 8.23 0 11.09 25 158.95
  SHOT GUN STAGES TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
047 Standifer Kerry 6.60 0 9.34 0 15.94 Kerry & Andrew 13.29 5 18.29
053 Catbagan Andrew 9.34 0 9.21 0 18.55 Kevin & Roy 13.47 5 18.47
026 Heyden Bill 8.53 0 10.13 0 18.66 Ron Fred 13.68 5 18.68
001 Walter Ron 9.34 0 11.69 0 21.03 Linda & Deenie 19.32 0 19.32
036 Perkins Frank 9.81 0 11.49 0 21.30 Andrew & Jim 14.89 5 19.89
002 Jacobs Fred 12.00 0 11.47 0 23.47 Bill & Gary 16.13 5 21.13
081 Uchimura Ron 9.60 0 14.58 0 24.18 Bill & Gary 16.34 10 26.34
012 Dunn Roy 12.67 0 13.89 0 26.56 Alan & Saint 22.09 10 32.09
019 Barnhart Leonard  15.10 0 12.25 0 27.35 Mike & Ashley 17.05 25 42.05
030 Maria, Jr "Saint" 26.20 0 17.33 0 43.53          
034 Tegtmeyer Michael 19.74 0 26.20 0 45.94
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
081 Uchimura Ron 7.98 0 7.88 0 15.86
026 Heyder Bill 10.17 5 7.35 5 27.52
053 Catbagan Andrew 7.78 15 7.66 0 30.44
034 Tegtmeyer Michael 13.75 5 16.65 0 35.40
012 Dunn Roy 10.85 5 21.87 0 37.72
036 Perkins Frank 6.98 20 9.81 30 66.79
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3rd Name 4th Name Time Miss Total Winner    
Jim Deenie Ron   Roy   28.25 15 43.25 Andrew Catbagan
Deenie Linda Gary   Bill H   27.32 20 47.32      
Alan Kerry Stewart   Andrew   25.85 25 50.85
Ron Fred Kevin   Roy   20.91 30 50.91
Deenie Linda Mike   Ashley   32.11 20 52.11