Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 41
 JUNE 2010 RAINBOW COMBAT MATCH 2010
MATCH # 443 Bold are Stage winners pale yellow = No Misses!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN 
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
053 Weinman Walt 9.89 0 3.87 0 5.08 0 8.02 0 3.71 0 30.57
003 Spangler Kevin 10.80 0 4.09 0 6.14 0 5.92 0 4.59 0 31.54
030 Sprick Marty 10.20 0 6.30 0 5.92 0 5.64 0 3.52 0 31.58
019 Broadwell Laird 10.55 0 4.20 0 6.37 0 6.53 0 4.03 0 31.68
021 Bauer Gregg 10.20 0 5.42 0 7.39 0 7.12 0 4.53 0 34.66
022 Lamb Brian 9.48 0 7.17 5 7.42 0 5.50 0 4.18 0 38.75
025 Renner Larry 13.18 5 4.03 0 7.71 0 6.18 0 4.20 0 40.30
016 Del Rio Bart 11.28 0 4.46 0 7.55 0 7.40 0 5.27 5 40.96
020 Heyder Bill 10.43 0 3.80 0 7.02 0 6.48 10 3.59 0 41.32
069 DeMattia Joe 9.58 0 4.08 0 6.03 5 5.67 0 3.48 10 43.84
063 Anguzza Sal 11.50 5 3.71 5 7.96 0 7.59 0 4.34 0 45.10
031 Gifford Charlie 15.89 0 7.56 0 9.46 0 8.86 0 5.67 0 47.44
085 DeMattia Andrew 12.27 5 3.90 0 6.06 0 6.39 5 4.81 5 48.43
118 Kiner Thomas 12.71 0 5.80 0 8.77 5 5.73 0 5.58 5 48.59
111 Besmeatte Ryan 11.70 0 5.15 10 7.46 0 6.89 5 4.37 0 50.57
064 Mitchell Hugh 12.36 0 5.75 0 15.87 5 7.75 0 5.75 0 52.48
015 Sass Mark 11.58 5 9.34 5 5.58 5 7.18 0 3.93 0 52.61
027 Wood Alan 17.15 0 7.71 0 11.64 0 11.30 0 6.70 0 54.50
117 Alfred Justin 18.93 5 7.31 0 9.89 0 7.98 0 6.39 0 55.50
109 King Gary 13.14 0 6.28 5 8.15 5 6.87 5 6.21 0 55.65
004 Spangler Christian 13.28 0 6.95 0 12.31 5 13.11 0 5.89 0 56.54
100 Cittel Seth 11.83 0 5.15 0 7.68 15 7.70 5 4.75 0 57.11
066 Howard Linda 18.36 5 5.08 0 9.28 5 7.86 5 4.36 0 59.94
050 Dunham Don 5.05 0 6.20 10 8.77 5 7.89 0 17.09 0 60.00
060 "Saint" 13.58 0 6.05 10 8.25 5 7.73 0 4.86 5 60.47
045 Olson Milt 20.37 5 6.37 0 14.31 0 9.31 0 5.36 0 60.72
037 Cleland Everett 14.84 5 8.28 5 9.90 5 9.65 0 7.25 0 64.92
047 Gonzalez Arthur 13.30 15 4.75 0 7.45 10 6.56 5 6.20 0 68.26
101 LaBrosse Issy 16.48 5 6.73 0 7.67 15 7.80 5 5.33 0 69.01
026 Renner Donna 16.42 5 7.48 10 13.56 5 8.28 0 5.81 0 71.55
044 Rewal David 15.46 5 8.23 10 5.43 0 9.00 10 10.02 0 73.14
113 Bozell Brad 13.52 5 4.40 0 8.28 10 7.62 15 4.45 5 73.27
005 Perrine Hayden 17.90 5 7.34 0 15.12 0 10.64 5 7.55 5 73.55
115 Green Earl 22.30 5 7.67 0 11.50 15 8.71 0 6.75 0 76.93
090 Park Steve 17.39 15 6.71 0 10.89 0 9.70 15 6.73 0 81.42
116 Tacay Jim 12.61 15 5.15 0 7.40 5 6.80 15 4.50 10 81.46
077 Cittel Doug 17.96 5 7.18 10 12.73 5 10.73 10 7.48 0 86.08
052 Gustafson Todd 12.18 10 6.87 5 7.65 20 6.95 10 5.68 5 89.33
068 Hinkley Mike 15.58 10 6.42 15 7.95 10 7.14 10 5.52 5 92.61
043 Rewal Nick 11.42 20 3.87 10 6.71 5 5.98 15 3.30 15 96.28
112 Estrada John 18.80 10 6.15 10 9.21 20 8.68 0 5.71 25 113.55
    Total Time all shooters 561.45 170 242.96 125 359.52 185 318.84 150 229.44 100 2442.21
    Average 14.40   6.23   9.22   8.18   5.88   43.90
Total Misses 730
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
030 Sprick Marty 10.37 0 8.34 0 18.71 Charlie Laird 14.89 0 14.89
025 Renner Larry 12.60 0 9.75 0 22.35 David Greg 15.36 0 15.36
021 Bauer Gregg 12.78 0 10.95 0 23.73 Larry Marty 16.78 0 16.78
053 Weinman Walt 13.78 0 12.45 0 26.23 Christian Kevin 17.39 0 17.39
019 Broadfield Laird 16.12 0 14.21 0 30.33 Andrew Ryan 16.09 5 21.09
027 Wood Alan 20.11 0 16.78 0 36.89 Nick Mark 16.61 5 21.61
111 Besneatte Ryan 23.34 0 16.28 0 39.62 Nathan Justin 16.70 5 21.70
005 Perrine Hayden 19.80 0 21.08 0 40.88 Donna Tom 17.08 5 22.08
004 Spangler Christian 35.40 0 18.90 0 54.30 Izmir Brad 18.11 5 23.11
117 Alfred Justin 29.11 0 28.58 5 62.69 Alan Issy 19.40 5 24.40
026 Renner Donna 36.11 0 27.21 0 63.32 Christian Everett 19.45 5 24.45
Saint Earl 19.62 5 24.62
Justin Hugh 30.15 5 35.15
Steve Jake 18.26 20 38.26
Bart Gary 18.77 20 38.77
Seth Doug 18.87 20 38.87
John Jim 15.93 40 55.93
  RIFLE STAGES TWO MAN SHOTGUN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
069 DeMattia Joe 7.02 0 5.50 0 12.52 Charlie Greg 13.86 0 13.86
030 Sprick Marty 7.86 10 6.36 0 24.22 Jonathan Laird 15.92 0 15.92
021 Bauer Greg 9.07 10 11.00 0 30.07 Larry Donna 20.31 0 20.31
027 Wood Alan 11.98 10 9.93 0 31.91 Christian Alan 23.78 0 23.78
111 Besneatte Ryan 9.56 5 8.98 10 33.54
025 Renner Larry 10.02 5 8.89 15 38.91
100 Cittel Seth 14.02 0 15.27 10 39.29
117 Alfred Justin 12.08 10 22.75 10 54.83
005 Perrine Hayden 30.00 15 32.50 10 87.50
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Laird Don Charlie Christian 30.23 5 35.23 Larry Renner  
Ryan Andrew Gary Bart 26.27 10 36.27      
Marty Donna Tom Larry 29.98 10 39.98    
Christian Charlie Everett Saint 41.14 0 41.14 First Loser  
Hugh Sal Seth Doug 31.56 10 41.56 Laird Broadfield
Greg Nick Dave Mark 28.42 15 43.42      
Ismir Earl Brad Saint 35.68 20 55.68
Nathan Steve Jake   Justin   34.98 40 74.98