Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 26 Inputed 6/15//2008
 JUNE 2008 RAINBOW COMBAT MATCH 2008
MATCH # 419 Bold are Stage winners
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
051 Struwe Tim 7.15 0 4.61 0 7.46 0 6.09 0 6.95 0 32.26
040 Saint 7.62 0 4.45 0 7.77 0 6.83 0 7.56 0 34.23
001 Walter Ron 5.17 0 5.42 0 5.52 0 5.12 0 8.31 5 34.54
008 DeMarrinas Richard 7.45 0 4.96 0 8.56 0 7.30 0 7.15 0 35.42
030 Howard Linda 7.15 0 4.92 0 7.11 5 5.18 0 6.14 0 35.50
020 Heyder Bill 4.64 5 3.56 5 6.27 5 4.42 0 5.02 0 38.91
009 Renner Larry 5.98 0 3.83 5 6.67 5 6.28 0 6.70 0 39.46
031 Lenz Jeremy 18.87 5 4.65 0 5.77 0 5.65 0 6.18 0 46.12
007 Dunn Roy 5.87 0 4.65 5 7.45 0 5.86 5 7.65 5 46.48
019 Wood Alan 9.70 0 7.33 5 11.09 0 8.68 0 9.42 0 51.22
067 Bauer Gregg 6.20 5 5.14 0 5.52 15 6.06 0 6.03 5 53.95
003 Spangler Kevin 6.14 5 4.50 5 6.40 0 5.91 10 6.21 5 54.16
091 Williams Kurt 7.73 0 5.06 0 7.00 10 5.78 10 5.81 5 56.38
046 Walno Ralph 7.69 10 5.08 0 8.18 0 7.30 5 10.00 5 58.25
026 DeMattia Joe 5.53 5 4.14 10 6.12 15 4.31 0 5.53 5 60.63
041 Dunham Don 8.34 15 5.25 10 8.21 0 8.83 0 8.53 0 64.16
060 Demattia Andrew 5.39 10 5.36 0 6.33 5 6.58 15 6.34 5 65.00
018 Olson Milt 9.48 0 9.48 0 13.83 5 9.86 0 13.90 5 66.55
068 Foster Brent 7.61 5 6.42 15 8.33 5 8.23 0 8.03 5 68.62
004 Spangler Christian 12.11 0 10.33 0 12.11 5 11.30 0 13.65 10 74.50
042 Renner Donna 14.92 5 10.43 0 13.86 0 13.21 0 12.96 5 75.38
044 Gonzalez Arthur 13.20 5 5.34 10 9.77 5 9.21 5 8.56 5 76.08
015 Jansen William 8.15 0 8.11 20 10.21 0 9.70 0 15.83 5 77.00
089 Bonner Dick 15.71 5 13.31 0 16.46 5 9.23 0 14.59 5 84.30
005 Perrine Hayden 14.15 5 11.14 0 13.87 10 10.66 0 13.06 10 87.88
094 Keller Lawrence 15.71 5 13.75 5 17.45 20 11.80 5 9.62 20 123.33
    Total Time all shooters 237.66 90 171.22 95 237.32 115 199.38 55 229.73 110 1540.31
    Average 9.90   7.13   9.89   8.31   9.57   44.80
                      Total Misses 465
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
020 Heyder Bill 12.09 0 7.10 0 19.19 Larry Donny 18.60 0 18.60
009 Renner Larry 12.17 0 8.80 0 20.97 Greg Jeremy 14.78 5 19.78
067 Bauer Gregg 12.48 0 12.96 0 25.44 Tim Kurt 16.27 5 21.27
005 Perrine Hayden 22.03 0 25.35 0 47.38 Joe Andrew 16.80 5 21.80
008 DeMarrinas Rick 24.86 0 16.20 15 56.06 Alan Lew 18.02 5 23.02
Roy Rick 17.23 10 27.23
  RIFLE STAGES Kevin Christian 22.42 5 27.42
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Ron Debby 21.28 15 36.28
019 Wood Alan 16.17 0 13.08 0 29.25
009 Renner Larry 8.14 10 11.59 5 34.73 WALK UP DRAW
040 Saint 17.28 5 13.12 0 35.40 Winner    
020 Heyder Bill 11.98 20 13.65 0 45.63 Ron Walter  
     
  FOUR MAN    
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total First Loser  
Lew Tim Kut Ron 26.03 10 36.03 Joe DeMattia  
Debbie Joe Andrew Ron 26.53 10 36.53      
Christian Tim Roy Kevin 34.55 10 44.55
Larry Donna Jeremy   Greg   30.75 20 50.75