Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 43 RW Inputed 6/25/2005
MATCH # 395 Bold are Stage winners pale yellow = NO MISSES!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
001 Walter Ron 2.52 0 5.78 0 6.46 5 5.78 0 2.95 0 28.49
003 Spangler Kevin 3.06 0 6.27 0 5.98 5 5.83 0 3.55 0 29.69
041 Sprick Martin 3.55 0 7.27 0 10.62 0 6.02 0 4.64 0 32.10
063 Leung Lauren 4.20 0 7.39 0 8.36 0 8.52 0 5.11 0 33.58
002 Jacobs Fred 3.38 0 6.21 0 6.14 5 6.11 5 3.61 0 35.45
030 Renner Larry 3.18 0 7.11 5 8.45 0 6.31 0 6.06 0 36.11
028 Mahy Clark 3.39 0 6.21 0 6.95 5 5.12 5 4.46 0 36.13
111 Veale Bill 4.78 0 8.08 0 8.67 5 6.30 0 5.21 0 38.04
072 Sullivan Lew 6.36 0 7.48 5 8.57 0 8.30 0 4.45 0 40.16
106 Habets Nick 5.20 5 8.28 0 9.06 0 8.36 0 6.70 0 42.60
057 Struwe Tim 4.27 5 9.03 0 11.84 0 9.30 0 5.08 0 44.52
020 Heyder Bill 3.37 0 5.80 0 11.75 0 5.52 0 3.37 15 44.81
009 DeMarinis Richard 4.71 0 7.46 5 8.31 0 7.31 0 7.48 5 45.27
099 Culverson Vincent 5.33 0 8.73 5 8.96 5 7.92 0 5.70 0 46.64
039 DeMattia Andrew 4.86 5 7.30 0 9.21 5 5.96 5 5.13 0 47.46
101 Knoff John 4.20 0 7.68 5 9.39 10 6.59 0 5.75 0 48.61
056 Howard Linda 5.50 5 7.71 0 9.03 0 8.15 0 5.11 10 50.50
055 Culverson Virgil 6.27 0 6.68 10 8.28 0 6.06 10 4.68 0 51.97
027 Wood Alan 8.81 0 11.92 0 13.45 0 9.68 0 8.28 0 52.14
023 Mahy Bob 3.37 5 5.65 5 5.73 5 9.46 5 6.77 5 55.98
064 Oldenburg Rick 5.32 10 7.87 0 7.92 15 7.62 0 4.27 0 58.00
032 Moreno Lori 4.52 5 9.61 5 7.23 0 6.65 10 5.00 5 58.01
073 Cairns Kelli 3.52 5 12.11 0 10.08 5 8.36 15 6.86 0 65.93
105 Clements Joe 5.06 5 9.56 10 9.40 10 8.25 5 5.90 0 68.17
107 Pollard Ken 6.39 0 10.98 10 11.27 5 11.56 5 9.89 0 70.09
100 Howells John 4.53 10 7.43 5 8.21 5 9.15 10 6.06 5 70.38
092 Rush Mike 5.48 0 7.31 0 10.40 15 8.17 15 5.69 5 72.05
040 Jansen Bill 6.06 5 10.46 10 10.27 0 9.64 15 6.02 0 72.45
109 Wood Jacob 5.42 10 10.11 5 13.36 10 11.27 0 8.02 0 73.18
108 Veale Mike 15.98 10 6.23 0 7.08 5 5.30 15 4.30 5 73.89
102 Wooten Jay 5.43 15 8.27 5 8.05 0 6.46 15 7.15 5 75.36
089 Hughes Jonathan 5.68 10 8.56 0 11.50 10 10.14 10 7.02 5 77.90
038 DeMattia Joe 3.34 10 7.61 0 8.50 0 8.12 25 5.40 15 82.97
097 Davis Howard 4.71 5 9.48 5 10.50 10 7.70 10 9.83 15 87.22
088 Nies Dustin 3.87 10 7.95 5 10.28 20 7.31 5 4.70 15 89.11
004 Spangler Christian 7.78 0 13.87 0 19.50 5 8.80 25 8.62 5 93.57
065 Oldenburg Blake 9.42 5 8.73 10 11.73 10 8.06 15 6.21 15 99.15
005 Perrine Hayden 8.90 10 18.98 15 14.65 0 13.59 5 10.65 15 111.77
103 Morris Dave 6.77 10 11.06 10 11.93 15 9.86 30 6.08 15 125.70
110 Johnson Niles 5.83 10 7.84 30 9.11 20 9.00 20 5.61 20 137.39
104 Brewster Sandra 20.02 10 34.00 10 29.55 10 23.40 5 36.39 15 193.36
033 Moreno, Vince NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Time all shooters 234.34 180 376.06 175 415.73 220 341.01 285 273.76 195 2695.90
  Average 5.45   8.75   9.67   7.93   6.37   38.16
                      Total Misses 1055
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
002 Jacobs Fred 9.00 0 8.34 0 17.34 Bill & John K 15.36 0 15.36
020 Heyder Bill 9.68 0 7.87 0 17.55 Martin & Ron 17.37 0 17.37
041 Sprick Martin 10.92 0 9.61 0 20.53 Bob & Clark 16.17 5 21.17
030 Renner Larry 12.08 0 9.46 0 21.54 Jay & Joe B 16.00 10 26.00
092 Rush Mike 11.95 0 10.84 0 22.79 Kelly & Martin 18.52 10 28.52
100 Howells John 12.12 0 11.45 0 23.57 Fred J & Larry 14.61 15 29.61
023 Mahy Bob 12.05 0 12.92 0 24.97 Lew & Rick 15.52 15 30.52
103 Morris Dave 11.18 0 19.68 0 30.86 Andrew & Joe 16.53 15 31.53
101 Knoff John 16.98 0 14.43 0 31.41 Hughes & Niles 20.02 15 35.02
088 Nies Dustin 16.62 0 14.86 0 31.48 Alan & Jacob 11.24 25 36.24
005 Perrine Hayden 23.71 0 20.86 0 44.57 Kevin & Christan 23.51 15 38.51
089 Hughes Jonathan 28.53 0 17.85 0 46.38 Vince & Virgil 19.12 20 39.12
110 Johnson Niles 20.06 10 19.11 0 49.17
102 Wooten Jay 41.64 0 18.12 0 59.76
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
020 Heyder Bill 9.00 0 6.62 0 15.62
100 Howells John 10.05 5 11.14 0 26.19
030 Renner Larry 13.33 0 12.78 5 31.11
041 Sprick Martin 11.33 5 10.17 5 31.50
056 Howard Linda 15.84 5 10.72 0 31.56
102 Wooten Jay 4.31 10 7.73 10 32.04
073 Cairns Kelli 12.48 5 12.48 5 34.96
040 Jansen Bill 15.45 5 13.68 5 39.13
101 Knoff John 27.58 0 16.95 0 44.53
099 Culverson Vincent 10.96 10 9.33 15 45.29
110 Johnson Niles 9.45 10 11.09 20 50.54
092 Rush Mike 7.93 20 16.62 10 54.55
002 Jacobs Fred 18.42 10 14.68 20 63.10
063 Leung Lauren 22.89 15 15.02 15 67.91
055 Culverson Virgil 19.30 20 11.00 20 70.30
027 Wood Alan 27.42 0 33.27 20 80.69
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Clark Bob Fred Larry 24.67 0 24.67 Ron Walter  
John K Vince Virgil Lew 21.76 5 26.76      
Clark Bob Martin Ron 22.08 10 32.08    
John K Joe Bill Jay 28.19 10 38.19 First Loser  
Andrew Joe Rick Lew 24.30 15 39.30 Clark Mahy  
Alan Jacob Kevin Christan 40.02 5 45.02      
Kelly Hughes Dustin   Martin   29.42 35 64.42