Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 44 RW Inputed 6/12/2005
MATCH # 383 Bold are Stage winners pale yellow = NO misses!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
001 Walter Ron 3.45 0 5.06 5 4.34 0 6.25 0 3.59 0 27.69
044 Djokich Alexander 4.92 0 7.20 0 6.17 0 7.62 0 4.17 0 30.08
047 SantaMaria Jr "Saint" 4.28 0 6.33 0 4.67 0 8.00 5 4.70 0 32.98
062 Sprick Martin 5.11 0 7.03 0 6.87 0 8.71 0 5.68 0 33.40
081 Sullivan Lew 5.36 0 6.95 0 6.05 0 8.09 5 4.92 0 36.37
053 Luber James 4.18 0 6.52 0 5.59 5 7.52 5 3.43 0 37.24
061 Graham Jared 5.40 0 6.92 0 7.12 5 8.05 0 5.05 0 37.54
008 Dunn Roy 4.84 0 5.80 5 5.34 0 8.11 0 3.78 5 37.87
096 Sjobring Timothy 4.23 0 5.48 5 6.14 0 8.18 5 3.86 0 37.89
002 Jacobs Fred 5.21 0 6.75 5 4.81 0 7.08 0 4.42 5 38.27
085 Ching Joseph 5.28 0 5.78 0 4.98 5 8.14 5 4.08 5 43.26
091 Baldwin Burke 4.55 0 6.84 5 6.27 0 8.43 10 5.90 0 46.99
087 Moreno Lori 4.70 0 6.14 10 6.98 0 10.92 0 8.55 0 47.29
014 Howard Linda 12.88 5 7.59 0 6.73 0 9.33 0 6.71 0 48.24
017 Griffin Charlie 5.42 0 6.18 5 7.15 10 9.77 0 5.07 0 48.59
097 Louis Chuck 6.31 5 8.41 10 6.34 0 8.08 0 5.80 0 49.94
076 McClure Terry 5.48 5 6.03 0 5.45 5 7.98 5 5.67 5 50.61
075 Olson Milton J 7.61 0 11.97 0 10.42 0 13.11 0 8.03 0 51.14
012 O'Brien Liam 7.42 0 9.83 5 9.08 0 11.84 0 8.21 0 51.38
019 Graham Greg 5.21 0 8.71 10 6.75 0 9.87 5 6.23 0 51.77
020 Jansen Bill 5.96 5 7.55 0 6.59 15 9.02 0 6.21 0 55.33
078 Vespa Anthony 6.87 0 9.40 5 8.07 0 11.05 10 7.18 0 57.57
049 DeMattia Joe 5.73 0 6.11 5 3.98 0 8.03 20 5.39 5 59.24
022 Mahy Bob 6.52 0 10.14 5 8.61 5 8.39 5 6.11 5 59.77
011 O'Brien Shawn H 6.68 0 8.05 5 8.23 5 9.11 10 5.23 5 62.30
021 Mahy Clark 6.02 5 6.25 5 6.40 10 9.78 10 4.73 0 63.18
050 Leiber Donna 8.48 0 11.00 0 10.56 0 13.81 5 10.37 5 64.22
089 Donamue Brian 5.21 15 6.98 10 6.73 10 8.68 0 4.78 0 67.38
025 Wood Alan 7.96 0 10.11 5 12.52 0 13.33 5 8.80 5 67.72
074 Gustafson Ted (GUS) 9.86 0 11.43 5 15.40 5 13.98 0 9.80 0 70.47
004 Perrine Hayden 9.87 5 10.60 5 11.00 5 13.78 0 9.48 5 74.73
063 Cleary Erika 8.02 5 12.23 5 10.64 5 17.08 5 10.11 0 78.08
088 Moreno Vince 6.38 0 9.84 10 6.68 20 11.77 10 5.90 5 85.57
023 Mahy Robert J. 8.64 10 6.68 5 8.84 5 7.92 0 13.21 35 100.29
086 Brown Katie 12.96 0 11.68 0 11.20 10 12.83 20 13.03 20 111.70
092 Turner Mike 8.57 5 14.38 10 17.00 5 9.33 30 5.73 10 115.01
048 West Randy 5.39 10 8.05 20 31.14 15 12.84 35 7.03 10 154.45
006 Perrine Wyatt 24.77 20 45.20 30 27.31 25 32.28 45 21.80 25 296.36
003 Spangler NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
090 McDuffie NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
093 Spears NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
094 Spears NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
095 McCoid NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
098 Gomez NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Time all shooters 265.73 95 347.20 195 338.15 170 398.09 255 262.74 155 2481.91
  Average 6.33   8.27   8.05   9.48   6.26   38.38
Total Misses 174
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
062 Sprick Martin 8.36 0 11.12 0 19.48 Marty & Ron 15.30 0 15.30
001 Walter Ron 9.85 0 10.46 0 20.31 Fred & Roy 16.22 5 21.22
021 Mahy Clark 9.84 0 10.61 0 20.45 Greg & Jared 18.66 5 23.66
044 Djokich Alexander 8.31 0 14.28 0 22.59 James & Alex 15.49 10 25.49
002 Jacobs Fred 8.73 5 10.89 0 24.62 Chuck & Bill J 16.59 10 26.59
081 Sullivan Lew 15.27 0 13.60 0 28.87 Tony & Joe 18.52 10 28.52
017 Griffin Charlie 12.87 0 16.70 0 29.57 Shawn & Liam 20.51 10 30.51
091 Baldwin Burke 15.00 0 16.11 0 31.11 Don & Saint 20.67 10 30.67
085 Ching Joseph 16.29 0 15.39 0 31.68 Lew & Berke 16.61 20 36.61
022 Mahy Bob 13.67 0 18.14 0 31.81 Larry & Tim 16.80 20 36.80
047 SantaMaria Jr "Saint" 21.45 5 20.37 0 46.82 Mike & Joe 15.45 25 40.45
063 Cleary Erika 32.70 0 24.20 5 61.90
  RIFLE STAGES WALK UP DRAW
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Winner    
053 Luber James 11.65 0 10.11 0 21.76 Don Dunham  
061 Graham Jared 9.36 5 9.98 0 24.34      
078 Vespa Anthony 11.75 0 10.52 5 27.27    
044 Djokich Alexander 9.90 0 8.89 10 28.79 First Loser  
047 SantaMaria Jr "Saint" 11.35 5 12.28 5 33.63 James Luber  
062 Sprick Martin 9.98 10 9.03 5 34.01
019 Graham Greg 12.21 0 13.12 10 35.33
081 Sullivan Lew 21.78 0 15.10 0 36.88
020 Jansen Bill 16.28 5 19.31 0 40.59
091 Baldwin Burke 20.50 5 15.98 10 51.48
011 O'Brien Shawn H 25.28 5 17.18 15 62.46
012 O'Brien Liam 63.83 15 58.31 10 147.14
  FOUR MAN
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total
Burke Tim Lew Larry 24.73 0 24.73
Mat Saint Ron Saint 29.33 5 34.33
Fred Tony Joe Roy 26.99 10 36.99
James Alex Jarad Greg 27.18 15 42.18
Chuck Joe Mike   Bill   28.42 30 58.42