Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 35 RW Inputed 6/15//2004
MATCH # 371 Bold are Stage winners pale yellow = NO MISSES!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
030 Uchimura Ron 7.00 0 7.46 5 4.87 0 4.86 0 7.11 0 36.30
003 Spangler Kevin 7.00 0 9.89 0 5.11 0 5.39 0 6.18 5 38.57
033 SantaMaria Jr "Saint" 7.89 10 8.00 0 5.18 0 6.03 0 7.31 0 44.41
010 Bridges David 10.08 0 11.43 0 7.90 0 6.93 0 8.87 0 45.21
069 Blake Jim 10.00 0 9.75 0 6.08 0 6.18 5 10.25 0 47.26
088 Struwe Tim 6.18 0 10.30 0 5.39 0 9.50 5 7.35 5 48.72
007 Graham Greg 11.34 5 9.93 0 8.02 0 7.23 0 8.11 0 49.63
032 Sullivan Lew 9.33 0 9.02 5 5.40 5 6.08 5 6.96 0 51.79
104 Snipes Duane 8.06 5 9.75 0 5.90 0 6.23 5 7.31 5 52.25
121 Shonnard Bill 8.46 5 9.73 0 6.58 0 6.61 5 7.40 5 53.78
054 Goyer Ronald 9.00 0 12.37 5 6.56 0 7.17 10 9.77 0 59.87
035 King Gary 10.96 0 12.73 0 8.02 5 9.40 0 11.02 5 62.13
062 Griffith Joe 8.58 0 10.86 0 7.30 15 7.70 5 7.96 0 62.40
024 Snipes Roger 7.00 5 9.23 0 5.20 5 6.21 5 7.27 15 64.91
013 Woolery Deenie 9.00 0 10.89 0 7.98 15 8.11 5 9.81 0 65.79
002 Jacobs Fred 10.00 10 7.95 0 5.71 5 6.87 10 7.11 5 67.64
056 Wright Bryan 9.48 0 9.43 15 6.56 5 5.89 5 7.96 10 74.32
040 Peard Jay 6.64 5 8.40 10 5.71 0 7.67 15 6.28 10 74.70
025 Potter Gary 9.92 5 10.90 5 9.09 5 7.84 5 10.12 10 77.87
112 Rousso Mo 11.39 10 12.34 10 6.62 0 7.02 0 8.39 15 80.76
008 Bridges Carolina 18.53 5 20.78 0 11.86 0 13.87 0 20.86 0 90.90
017 Reed II Vernon 9.33 10 8.58 5 15.15 10 15.17 10 3.93 5 92.16
080 Cleary Erika 13.00 10 16.12 5 7.79 0 10.11 5 11.30 15 93.32
011 O'Brien Liam 12.00 0 16.89 15 10.81 0 12.34 5 13.53 10 95.57
074 Perrine Hayden 14.00 15 16.28 5 12.87 0 11.61 0 12.93 10 97.69
012 O'Brien Shawn H 11.00 10 10.36 10 8.24 10 8.20 15 8.71 10 101.51
123 Peterson Ray 15.16 10 17.15 5 8.73 10 10.08 5 6.89 15 103.01
071 Mahy Robert 16.00 10 14.96 10 8.08 0 9.03 5 10.18 20 103.25
053 Goyer Charles 5.40 20 9.95 5 8.56 20 5.51 10 5.81 15 105.23
077 Morris Hank 11.05 15 10.33 5 8.15 10 9.60 15 9.06 15 108.19
122 Russell Keith 10.23 30 8.96 25 7.63 5 7.40 10 7.71 15 126.93
124 Peterson Kris 38.17 20 6.77 5 15.89 20 10.02 10 8.14 20 153.99
116 Rousso Jacob 16.00 20 17.46 10 9.36 20 11.41 20 13.07 20 157.30
125 Peterson Tawnie 12.09 15 11.34 10 15.53 20 11.55 25 10.05 30 160.56
016 Sarwinski, Ray DNF 12.12 15 0.00 0 7.02 10 7.00 0 6.23 15 72.37
  Total Time all shooters 391.39 265 386.29 170 284.85 195 291.82 220 310.94 305 2820.29
  Average 11.86   11.71   8.63   8.84   9.42   50.46
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
040 Peard Jay 12.81 0 16.53 0 29.34 Joe & Gary 20.39 0 20.39
002 Jacobs Fred 17.27 0 14.01 0 31.28 Greg & Jay 17.68 5 22.68
032 Sullivan Lew 20.14 0 17.63 0 37.77 Erika & Jim 19.90 5 24.90
074 Perrine Hayden 24.70 0 23.33 0 48.03 Jacob & Kevin 15.42 10 25.42
093 Mahy Clark 16.14 0 38.77 0 54.91 Dave & Carolian 20.98 5 25.98
033 SantaMaria Jr "Saint" 21.59 0 38.27 0 59.86 Bill & Deenie 16.25 10 26.25
080 Cleary Erika 48.15 0 28.58 0 76.73 Roger & Duane 18.84 10 28.84
Shawn & Liam 20.08 10 30.08
  RIFLE STAGES Gary & Ray 22.88 10 32.88
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Keith & Bryan 17.15 30 47.15
007 Graham Greg 9.63 0 8.20 0 17.83 Ron G & Chuck 17.37 30 47.37
017 Reed II Vernon 7.86 5 7.25 0 20.11 Mo & Fred J 31.50 20 51.50
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total      
Jim B Bill Erika Deenie 30.97 10 40.97 Winner    
Bill Deenie Mo Jacob 35.11 10 45.11 Bill Shonnard  
Jay Duane Roger Gregg 31.70 15 46.70      
Joe Deenie Gary Erika 39.14 10 49.14    
Gary Keith Ray Bryan 31.39 30 61.39 First Loser  
Joe Gary Carolina Dave 36.34 30 66.34 Ron Goyer  
Bryan Jim B Chuck   Ron G   32.09 35 67.09