Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.
RW Inputed 6/08//2002
DJL Formatted for web 6/14/2002
Shooters:  40 MATCH #347
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage4 Miss Stage5 Miss TOTAL
003 Spangler Kevin 6.63 0 15.50 0 7.17 0 7.29 0 4.12 0 40.71
001 Walter Ron 8.40 0 11.50 0 6.44 5 7.23 0 4.81 0 43.38
028 Blake Jim 9.41 0 13.37 0 7.73 0 9.46 0 4.50 0 44.47
029 Underdown Craig 6.36 5 13.90 5 5.38 0 7.13 0 3.38 0 46.15
059 Renner Larry 8.14 0 13.09 0 7.90 5 6.28 5 3.56 5 53.97
104 Shonnard, Bill NO CARD 9.37 5 15.72 0 9.68 0 10.31 0 5.35 0 55.43
055 Christiansen Robert 10.49 0 11.98 0 10.72 0 11.60 5 6.13 0 55.92
034 Tegtmeyer Michael 8.09 0 14.02 0 9.27 0 10.07 5 10.37 0 56.82
030 Maria, Jr "Saint" 8.40 5 12.10 0 7.75 5 9.27 5 5.10 0 57.62
036 Perkins Frank 9.85 5 12.28 10 7.60 0 8.02 0 5.16 0 57.91
085 DeSalme Charles 8.80 0 12.51 0 8.54 5 8.14 5 5.12 5 58.11
106 Salg Dick 13.10 10 10.64 5 7.75 0 7.49 0 5.03 0 59.01
026 Heyder Bill 7.55 5 15.55 10 7.59 5 7.09 0 4.41 0 62.19
060 Cleary, Mark NO CARD 13.14 5 11.99 0 8.38 0 14.81 5 6.00 0 64.32
039 Howard, Brian NO CARD 10.00 5 10.00 0 10.00 5 10.00 0 10.00 5 65.00
000 Breckenridge Jack NO PAY 8.86 0 12.40 5 7.71 5 10.33 10 6.03 0 65.33
002 Jacobs Fred 8.52 0 11.60 10 6.50 10 8.24 5 4.78 5 69.64
110 Craven Mike 10.43 5 11.61 5 7.80 5 8.63 10 6.75 0 70.22
024 Howard Linda 8.22 0 18.27 5 10.19 0 12.34 5 12.74 0 71.76
112 Barnes Durland 11.98 15 12.09 5 11.74 0 10.99 0 7.65 0 74.45
016 Woolery Deenie 6.75 10 17.60 5 8.73 0 9.43 5 12.25 0 74.76
000 Whiteley, Rachel No Pay 10.00 5 9.50 10 13.24 0 15.71 5 6.84 0 75.29
038 Freeland Jerry 11.45 5 18.02 10 11.24 0 12.11 5 8.44 0 81.26
007 O'Brien Shawn H 6.84 5 7.16 0 15.88 15 11.73 5 10.21 5 81.82
113 Gutridge Alfonso 11.07 10 17.59 0 10.42 10 11.60 0 6.94 5 82.62
111 Powell Dennis 13.00 10 14.47 15 9.43 5 9.96 0 5.22 5 87.08
009 Perrine Hayden 9.84 5 13.70 10 13.36 5 11.50 10 9.56 0 87.96
031 Leiber Donna 16.85 15 16.24 10 11.73 0 12.43 0 10.91 0 93.16
091 Wright Bryan 9.50 5 14.90 10 7.77 10 10.91 15 5.62 5 93.70
079 Flores Andy 10.24 10 13.24 15 8.19 0 11.07 5 6.38 15 94.12
103 Eyerman Jim 11.86 10 14.49 10 8.25 5 7.64 10 12.03 5 94.27
021 Conner, Mike NO CARD 15.93 5 17.62 10 14.62 10 13.65 10 10.88 0 107.70
023 Thompson Mike 15.97 5 17.62 10 14.76 10 13.65 10 10.88 0 107.88
019 Barnhart Leonard  15.00 20 13.27 10 12.97 5 13.44 15 9.69 5 119.37
066 Macias Amber 11.42 10 20.32 20 12.74 15 15.86 5 9.03 0 119.37
027 Olson Milton J 20.10 15 24.10 5 16.10 5 14.63 20 10.06 0 129.99
087 Perrine Tobias 15.24 5 36.99 10 0.00 0 41.87 0 20.71 5 134.81
008 O'Brien Liam 13.63 10 13.21 10 22.71 15 17.82 15 14.61 5 136.98
020 Sangster Ashley 11.57 20 17.11 20 9.67 15 11.42 20 8.38 5 138.15
014 Thompson Judy 27.27 15 34.90 5 29.10 5 23.34 20 16.41 5 181.02
                         
  SHOT GUN STAGES     TWO 'MAN'  
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
029 Underdown Craig 9.39 0 9.34 0 18.73 Fred & Bob C 15.72 0 15.72
026 Heyder Bill 17.02 0 7.07 0 24.09 Jack & Dennis 15.96 0 15.96
002 Jacobs Fred 12.39 0 12.45 0 24.84 Bill H & Gary 16.09 0 16.09
059 Renner Larry 13.96 0 11.81 0 25.77 Deenie, Charles 20.10 0 20.10
060 Cleary Mark 20.48 0 17.78 0 38.26 Bill & Brian 15.64 5 20.64
034 Tegtmeyer Michael 22.01 0 17.63 0 39.64 Brian, Mike B 18.11 5 23.11
030 Maria, Jr "Saint" 20.02 0 21.38 0 41.40 Deenie & Linda 18.70 5 23.70
036 Perkins Frank 24.40 0 17.19 0 41.59 Bill H & Deenie 14.38 10 24.38
019 Barnhart Leonard  24.01 0 21.91 10 55.92 Larry & Frank 14.56 10 24.56
112 Barnes Durland 37.18 0 24.16 0 61.34 Donna & Linda 26.64 0 26.64
031 Leiber Donna 30.16 0 37.50 0 67.66 Donna & Gary 22.88 5 27.88
Ron & Mike 18.22 10 28.22
  RIFLE STAGES Bill S, Charles 15.14 15 30.14
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Bill H, Rachel 17.12 15 32.12
059 Renner Larry 9.44 5 6.91 0 21.35 Durland & Greg 14.46 20 34.46
026 Heyder Bill 17.02 0 7.07 0 24.09 Shawn & Lem 19.45 25 44.45
060 Cleary Mark 16.63 5 10.40 0 32.03 Mike & Ashley 18.11 30 48.11
034 Tegtmeyer Michael 13.24 10 10.31 0 33.55    
036 Perkins Frank 19.34 10 11.08 0 40.42
000 Breckenridge Jack 28.24 5 23.77 5 62.01
007 O'Brien Shawn H 20.49 20 16.62 10 67.11
028 Blake Jim 36.67 5 30.24 5 76.91
008 O'Brien Liam 30.99 25 37.85 25 118.84
               
  FOUR 'MAN' WALK UP DRAW
  1st Name 2nd Name 3rd Name 4th Name Time Miss Total Winner    
Bill S. Rachel Jim B.   Dennis   25.56 5 30.56 Larry Renner  
Mike Bryan Deenie   Donna   25.77 5 30.77    
Deenie Rachel Linda   Donna   28.02 5 33.02    
Frank Bill H. Rachel   Larry   21.35 15 36.35 First Loser  
Fred J Ron Bob C.   Mike C.   24.23 15 39.23 Durland Barnes  
Fred Jack Bob C   Dennis   22.92 20 42.92      
Shawn Charles Lem   Gary   27.29 20 47.29
Greg Durland Brian   Mike   28.24 30 58.24
Mike Rachel Ashley   Brian   24.17 35 59.17