Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 32 RW Inputed 7/31/2007
 JULY 2007 RAINBOW COMBAT MATCH 2007
MATCH # 408 Bold are Stage winners pale yellow = NO MISSES!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
020 Heyder William 10.40 0 5.28 0 7.50 0 8.90 0 4.28 0 36.36
030 Renner Larry 13.37 5 5.14 0 7.27 5 8.78 0 4.95 0 49.51
026 Sprick Martin 13.08 0 5.25 10 7.11 0 10.58 0 4.65 0 50.67
033 Santa Maria "Saint" 14.12 5 6.02 0 7.80 0 8.92 5 6.03 0 52.89
014 Howard Linda 7.53 0 7.70 0 9.21 0 16.21 10 7.02 0 57.67
006 Weinman Walt 11.42 5 3.39 5 6.56 0 6.58 15 5.71 0 58.66
102 Gaynor Richard 12.18 15 5.53 0 8.43 0 8.43 5 5.65 5 65.22
106 Johnson Matt 15.83 10 8.83 0 8.52 10 9.02 0 7.53 5 74.73
009 Gilman Chell 13.02 10 8.15 0 10.36 0 11.86 15 8.12 0 76.51
041 Bowersox Robert 16.33 15 6.61 10 7.93 5 10.27 0 5.90 0 77.04
019 Jansen William 14.45 15 7.18 5 10.33 5 10.35 5 5.75 0 78.06
095 Sampankampani Chai 23.12 10 8.42 0 10.64 5 11.45 0 7.87 5 81.50
011 DeMarinis Richard 12.20 15 6.48 0 10.55 5 9.81 10 7.48 5 81.52
088 Hittinger Mark 13.16 20 6.30 5 7.09 5 10.49 10 5.77 0 82.81
065 Krasovich Michael 11.73 15 6.14 0 10.53 10 9.77 10 7.62 5 85.79
090 Rose Bill 10.68 15 7.18 5 9.28 10 10.30 5 6.75 10 89.19
059 Hughes Jonathan 15.72 10 6.73 5 10.05 10 10.42 10 7.98 5 90.90
025 Ives Richard 18.11 10 9.84 5 12.90 5 12.43 10 7.96 0 91.24
012 Riddle James 15.20 15 6.92 10 8.15 10 13.12 5 5.37 5 93.76
031 Renner Donna 22.95 5 15.21 5 13.96 5 16.14 0 11.80 0 95.06
055 Culverson Virgil 8.42 10 5.75 5 10.68 15 9.15 15 6.17 10 95.17
097 Brewster Sandra 16.78 10 10.90 0 13.93 5 16.80 5 11.96 5 95.37
015 Perrine Hayden 20.62 10 11.92 0 10.21 5 15.36 15 9.55 0 97.66
105 Weineman Walt JR 13.06 10 6.39 5 12.36 10 13.15 15 8.55 5 98.51
005 Dunn Roy 14.53 15 8.58 0 10.21 5 13.20 10 9.00 15 100.52
035 Dunham Don 15.83 15 5.89 5 10.65 15 10.43 10 7.86 10 105.66
004 Spangler Christian 15.58 10 8.96 5 30.14 10 10.92 5 8.15 5 108.75
086 Coleman Nate 12.65 25 8.77 0 10.14 5 13.10 20 10.65 5 110.31
054 Olson Milton 30.00 5 11.30 0 15.42 10 19.15 10 9.80 0 110.67
120 Neubauer Mark 19.90 15 13.52 5 19.98 10 20.15 0 15.14 0 118.69
046 Lay Karen 21.90 20 14.58 0 17.75 5 16.98 15 14.03 5 130.24
057 Nies Dustin 8.09 15 11.84 15 27.67 15 15.18 15 7.86 5 135.64
    Total Time all shooters 481.96 355 260.70 105 373.31 200 387.40 250 252.91 110 2776.28
  Average 15.06   8.15   11.67   12.11   7.90   54.88
                      Total Misses 1020
SHOT GUN STAGES Winners in Red
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
20 Heyder Bill 8.42 0 9.87 0 18.29
41 Bowersox Robert 14.42 0 9.55 0 23.97
26 Sprick Marty 12.71 0 11.96 0 24.67
65 Krasovich Michael 14.89 0 13.81 0 28.70
57 Nies Dustin 13.68 0 19.96 0 33.64
6 Weinman Walter 12.28 10 13.83 0 36.11
98 Schnug Karl 12.15 0 24.70 0 36.85
19 Jansen Bill 22.59 0 21.43 0 44.02
59 Hughes Jonathan 21.31 0 23.09 0 44.40
86 Coleman Nate 23.05 0 24.89 0 47.94
95 Sampankanpanich Chai 17.26 0 31.30 0 48.56
15 Perrine Hayden 25.53 10 17.90 0 53.43
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total WALK UP DRAW
26 Sprick Marty 8.96 0 6.98 5 20.94 Winner  
14 Howard Linda 15.62 0 12.32 0 27.94 Kevin Spangler
20 Heyder Bill 10.78 10 8.65 0 29.43    
30 Renner Larry 15.84 5 11.02 0 31.86    
86 Coleman Nate 12.67 10 9.33 5 37.00 First Loser  
19 Jansen Bill 18.33 20 16.42 5 59.75 Larry Renner    
31 Renner Donna 24.70 10 15.15 10 59.85
65 Krasovich Michael 9.50 15 24.98 15 64.48
15 Perrine Hayden 28.17 20 19.83 0 68.00