Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 23
 JULY 2009 RAINBOW COMBAT MATCH 2009
MATCH # 432 Bold are Stage winners pale yellow = No Misses!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN 
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
094 Lamb Brian 9.87 0 14.98 0 7.93 0 3.36 0 4.98 0 41.12
020 Heyder Bill 12.05 0 17.02 10 8.68 0 3.27 0 5.73 0 56.75
031 DeMattia Joe 9.27 5 15.93 10 7.23 0 4.08 0 5.75 5 62.26
032 DeMattia Andrew 9.87 15 16.42 5 6.75 0 4.52 0 5.50 0 63.06
056 Gonzalez Arthur 13.56 0 15.64 15 9.34 0 5.14 0 7.27 0 65.95
011 Foster Brent 12.89 0 18.46 10 11.03 0 5.21 0 8.52 0 66.11
019 Gifford Charlie 14.28 0 22.61 5 10.96 0 6.08 0 10.23 0 69.16
003 Spangler Kevin 11.48 5 15.80 10 7.70 5 3.96 0 6.15 5 70.09
023 Culversen Virgil 14.09 5 18.77 5 8.00 0 4.21 10 7.25 0 72.32
046 Walno Ralph 12.18 5 17.18 10 9.75 0 4.13 5 4.73 5 72.97
030 Bauer Greg 11.17 0 14.00 10 8.30 15 5.70 0 7.50 5 76.67
005 Perrine Hayden 17.45 0 21.70 0 11.40 10 6.48 0 11.28 0 78.31
097 Beillce Robert 12.12 5 17.17 5 9.58 0 6.71 10 7.95 10 83.53
010 DeMarinis Richard 13.89 0 14.71 20 11.45 5 5.39 0 8.20 10 88.64
070 Sakansky Scott 15.93 5 15.00 25 9.39 10 5.40 10 8.27 0 103.99
036 Hillesherm Christopher 14.90 15 23.23 5 11.80 15 8.40 0 9.50 5 107.83
018 Jansen William 13.23 5 38.00 15 10.28 15 6.93 0 7.71 0 111.15
028 Olson Milt 18.28 0 51.02 0 15.75 10 5.90 0 11.08 0 112.03
034 Archibald Michael 24.10 15 16.59 20 8.50 5 6.18 0 10.94 10 116.31
006 Spangler Christian 19.43 20 21.52 0 13.81 10 7.73 15 10.00 0 117.49
069 Aguirre Shirley 16.64 15 28.80 15 12.45 10 7.84 10 11.78 5 132.51
092 Sine Vance 16.10 20 11.42 20 14.60 15 5.50 10 11.58 15 139.20
095 Gustafson Todd 21.90 5 30.12 30 11.90 0 38.00 0 9.65 15 161.57
096 Koch John 25.00 20 21.90 25 10.48 25 9.60 20 10.77 20 187.75
    Total Time all shooters 359.68 160 497.99 270 247.06 150 169.72 90 202.32 110 2256.77
    Average 17.13   23.71   11.76   8.08   9.63   70.32
Total Misses 780
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
030 Bauer Gregg 8.77 0 14.17 0 22.94 Christian Kevin 16.95 0 16.95
020 Heyder Bill 8.27 0 19.52 0 27.79 Rick Brian 15.14 5 20.14
057 Renner Larry 9.56 0 19.15 0 28.71 Joe Ed 13.21 10 23.21
031 DeMattia Joe 13.84 0 17.78 0 31.62 Larry ? 25.09 0 25.09
010 DeMarrinas Richard 12.95 0 22.90 0 35.85 Christian Jeff 18.39 15 33.39
034 Archibald Michael 13.80 0 31.80 0 45.60 Michael John 25.39 25 50.39
094 Lamb Brian 24.87 0 22.98 0 47.85 Shirley Scott 24.93 35 59.93
005 Perrine Hayden 25.28 0 22.71 0 47.99
096 Koch John 41.20 0 22.95 0 64.15
070 Sakansky Scott 43.20 0 22.56 0 65.76
095 Gustafson Todd 47.00 0 19.50 0 66.50
069 Aguirre Shirley 1.22 0 49.50 30 80.72
092 Sine Vance 46.31 0 122.75 0 169.06
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
020 Heyder Bill 11.59 5 8.31 0 24.90
030 Bauer Gregg 11.87 5 9.96 0 26.83
094 Lamb Brian 12.34 5 13.08 0 30.42
034 Archibald Michael 10.83 5 13.37 15 44.20
057 Renner Larry 15.15 10 17.94 10 53.09
096 Koch John 25.50 10 28.30 15 78.80
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Christian Kevin Rick Bill 30.71 10 40.71 Joe DeMattia  
Joe Jeff Andrew Brian 33.35 20 53.35      
Greg Larry Kevin   John   36.52 30 66.52    
First Loser  
Bill Heyder