Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 38
JAN  2010 RAINBOW COMBAT MATCH 2010
MATCH # 438 Bold are Stage winners pale yellow = No Misses!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN 
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
030 Sprick Marty 8.89 0 4.83 0 6.34 0 4.68 0 3.43 0 28.17
022 Lamb Brian 9.25 0 4.37 0 7.06 0 5.20 0 3.12 0 29.00
001 Walter Ron 9.43 0 3.70 5 4.80 0 4.53 0 2.95 0 30.41
002 Jacobs Fred  8.33 0 4.71 5 5.25 0 3.27 0 3.92 0 30.48
006 Dunn Roy 11.28 0 4.70 0 6.36 0 5.31 0 4.87 0 32.52
019 Broadwell Laird 9.58 0 6.00 0 6.84 0 5.25 0 5.17 0 32.84
036 Sjobring Tim 9.90 0 6.70 0 7.05 0 5.86 0 4.36 0 33.87
017 Robles Michael 9.81 5 4.67 0 5.68 0 5.39 0 3.98 0 34.53
025 Renner Larry 4.33 0 4.86 0 6.40 5 5.03 0 10.75 0 36.37
003 Spangler Kevin 9.67 0 5.12 0 6.25 0 4.86 10 4.33 0 40.23
012 Day Stephen 10.87 0 4.06 0 6.67 5 4.65 5 5.00 0 41.25
016 Del Rio Bart 10.93 0 5.93 0 8.23 5 6.43 0 5.30 0 41.82
043 Rewal Nick 11.15 5 4.84 0 7.28 0 5.43 5 4.87 0 43.57
028 Foster Brent 12.83 0 6.83 0 8.21 5 5.53 0 5.59 0 43.99
009 Hill Jeff 15.45 0 7.84 0 10.12 0 7.48 0 7.93 0 48.82
039 Leung Lauren 9.37 10 4.52 0 5.64 10 4.62 0 4.70 0 48.85
007 Breckenridge Jack 13.20 5 6.81 5 8.56 0 7.21 0 5.78 0 51.56
027 Wood Alan 15.53 5 8.27 0 10.47 0 8.08 0 6.37 0 53.72
011 DeMarrinas Richard 11.00 0 5.64 20 8.52 0 6.21 0 4.52 0 55.89
046 Strain Jonathan 11.73 0 7.77 0 4.42 15 7.00 0 6.27 5 57.19
026 Renner Donna 15.06 0 10.81 5 8.25 0 8.68 0 10.98 0 58.78
047 Gonzalez Arthur 12.75 5 6.02 5 7.46 5 6.86 5 5.73 0 58.82
033 Goswick Troy 17.11 0 10.14 0 14.92 0 9.09 0 9.39 0 60.65
044 Rewal David 11.87 5 4.00 5 7.50 5 7.77 5 5.67 5 61.81
031 Gifford Charlie 8.02 0 9.36 0 8.25 5 6.77 0 17.44 10 64.84
005 Perrine Hayden 16.08 0 11.03 5 12.12 5 8.67 0 7.49 0 65.39
018 Morse Robert 16.34 0 12.24 5 10.18 0 9.09 0 10.39 5 68.24
035 Wiseman Richard 13.80 5 9.48 10 9.65 5 8.02 5 8.33 0 74.28
045 Olson Milton 6.84 0 9.37 0 15.87 0 8.78 5 19.73 10 75.59
020 Heyder Bill 12.53 5 10.67 0 7.17 5 6.09 25 4.46 0 75.92
037 Cleland Everett 15.84 5 10.46 5 10.46 5 10.34 5 9.56 0 76.66
048 Strahler Ken 10.77 5 5.58 25 6.90 5 5.06 5 4.02 5 77.33
032 Hooten Scott 6.95 0 5.76 20 8.90 5 8.64 5 12.52 5 77.77
049 Morris Julia 24.81 0 12.53 5 12.21 10 10.12 0 10.34 0 85.01
042 Day David 18.37 15 8.86 0 11.02 10 9.18 0 12.98 5 90.41
008 Hill Stephen 18.05 0 11.00 15 13.03 0 9.55 15 9.08 0 90.71
014 Tate Stephen 18.17 10 7.89 10 9.86 10 8.34 5 9.09 5 93.35
038 Cleland Erika 17.67 20 12.20 15 10.33 10 9.53 10 13.92 10 128.65
029 Perrine Wyatt 16.93 10 12.02 15 12.39 15 13.98 10 10.81 15 131.13
    Total Time all shooters 490.49 115 291.59 180 336.62 145 276.58 120 295.14 80 2330.42
    Average 32.70   19.44   22.44   18.44   19.68   112.69
Total Misses 640
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
002 Jacobs Fred 8.52 0 10.02 0 18.54 Laird Fred 13.68 0 13.68
030 Sprick Marty 6.71 0 12.65 0 19.36 Marty Jeff 16.70 0 16.70
020 Heyder Bill 9.62 0 14.23 0 23.85 David Nick 15.05 5 20.05
011 DeMarrinis Rick 14.77 0 13.30 0 28.07 Donna Larry 21.27 0 21.27
027 Wood Alan 14.96 0 12.93 5 32.89 Rick Alan 17.39 5 22.39
007 Breckenridge Jack 12.08 0 23.77 0 35.85 Charlie Roy 18.03 5 23.03
019 Broadwell Laird 15.03 0 22.68 0 37.71 Laird Jeff 18.30 5 23.30
039 Leung Lauren 13.46 5 19.68 0 38.14 Marty Tim 13.43 10 23.43
005 Perrine Hayden 25.43 0 21.33 0 46.76 Arthur Brent 19.67 5 24.67
009 Hill Jeff 27.09 0 28.46 0 55.55 Michael Bart 14.37 15 29.37
008 Renner Donna 39.55 0 41.02 0 80.57
  RIFLE STAGES TWO MAN SHOTGUN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
030 Sprick Marty 13.39 0 13.14 0 26.53 Marty Laird 13.65 0 13.65
012 Day Stephen 17.36 0 16.70 0 34.06 Laird Fred 14.98 0 14.98
027 Wood Alan 15.80 10 11.37 0 37.17 Alan Rick 18.62 0 18.62
039 Leung Lauren 16.34 10 12.67 0 39.01 Donna Larry 21.34 0 21.34
036 Sjobring Tim 26.80 0 18.87 0 45.67 Charlie Jeff 27.20 0 27.20
032 Hooten Scott 19.38 10 19.32 5 53.70 Larry Tim 18.50 10 28.50
042 Day David 33.28 0 28.77 5 67.05
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Bart Tim Michael Marty 23.09 5 28.09 Lauren Leung  
Larry Marty Donna Tim 28.12 5 33.12      
Rick Jeff Laird Alan 33.73 5 38.73    
David Nick Roy   Charlie   28.17 15 43.17 First Loser  
Laird Broadwell