Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 33 KS Inputed 02/01/2007
JAN 2007 RAINBOW COMBAT MATCH 2007
MATCH # 402 Bold are Stage winners
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
024 Sullivan Lew 4.95 0 9.43 0 7.05 0 6.05 5 6.43 0 38.91
003 Spangler Kevin 7.73 5 5.65 0 5.05 0 5.71 5 5.11 0 39.25
028 Sakgo Taka 7.52 5 6.15 0 6.73 0 6.93 0 9.30 0 41.63
023 Mahy Bob 8.50 0 6.85 0 4.25 5 7.17 5 5.93 0 42.70
032 Blake Jim 6.23 0 5.68 0 5.93 0 10.12 5 6.43 5 44.39
055 Culverson Virgil 8.57 0 5.46 0 5.75 5 9.15 5 6.71 5 50.64
020 Heyder William 7.20 10 4.98 5 6.59 0 7.21 5 4.71 0 50.69
033 Santa Maria Saint 10.09 5 6.40 0 7.77 5 12.86 0 7.48 0 54.60
036 Mahy Clark 6.80 10 5.02 0 4.67 0 6.67 15 5.11 5 58.27
014 Howard Linda 8.59 0 14.05 5 7.75 0 10.08 0 7.95 5 58.42
022 Broadfield Laird 10.90 10 9.09 0 7.37 5 8.73 0 7.56 0 58.65
045 Struwe Tim 9.87 0 11.96 0 10.96 0 13.13 5 8.68 0 59.60
043 Howells Johnny 8.52 10 6.05 0 6.59 0 7.03 10 7.42 5 60.61
018 DeMattia Andrew 7.68 10 6.28 5 6.86 5 7.95 5 8.09 0 61.86
013 Morris Hank 10.42 5 7.00 0 8.12 5 7.95 10 9.75 0 63.24
034 Leung Lauren 7.11 10 4.25 5 5.67 10 6.39 5 5.27 5 63.69
002 Jacobs Fred 11.45 10 10.42 5 6.64 5 8.92 5 4.80 0 67.23
006 Weinman Walt 6.77 5 4.98 10 5.09 0 9.08 5 6.36 15 67.28
011 DeMarinis Richard 7.45 5 8.33 5 7.42 5 9.12 15 7.05 0 69.37
015 Perrine Hayden 9.00 10 9.64 0 11.09 0 11.03 5 14.23 0 69.99
044 Gonzalez Arthur 8.58 5 7.17 0 8.42 0 10.56 15 9.59 10 74.32
035 Dunham Don 7.05 15 6.45 0 7.42 0 12.36 0 7.04 20 75.32
007 Ramirez Dave 11.20 15 6.23 0 6.42 5 8.59 15 7.52 5 79.96
017 DeMattia Joe 9.78 15 7.10 5 6.98 0 8.96 10 8.81 10 81.63
054 Olson Milton 13.73 15 9.08 0 10.83 5 13.50 0 10.50 5 82.64
041 Bowersox Robert 8.30 10 6.15 0 17.42 15 6.62 10 6.93 15 95.42
050 Jemmott Gil 9.11 5 10.52 15 10.53 5 12.56 15 9.42 5 97.14
009 Gilman Chell 11.90 15 11.23 5 12.30 15 13.84 5 11.28 0 100.55
037 Pollard Ken 8.21 15 6.14 15 6.45 5 8.90 10 18.22 10 102.92
029 Partrige Blake 8.27 15 6.27 5 11.31 25 9.33 25 9.87 5 120.05
039 Young Amy 12.15 20 17.84 5 14.62 10 9.11 20 11.13 5 124.85
004 Spangler Christian 10.00 20 13.31 10 12.37 15 9.21 20 14.58 10 134.47
042 Lockhart Susan 12.14 15 13.42 15 13.58 5 15.08 20 15.73 15 139.95
    Total Time all shooters 295.77 290 268.58 115 276.00 155 309.90 275 284.99 160 2430.24
    Average 8.96   8.14   8.36   9.39   8.64   43.49
                      Total Misses 995
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
20 Heyder Bill 8.92 0 12.85 0 21.77 Jim Walt 17.17 0 17.17
23 Mahy Bob 13.95 0 12.80 0 26.75 Bill Lew 14.40 5 19.40
002 Jacobs Fred 11.83 5 12.40 0 29.23 Laird Bob 15.21 10 25.21
006 Weinman Walt 24.90 0 12.40 5 42.30 Saint Don 20.39 5 25.39
15 Perrine Hayden 24.12 0 24.77 0 48.89 Joe Andrew 14.05 15 29.05
34 Leung Lauren 24.78 0 26.25 0 51.03 Dave Tom T 19.43 10 29.43
33 Saint 29.90 0 22.98 0 52.88 Walt Dave 16.61 15 31.61
35 Dunham Don 29.12 0 28.55 0 57.67 John Tom T 18.79 25 43.79
  RIFLE STAGES WALK UP DRAW
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Winner    
24 Sullivan Lew 15.58 0 16.30 0 31.88 Walt Weinman
32 Blake Jim 11.86 0 17.02 10 38.88      
17 Demattia Joe 18.97 0 11.31 10 40.28    
34 Leung Lauren 10.67 15 9.92 10 45.59 First Loser  
20 Heyder Bill 13.39 0 19.59 15 47.98 Lew Sullivan  
33 Saint 21.20 5 18.39 5 49.59      
43 Howells Johnny 12.20 15 12.98 10 50.18
06 Weinman Walt 16.78 25 14.30 0 56.08
29 Partridge Blake 13.53 10 19.20 15 57.73
35 Dunham Don 25.65 20 20.13 0 65.78
14 Howard Linda 24.55 15 25.70 10 75.25
08 Niketas Thomas 13.28 30 13.14 30 86.42
FOUR MAN
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total
Saint Laird Bob John 27.73 10 37.73
Don Walt Jim Bill 32.43 10 42.43
Tom Dave Joe   Andrew   27.70 30 57.70