# of | SHOOTERS | 11 | RW Inputed 1/16/2005 | ||||||||||
MATCH # | 378 | Bold are Stage winners | |||||||||||
Pins for Yellow under 30, Purple under 40 seconds, Blue 40 to 50 Seconds, Red 50 to 60 seconds, Green over 60 seconds NO PIN | |||||||||||||
S # | Last Name | First Name | Stage 1 | Miss | Stage 2 | Miss | Stage 3 | Miss | Stage 4 | Miss | Stage 5 | Miss | TOTAL |
003 | Spangler | Kevin | 12.30 | 0 | 14.11 | 5 | 11.50 | 10 | 6.58 | 5 | 4.02 | 0 | 68.51 |
001 | Walter | Ron | 12.93 | 10 | 13.96 | 5 | 8.83 | 10 | 6.69 | 0 | 2.68 | 0 | 70.09 |
029 | Snipes | Roger | 11.18 | 10 | 12.64 | 15 | 10.37 | 15 | 7.96 | 0 | 3.71 | 0 | 85.86 |
030 | Snipes | Duane | 16.83 | 15 | 19.12 | 5 | 22.84 | 0 | 7.02 | 0 | 3.71 | 5 | 94.52 |
011 | O'Brien | Shawn H | 14.70 | 20 | 12.77 | 10 | 9.84 | 15 | 8.26 | 5 | 6.34 | 0 | 101.91 |
002 | Jacobs | Fred | 12.02 | 15 | 18.08 | 20 | 11.68 | 15 | 7.12 | 0 | 4.27 | 10 | 113.17 |
028 | Dalton | Jared | 13.63 | 25 | 15.55 | 20 | 15.17 | 5 | 8.34 | 5 | 4.65 | 10 | 122.34 |
021 | Mahy | Clark | 14.48 | 15 | 15.53 | 25 | 13.34 | 25 | 8.52 | 10 | 5.28 | 15 | 147.15 |
012 | O'Brien | Liam | 20.15 | 20 | 27.77 | 30 | 18.02 | 10 | 12.93 | 0 | 9.09 | 0 | 147.96 |
022 | Mahy | Bob | 18.18 | 30 | 18.48 | 20 | 20.93 | 25 | 5.48 | 5 | 10.31 | 15 | 168.38 |
023 | Mahy, Robert | NO CARD | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Total Time all shooters | 146.40 | 160 | 168.01 | 155 | 142.52 | 130 | 78.90 | 30 | 54.06 | 55 | 1119.89 | ||
Average | 14.64 | 16.80 | 14.25 | 7.89 | 5.41 | 58.99 | |||||||
Total Misses | 530 | ||||||||||||
WALK UP DRAW | |||||||||||||
Winner | |||||||||||||
Ron Walter | |||||||||||||
First Loser | |||||||||||||
Fred Jacobs |