Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 79 RW Inputed 1/11/2004
MATCH # 366 Bold are Stage winners pale yellow = no misses!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
068 Catbagan Andrew 4.83 0 6.28 0 6.95 0 6.36 5 3.23 0 32.65
069 Blake Jim 6.30 0 7.87 0 9.14 0 7.17 0 4.25 0 34.73
033 SantaMaria Jr "Saint" 6.37 0 7.33 0 9.46 0 8.14 0 4.67 0 35.97
055 Hartman Todd 6.11 0 7.02 0 9.70 0 8.85 0 5.36 0 37.04
043 Dunn Roy 6.65 0 5.96 0 6.09 0 7.18 10 2.98 0 38.86
039 Heyder Bill 5.50 5 6.02 0 7.50 5 6.87 0 3.34 0 39.23
024 Snipes Roger 7.64 0 8.11 0 5.41 0 9.34 0 8.96 0 39.46
009 Hunn Barry 7.67 0 10.12 0 9.28 0 9.05 0 5.43 0 41.55
030 Uchimura Ron 7.14 0 6.55 0 4.96 0 9.59 10 3.93 0 42.17
001 Walter Ron 5.06 0 5.86 0 6.77 5 6.75 10 2.86 0 42.30
035 King Gary 9.11 0 7.25 0 10.00 0 10.83 0 5.62 0 42.81
083 Sprick Martin* 7.59 0 8.45 0 8.50 0 8.58 0 5.55 5 43.67*
077 Morris Hank 9.83 0 9.25 0 8.98 0 10.36 0 6.36 0 44.78
087 Berryman Steve 7.06 0 8.06 5 7.90 0 9.28 5 4.68 0 46.98
036 Howard Linda 7.56 0 8.58 0 9.65 5 9.80 0 6.56 0 47.15
037 Egenberger John 5.59 5 6.62 5 8.18 0 7.93 5 4.84 0 48.16
003 Spangler Kevin 5.71 0 6.56 5 6.71 0 6.15 5 3.71 10 48.84
029 Weinman Sr Walter 5.40 0 6.08 5 6.42 0 7.64 10 3.90 5 49.44
054 Goyn Ronald 10.17 0 8.20 0 9.67 0 11.21 5 5.39 0 49.64
052 Schuettenherm Kenneth 5.15 0 8.93 0 10.12 5 8.30 0 8.55 5 51.05
021 Belcher Ralph 8.45 0 9.71 0 10.27 5 10.17 5 4.40 0 53.00
013 Woolery Deenie 6.96 0 6.75 15 7.25 0 7.03 5 5.96 0 53.95
076 Alvar Frank 6.95 0 7.92 5 8.98 0 9.62 10 5.86 0 54.33
010 Bridges David 6.34 5 7.05 5 8.62 10 8.62 0 4.15 0 54.78
002 Jacobs Fred 5.53 5 6.80 10 7.52 0 7.28 5 3.96 5 56.09
031 Kwinn Jim 9.00 0 11.09 0 15.62 0 12.06 0 9.18 0 56.95
081 Harris Phil 6.73 15 6.30 0 7.15 5 8.59 5 3.70 0 57.47
050 Leiber Donna 8.87 0 13.31 5 11.84 0 11.63 0 7.55 0 58.20
061 Salg Dick 4.13 0 6.52 10 8.50 5 6.48 15 3.56 0 59.19
066 Howard Brian 5.70 0 6.59 0 9.87 0 9.36 15 8.36 5 59.88
027 Jansen Bill 8.70 0 9.87 0 12.53 5 11.45 5 7.48 0 60.03
017 Reed II Vernon 4.58 0 5.27 0 6.61 15 21.68 0 4.73 5 62.87
057 Bates Michael 7.36 10 9.80 0 13.93 0 10.62 0 6.60 5 63.31
062 Griffith Joe 12.50 0 10.08 0 9.56 5 10.18 15 7.43 0 69.75
025 Potter Gary 9.13 0 10.71 5 8.28 10 10.52 10 6.27 0 69.91
056 Wright Bryan 6.31 0 6.89 0 9.39 10 9.05 15 4.05 10 70.69
080 Cleary Erika 10.83 0 8.17 5 14.36 5 11.43 5 7.34 5 72.13
070 Mahy Bob 8.21 0 10.59 5 13.70 0 10.20 10 9.60 5 72.30
078 Partridge Blake 8.03 5 10.93 15 10.75 0 11.02 5 6.93 0 72.66
028 Olson Milton J 14.67 5 11.55 10 10.43 0 13.00 0 8.09 0 72.74
019 Hauser Hans 4.36 0 8.27 10 11.11 10 8.20 5 6.25 10 73.19
016 Sarwinski Ray 9.68 0 10.98 0 8.45 15 9.93 0 7.27 15 76.31
071 Mahy Robert 8.77 0 9.64 10 12.27 15 9.20 5 8.46 0 78.34
023 Shaffer Michael 5.31 5 8.02 10 8.50 10 8.33 15 4.30 5 79.46
051 Ramirez Dave 7.73 0 8.59 10 13.07 10 7.05 10 4.42 10 80.86
012 O'Brien Shawn H 7.48 5 8.56 10 10.14 5 9.86 10 5.53 10 81.57
089 Perkins Frank 5.96 0 7.02 10 8.40 25 7.87 15 3.43 0 82.68
011 O'Brien Liam 7.81 5 11.95 10 10.20 15 12.73 25 8.80 0 106.49
018 Waldmann Ulf 10.18 15 9.77 15 8.68 15 10.89 15 5.75 5 110.27
074 Perrine Hayden 12.00 0 14.90 10 15.21 25 19.80 10 19.27 0 126.18
073 Oakes Tonia 14.00 5 15.02 5 16.65 10 34.50 10 19.75 0 129.92
079 Lockhart Susan 14.56 20 15.31 15 20.96 10 18.03 0 12.75 5 131.61
020 Waldmann Marvin 12.15 20 13.08 20 12.55 15 8.09 10 12.15 10 133.02
067 Hauser Hailie 13.00 25 9.73 5 9.62 20 18.78 25 4.87 10 141.00
048 Cicero Stephen 7.93 15 10.12 30 10.59 25 13.77 5 6.90 25 149.31
022 Schuler Mike 8.58 25 11.75 20 11.45 20 10.09 25 7.86 25 164.73
040 ALL SHOOTERS BELOW NO Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
047 Neely, Richard DNF 9.55 0 8.06 20 8.80 20 0.00 0 4.73 10 81.14
088 Struwe, Tim DNF 0.00 0 0.00 0 0.00 0 8.11 0 3.39 5 16.50
007 Graham, Greg Broken Gun 5.90 0 0.00 0 7.00 0 0.00 0 0.00 0 12.90
090 Bernard Charles 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
065 Cammarano Jim 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
072 DeClark Roger 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
059 Dubson Jerry 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
060 Dubson Joan 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
058 Dubson Terry 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
044 Fowler Bud 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
082 Garrison Thomas 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
064 Geiser Timothy 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
053 Goyn Charles 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
041 Moreno Lori 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
042 Moreno Vince 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
045 Owen Steve 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
075 Scott Mark 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
085 Sullivan Ben 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
084 Sullivan Connie 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
046 Thomas Roland 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
086 Uribe Sam 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
063 Vasconcellor Mike 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
049 Wilson William 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Time all shooters 444.92   497.71   554.40   586.49   363.13   3846.65
  Average 7.95   8.89   9.90   10.47   6.48   43.69
The Blue areas are NOT part of the figures * Marty's score updated/fixed 2-13-04
SHOT GUN STAGES Winners in Red WALK UP DRAW
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Winner    
068 Catbagan Andrew 8.86 0 10.08 0 18.94 Dave Bridges
001 Walter Ron 9.89 0 10.34 0 20.23    
039 Heyden Bill 10.59 0 11.36 0 21.95    
002 Jacobs Fred 10.00 0 13.70 0 23.70 First Loser  
083 Sprick Martin 8.96 0 14.40 5 28.36 Jim Blake  
080 Cleary Erika 23.98 0 31.50 0 55.48      
078 Partridge Blake 30.37 0 29.63 0 60.00
074 Perrine Hayden 30.43 0 31.48 0 61.91
033 SantaMaria Jr "Saint" 15.88 0 100.00 0 115.88
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
068 Catbagan Andrew 10.98 5 9.31 0 25.29
039 Heyden Bill 12.00 0 12.00 5 29.00
089 Perkins Frank 15.65 0 14.92 0 30.57
083 Sprick Martin 14.29 5 16.14 5 40.43
029 Weinman Sr Walter 16.06 10 18.59 10 54.65
030 Uchimura Ron 17.68 25 25.00 5 72.68