Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of shooters:  59
MATCH #354 Bold are Stage winners pale yellow background = NO misses!
Pins for Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
060 Carter Theo 7.34 0 4.89 0 9.24 0 6.09 5 5.29 0 37.85
063 Sprick Martin 6.71 0 4.18 5 10.71 0 4.74 0 4.53 5 40.87
002 Jacobs Fred 6.98 0 4.32 0 10.28 10 4.78 0 4.95 0 41.31
054 Salg Dick 4.55 0 4.13 0 9.90 5 4.90 0 8.54 5 42.02
058 Wilkins Tim NO CARD 10.33 0 7.10 0 14.26 0 6.05 0 5.22 0 42.96
034 Powell Dennis 8.30 0 7.33 0 14.07 0 7.70 0 5.81 0 43.21
055 Berryman Steve 8.09 0 5.27 0 14.21 0 6.88 5 5.85 0 45.30
039 Breckenridge Jack 10.04 0 6.61 0 14.47 0 8.81 0 8.51 0 48.44
001 Walter Ron 5.82 0 3.90 0 10.91 0 4.74 15 3.54 5 48.91
010 Bridges David 8.56 0 5.53 5 14.09 0 7.52 0 6.26 5 51.96
065 Flores Jr Donald 10.43 0 6.23 0 12.40 10 6.85 0 6.58 0 52.49
019 Eyerman Jim 7.35 0 6.11 5 12.83 0 5.83 15 5.12 0 57.24
048 Hunn Barry 9.80 5 8.64 0 17.30 0 7.92 0 9.35 0 58.01
038 Wright Bryan 7.90 0 7.31 5 11.65 5 6.13 5 6.07 5 59.06
003 Spangler Kevin 6.92 0 4.41 0 12.82 10 5.13 5 4.83 10 59.11
022 Blake Jim 8.01 0 5.39 0 16.17 0 5.10 5 5.74 15 60.41
021 Heyden Bill 10.17 5 5.09 10 12.20 10 5.05 0 4.32 0 61.83
057 Clough Mac ? ? ? ? ? ? ? ? ? ? 63.17
069 Howard Linda 13.44 5 6.38 0 14.82 10 6.59 0 7.87 0 64.10
045 Bowersox Robert 8.03 0 9.32 0 14.00 5 6.40 5 6.37 10 64.12
043 Howard Brian 7.47 0 4.81 5 16.90 10 5.15 5 5.07 5 64.40
032 Hartman Todd 8.31 5 4.98 10 11.57 5 5.29 0 6.00 10 66.15
000 Renner Larry NO INS. 11.81 5 3.98 10 9.88 0 5.74 0 4.86 15 66.27
049 Bragg Bill 10.14 0 7.66 5 15.57 10 10.07 0 7.91 0 66.35
061 Short Daniel 7.00 5 4.74 5 14.21 5 6.04 10 5.90 5 67.89
056 Belcher Ralph 10.24 0 5.88 0 16.24 25 6.74 0 5.85 0 69.95
033 Schorr John 7.36 5 5.51 15 15.86 5 8.88 5 7.22 0 74.83
059 Olson Milton J 14.94 0 9.00 0 17.63 10 9.68 5 8.20 5 79.45
044 Veale Bill 9.26 5 8.88 10 17.54 5 7.10 10 6.73 0 79.51
031 Manley Jim 11.88 15 7.51 0 16.88 5 6.73 0 6.60 10 79.60
051 Tegtmeyer Michael 9.70 5 8.55 0 16.81 5 11.13 10 8.84 5 80.03
025 Fitch Dalton 11.77 5 6.81 0 15.97 25 4.53 0 8.02 5 82.10
052 Mahy Bob 8.48 5 5.95 0 18.45 10 5.73 15 9.26 5 82.87
005 Oakes Tonia 15.01 0 11.94 5 22.07 0 14.70 0 16.43 0 85.15
012 Potter Gary 12.56 0 7.77 0 18.03 10 9.91 5 7.22 15 85.49
004 Perrine Hayden 10.02 5 8.20 5 19.14 0 11.16 5 7.40 15 85.92
035 Reed III Vernon 6.66 10 4.86 0 15.78 15 7.79 0 7.34 20 87.43
030 Walter Ronnie 6.84 15 5.87 10 13.67 10 5.83 5 5.81 10 88.02
050 Stevens Rocky 13.08 5 8.40 0 18.06 10 10.34 5 9.96 10 89.84
047 Budges Carolina 16.30 0 11.37 0 22.90 5 13.38 5 15.31 5 94.26
027 Walz Wes 7.01 5 5.69 5 11.77 10 6.18 20 5.35 20 96.00
007 Woolery Deenie 9.16 5 7.07 5 18.43 20 7.45 5 6.47 15 98.58
024 Jansen Bill 13.23 0 8.58 0 19.67 15 9.88 5 7.42 20 98.78
041 Tetreault Matt 10.99 15 9.06 0 19.40 10 9.84 10 9.73 5 99.02
008 O'Brien Shawn H 8.18 5 6.40 5 17.45 20 9.40 15 8.15 5 99.58
053 Mahy Clark 8.74 10 6.60 5 13.23 20 6.91 15 6.27 10 101.75
067 Lockhart Susan 13.99 10 14.98 5 27.42 5 12.43 0 14.38 0 103.20
068 Pfeifer Matt 7.89 15 7.64 10 12.73 20 7.11 10 6.41 10 106.78
064 Sarwinski Ray 13.59 5 7.70 5 21.11 15 7.59 5 7.80 20 107.79
037 Bates Michael 10.85 15 12.05 10 17.22 5 7.38 15 6.12 10 108.62
040 Harris Phil 10.76 10 8.84 0 17.15 15 9.52 15 8.44 15 109.71
042 Sangster Ashley 8.69 5 8.66 10 17.21 20 13.45 15 7.56 10 115.57
046 Moore Jamie 8.63 30 5.08 15 11.41 15 5.45 15 5.07 5 115.64
070 Lovitt Tim 12.17 15 6.48 20 10.19 15 11.13 20 6.27 10 126.24
036 Reed II Vernon 10.59 15 8.51 15 18.51 15 9.49 10 7.11 20 129.21
066 Partridge Blake 10.25 10 8.44 5 20.90 15 10.12 30 7.58 15 132.29
062 Cleary Erika 15.58 15 17.95 25 17.93 0 14.23 15 14.06 0 134.75
009 O'Brien Liam 19.11 15 14.13 0 30.47 5 20.15 20 13.10 10 146.96
006 Perrine Tobias 18.01 10 20.50 20 28.04 10 21.23 15 33.00 10 185.78
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
000 Renner Larry 9.54 0 7.11 0 16.65 Martin & Brian 12.76 0 12.76
021 Heyden Bill 8.89 0 7.95 0 16.84 Martin & Bill H 12.89 0 12.89
001 Walter Ron 8.70 0 11.06 0 19.76 Mike & Bob 14.73 5 19.73
063 Sprick Martin 10.24 0 9.70 0 19.94 Dennie & Ron 14.86 5 19.86
002 Jacobs Fred 11.60 0 8.39 0 19.99 Bryan & Jim 15.52 5 20.52
044 Veale Bill 16.00 0 13.34 0 29.34 Dennie & Linda 16.29 5 21.29
041 Tetreault Matt 18.62 0 16.36 0 34.98 Bill V & Jim B 17.75 5 22.75
034 Powell Dennis 19.74 0 17.13 0 36.87 Theo & Dan 13.46 10 23.46
051 Tegtmeyer Michael 23.60 0 14.17 0 37.77 Theo & Tim 13.46 10 23.46
022 Blake Jim 23.66 0 20.81 0 44.47 Dennie & John 20.09 5 25.09
031 Manley Jim 30.00 0 26.55 0 56.55 Brian & Matt 20.20 5 25.20
Fred J & Kevin 14.52 15 29.52
  RIFLE STAGES Jack & Dennis 17.60 15 32.60
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Shawn & Liam 22.39 15 37.39
063 Sprick Martin 11.85 0 10.88 0 22.73 Ashley & Mike 17.41 25 42.41
044 Veale Bill 12.34 5 15.50 0 32.84 Wes & Matt P 15.41 40 55.41
021 Heyden Bill 11.09 10 7.89 5 33.98
000 Renner Larry 9.00 15 6.45 5 35.45
022 Blake Jim 23.60 0 20.91 0 44.51
039 Breckenridge Jack 12.00 20 16.93 5 53.93
008 O'Brien Shawn H 19.13 0 25.30 10 54.43
031 Manley Jim 11.20 15 14.41 15 55.61
034 Powell Dennis 22.63 15 24.77 0 62.40
004 Perrine Hayden 36.81 15 23.42 10 85.23
009 O'Brien Liam 54.10 15 60.00 15 144.10
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Theo Brian Dan   Martin   21.27 5 26.27 Ron Walter
Ron Brian Dan   Martin   22.09 15 37.09      
Matt Ashley Mike   Brian   23.96 15 38.96    
Dennie Brian Linda   Jim B   29.32 10 39.32    
Fred Bryan Bob   Mike   24.95 30 54.95    
Jim M John S Dennis   Jack   30.21 25 55.21 First Loser  
Theo Dan Tim   Tim   24.84 50 74.84 Fred Jacobs  
Bill V Jim B Matt   Wes   31.62 45 76.62