Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.
RW Inputed 5/12/2002
  DJL Formatted for web 5/12/2002
Shooters:  43 MATCH #342
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage4 Miss Stage5 Miss TOTAL
042 Germani Justin 7.14 5 9.84 0 5.70 0 6.24 0 6.83 5 45.75
070 Struwe Tim 7.51 0 17.37 0 7.77 0 6.95 0 7.70 0 47.30
053 Catbagan Andrew 6.54 0 9.62 5 8.15 10 5.25 0 4.95 0 49.51
059 Renner Larry 10.62 5 7.42 10 6.09 0 5.13 0 5.36 0 49.62
044 Muller Fred 7.71 0 7.88 15 5.16 0 5.70 0 5.03 5 51.48
036 Perkins Frank 9.04 5 10.84 5 5.04 5 7.98 0 5.09 0 52.99
006 Gibson Ray 7.15 5 13.50 0 7.24 0 6.63 5 6.49 5 56.01
026 Heyder Bill 6.97 0 10.90 15 5.67 0 7.81 5 5.09 0 56.44
017 Berryman Steve 7.46 5 11.26 5 6.21 5 5.81 5 6.87 0 57.61
064 Heyder Steven 6.30 0 12.69 10 5.47 0 5.99 10 7.87 0 58.32
039 Howard Brian 7.50 5 11.25 10 8.57 0 8.74 0 7.54 0 58.60
068 Steele Bob 9.62 0 12.84 5 8.20 5 7.59 5 7.69 0 60.94
047 Standifer Kerry 5.67 5 9.53 0 5.57 5 5.14 10 5.64 10 61.55
001 Walter Ron 6.30 5 7.78 10 4.73 5 4.69 5 4.82 10 63.32
016 Woolery Deenie 8.54 5 11.60 0 7.88 0 8.17 10 7.95 10 69.14
055 Christiansen Robert 10.63 14 5.00 7 0.00 9 5.00 9 10.00 0 69.32
065 Miller John 13.58 0 16.97 10 11.37 0 8.06 0 11.06 0 71.04
024 Howard Linda 12.23 5 14.88 0 7.70 5 12.07 5 10.12 0 72.00
043 Barrs Homer 18.68 0 13.38 5 6.91 0 9.26 5 9.25 5 72.48
051 Waters H20 Ron 7.95 10 12.25 5 8.45 5 7.59 0 7.45 10 73.69
032 Veale Bill 10.80 0 15.59 10 8.63 15 7.63 0 8.06 0 75.71
034 Tegtmeyer Michael 10.37 5 16.96 10 9.88 5 10.83 0 9.80 0 77.84
052 Rivera Marcelo 9.06 0 12.41 15 7.75 5 8.63 0 7.67 15 80.52
005 Dericksweiler James 9.50 0 11.37 10 6.10 0 6.83 10 8.37 20 82.17
067 Steele Joshua 11.02 0 16.88 20 7.53 0 6.94 0 8.44 15 85.81
019 Barnhart Wayne 19.21 5 20.06 5 12.61 0 11.54 0 11.71 5 90.13
009 Perrine Hayden 12.37 0 17.25 10 11.31 5 13.92 10 12.02 0 91.87
015 Dawson Michael  11.74 5 12.06 10 8.99 5 9.03 5 10.50 15 92.32
031 Leiber Donna 10.18 10 16.28 20 8.39 10 10.25 0 9.34 0 94.44
050 Kendall Paul 16.00 10 11.24 10 11.39 5 11.18 5 10.15 5 94.96
038 Freeland Jerry 14.09 5 23.47 5 13.44 10 12.09 0 13.74 0 96.83
069 Coelho Armando 9.15 10 18.31 5 9.86 15 10.79 10 12.63 0 100.74
013 Ward George P 10.90 10 13.71 10 7.89 5 9.89 15 9.39 20 111.78
033 Veale Mike 10.27 10 24.44 15 9.88 5 8.16 10 9.61 15 117.36
054 Carter Theo 8.87 15 10.04 0 8.80 20 8.72 5 14.13 30 120.56
027 Olson Milton J 18.10 0 21.64 10 16.76 15 11.81 10 12.92 5 121.23
021 Conner Michael 16.20 15 15.34 5 12.66 15 14.67 5 14.17 10 123.04
007 O'Brien Shawn H 23.00 20 9.93 10 9.19 20 9.02 5 10.94 15 132.08
049 Ward Joe 11.86 10 18.61 15 8.74 25 9.89 15 3.15 20 137.25
008 O'Brien Liam 31.00 5 20.28 15 17.08 10 19.91 10 17.48 0 145.75
020 Sangster Ashley 11.27 20 14.50 10 9.83 20 11.54 20 12.70 20 149.84
046 Standifer Pat 15.85 25 19.69 20 16.06 15 15.59 5 16.53 10 158.72
066 Macias Amber 23.24 30 21.76 25 13.81 25 17.63 15 15.49 0 186.93
                     
SHOT GUN STAGES   TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
047 Standifer Kerry 14.20 0 6.39 0 20.59 Ron & Tim 14.76 0 14.76
001 Walter Ron 14.14 0 8.21 0 22.35 Marcelo,Deenie 16.86 0 16.86
064 Heyder Steven 14.05 0 8.43 0 22.48 George & Ron 16.49 5 21.49
052 Rivera Marcelo 15.08 0 10.12 0 25.20 Bill H, Steve H 12.01 10 22.01
036 Perkins Frank 17.77 0 7.69 0 25.46 Ray & Steve H 13.86 10 23.86
036 Perkins Frank 16.53 0 9.16 0 25.69 Mark & Larry R 15.60 10 25.60
053 Catbagan Andrew 14.20 0 11.59 0 25.79 Frank & Jim 15.40 15 30.40
024 Brian Linda 17.33 0 11.89 0 29.22 Linda & Deenie 17.66 15 32.66
005 Dericksweiler James 22.62 0 12.44 0 35.06 Kerry & Pat 18.05 15 33.05
019 Barnhart Wayne 23.50 0 13.66 0 37.16 Brian & Jim B 19.28 15 34.28
054 Carter Theo 24.66 0 16.24 0 40.90 Theo & Andrew 15.04 20 35.04
044 Muller Fred 32.54 0 15.70 0 48.24 Steve & Gary 17.33 25 42.33
065 Miller John 33.67 0 16.24 0 49.91 Mike T, Ashley 20.96 25 45.96
069 Coelho Armando 32.49 0 29.06 0 61.55 Shawn & Liam 24.34 35 59.34
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
054 Carter Theo 10.94 0 7.81 10 28.75
036 Perkins Frank 7.39 5 10.08 10 32.47
026 Heyden Bill 14.53 5 8.53 5 33.06
068 Steele Bob 17.29 5 15.19 0 37.48
060 Cleary Mark 18.28 5 14.50 0 37.78
053 Catbagan Andrew 20.68 5 13.22 10 48.90
064 Heyder Steven 24.00 10 11.82 10 55.82
044 Muller Fred 17.01 20 8.15 15 60.16
067 Steele Joshua 17.94 25 11.53 15 69.47
069 Coelho Armando 36.50 0 35.16 5 76.66
032 Veale Bill 16.50 20 22.05 25 83.55
036 Perkins Frank 17.64 25 16.90 30 89.54
  FOUR MAN WALK UP DRAW
  1st Name 2nd Name 3rd Name 4 th Name   Time Miss Total Winner
Brian Deenie Jim Linda   29.10 0 29.10 Steve Berryman
Ron Tim Larry Andrew   21.92 10 31.92
Brian Gary Jim Steve   26.45 15 41.45
Steve Ray Marcelo Larry   23.81 20 43.81
Theo Larry Jim Andrew   25.95 25 50.95
Theo Gary Mark Jim   24.99 35 59.99
Linda Marcelo George Deenie   31.29 30 61.29
Jim Andrew Frank Theo   22.56 40 62.56
Steve Bill Mike Ashley   26.45 40 66.45
  Kerry Pat Liam Shawn   39.04 45 84.04