Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS  32
FEB 2010 RAINBOW COMBAT MATCH 2010
MATCH # 439 Bold are Stage winners pale yellow = No Misses!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN 
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
017 Robles Michael 7.21 0 5.59 0 6.33 0 5.00 0 4.75 0 28.88
003 Spangler Kevin  7.83 0 5.59 0 6.03 0 4.92 0 5.23 0 29.60
069 DeMattia Joe 8.15 0 4.70 0 3.90 0 4.09 5 6.12 0 31.96
036 Ssobring Tim 8.78 0 6.90 0 6.78 0 6.18 0 5.05 0 33.69
021 Bauer Gregg 8.34 0 6.15 0 7.30 0 5.43 0 7.05 0 34.27
030 Sprick Marty 6.36 0 4.78 0 5.53 5 4.23 0 3.39 5 34.29
006 Dunn Roy 7.58 5 5.61 0 5.81 5 4.89 0 3.64 0 37.53
057 Childress Steve 5.27 0 6.55 5 4.48 10 4.06 0 4.68 0 40.04
053 Weinman Walt 8.08 5 6.18 5 6.27 0 5.30 0 4.68 0 40.51
060 Saint 9.71 0 7.03 0 7.08 5 5.14 0 6.93 0 40.89
059 Stiltner Daniel 9.09 0 7.27 0 8.93 5 7.70 0 6.67 0 44.66
064 Mitchell Hugh 8.39 0 7.65 0 7.70 0 5.30 5 6.18 5 45.22
015 Sass Mark 7.93 0 7.58 5 6.00 0 5.70 0 9.21 5 46.42
024 Kemler Vinny 9.34 0 5.90 5 6.89 0 5.42 0 9.06 5 46.61
020 Heyder Bill 8.20 0 7.20 5 7.05 0 7.18 0 5.02 10 49.65
055 Conaway John 9.73 5 7.48 5 9.15 0 7.05 0 8.58 0 51.99
002 Jacobs Fred  7.18 10 6.03 0 5.23 0 5.28 0 4.37 15 53.09
027 Wood Alan 10.78 5 9.15 0 8.89 0 7.98 0 6.83 5 53.63
070 Childress Kory 6.89 10 3.55 5 5.37 5 3.73 10 4.12 0 53.66
009 Hill Jeff 12.36 0 8.95 5 10.42 5 7.03 0 7.31 0 56.07
056 Sakansky Scott 8.34 0 8.30 0 9.59 10 7.20 5 8.45 0 56.88
063 Anguzza Sal 8.81 0 15.12 5 6.30 5 5.50 5 6.52 0 57.25
031 Gifford Charlie 12.09 5 8.80 0 7.93 10 8.11 0 7.31 0 59.24
005 Perrine Hayden 11.37 0 9.83 5 9.30 5 7.84 5 6.65 0 59.99
062 Levyssohn Diane 11.00 0 9.06 10 13.31 0 9.33 0 8.95 0 61.65
066 Howard Linda 8.62 0 5.17 15 7.25 15 5.17 0 6.84 0 63.05
043 Rewal Nick 6.77 5 4.73 10 5.37 20 3.81 0 4.18 5 64.86
045 Olson Milton 12.12 10 10.43 0 13.33 0 7.50 5 7.90 0 66.28
052 Gustafson Todd 9.02 5 8.93 10 9.78 10 6.92 5 6.56 0 71.21
058 Taitz Yosef 5.47 15 6.61 20 6.48 0 6.42 5 4.73 10 79.71
061 Hodson Ben 9.27 10 8.17 10 12.80 15 8.41 10 7.09 0 90.74
068 Hinkley Mike 9.64 20 7.42 15 9.17 20 7.67 5 7.00 10 110.90
    Total Time all shooters 279.72 110 232.41 140 245.75 150 195.49 65 201.05 75 1694.42
    Average 9.32   7.75   8.19   6.52   6.70   38.48
Total Misses 540
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
002 Jacobs Fred 9.78 0 12.90 0 22.68 Kevin Joe 14.58 0 14.58
021 Bauer Gregg 13.48 0 12.31 0 25.79 Hugh Sal 16.64 0 16.64
053 Weinman Walt 13.14 0 13.59 0 26.73 Marty  Alan 17.11 0 17.11
030 Sprick Marty 13.18 0 15.95 0 29.13 Alan Fred 17.40 0 17.40
027 Wood Alan 15.83 0 15.80 0 31.63 Kyle Roy 14.71 5 19.71
005 Perrine Hayden 16.93 0 21.55 0 38.48 Charles Diane 16.02 5 21.02
009 Hill Jeff 29.55 0 22.27 0 51.82 Julian Tim 16.95 5 21.95
056 Scansky Scott 30.75 0 25.65 0 56.40 John Jeff 22.42 0 22.42
Ben Dan 19.58 5 24.58
Michael Loren 14.80 10 24.80
Wally Walt 15.40 10 25.40
Gregg Mike 16.30 10 26.30
Saint Mark 17.87 15 32.87
   
  RIFLE STAGES TWO MAN SHOTGUN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
030 Sprick Marty 9.59 0 8.68 0 18.27 Alan Fred 16.59 0 16.59
069 Demattia Joe 8.45 0 10.75 0 19.20 Walt Wally 17.77 0 17.77
027 Wood Alan 9.96 0 9.36 0 19.32 Charlie Jeff 22.39 0 22.39
021 Bauer Gregg 9.65 0 11.50 5 26.15 Marty Kyle 17.78 5 22.78
024 Kemler Vinny 10.09 5 15.48 10 40.57 Gregg Mike 31.18 0 31.18
Julian Marty 42.62 5 47.62
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Tim Mike Lauren Marty 16.53 10 26.53 Joe DeMattia  
Loren Marty Jullian Tim 25.11 5 30.11      
Sal Corey Diane Hugh 24.09 10 34.09    
Walt Jeff John Wally 30.90 10 40.90 First Loser  
Fred Kevin Joe Alan 26.69 15 41.69 Walt Weinman
Roy Ben Dan Kyle 26.93 15 41.93      
Saint Gregg Mark   Mike   27.27 15 42.27