Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 28 Inputed 3/11/2008
FEB 2008 RAINBOW COMBAT MATCH 2008
MATCH # 416 Bold are Stage winners
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
020 Heyder Bill 6.56 0 5.31 0 10.33 0 7.34 0 5.48 0 35.02
031 Lenz Jeremy 6.59 0 7.87 5 7.92 0 8.28 0 5.97 0 41.63
040 Saint 5.45 0 6.21 0 9.12 0 8.46 10 8.21 0 47.45
002 Jacobs Fred 4.08 5 5.95 5 7.84 5 6.53 5 5.00 0 49.40
003 Spangler Kevin 4.55 0 5.52 0 8.42 15 6.56 0 5.48 5 50.53
039 Mahy Bob 5.56 5 5.56 5 12.98 0 7.06 0 8.08 5 54.24
007 Dunn Roy 5.98 5 8.05 0 12.05 5 6.80 5 7.59 0 55.47
030 Howard Linda 11.23 5 7.05 0 11.27 0 9.18 5 7.62 0 56.35
019 Wood Alan 9.90 0 10.27 0 13.81 0 9.95 0 9.73 5 58.66
054 Dennis Joseph 6.30 5 7.25 0 10.56 5 8.42 5 6.89 5 59.42
047 Mahy Clark 8.33 5 5.21 0 7.61 10 8.25 10 5.18 5 64.58
036 Leung Lauren 5.98 15 5.90 5 9.46 5 6.44 5 7.34 0 65.12
048 Cleary Mark 5.10 10 7.89 5 10.93 10 7.46 5 5.58 0 66.96
043 Perkins Frank 6.23 5 6.45 10 10.12 0 8.34 0 7.46 15 68.60
009 Renner Larry 7.17 5 6.00 10 12.33 5 5.37 10 8.70 0 69.57
026 DeMattia Joe 4.39 15 4.40 5 9.48 10 5.87 5 5.95 5 70.09
016 James Stacy 4.86 5 20.05 0 11.17 0 7.81 0 6.23 15 70.12
041 Dunham Don 6.70 10 6.98 5 13.25 0 9.48 5 7.45 10 73.86
025 Weinman Walt 4.64 5 5.90 5 10.48 25 11.27 0 6.45 5 78.74
008 DeMarrinas Richard 9.90 15 7.48 5 10.68 5 8.73 5 7.45 5 79.24
023 Culverson Virgil 5.65 0 8.40 5 12.58 15 9.56 10 10.52 5 81.71
032 Ramirez Dave 6.50 15 5.50 15 9.42 10 6.98 10 6.18 0 84.58
018 Olson Milt 10.67 0 15.62 0 21.46 5 14.37 0 11.90 10 89.02
055 Ainslie Roger 5.62 10 10.28 5 16.78 10 8.83 10 13.62 5 95.13
033 Fiumara Joe 7.39 5 8.78 15 12.42 15 8.50 10 8.68 10 100.77
022 Snyder Norm 3.39 30 8.05 15 8.40 25 8.43 0 8.96 5 112.23
042 Renner Donna 12.10 10 13.05 10 16.45 15 14.14 5 13.86 10 119.60
057 Ainslie Mark 4.25 10 11.30 10 15.12 15 9.53 15 10.40 30 130.60
056 Ainslie Rex 5.48 10 29.09 10 14.48 20 9.86 0 11.86 20 130.77
    Total Time all shooters 190.55 205 255.37 150 336.92 230 247.80 135 233.82 175 2159.46
    Average 7.33   9.82   12.96   9.53   8.99   48.63
                        Total Misses 895
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
047 Mahy Clark 9.03 0 9.05 0 18.08 Fred Bob 15.18 0 15.18
002 Jacobs Fred 8.45 0 10.84 0 19.29 Saint Roy 17.80 0 17.80
025 Weinman Walt 11.52 0 8.89 0 20.41 Alan Joe 19.73 0 19.73
039 Mahy Bob 11.83 0 10.18 0 22.01 Jeremy Rick 16.27 5 21.27
020 Hayder Bill 10.31 0 16.45 0 26.76 Stacy Mark 17.36 5 22.36
032 Ramirez Dave 16.50 0 10.81 0 27.31 Tom Joe 15.67 10 25.67
007 Dunn Roy 15.34 0 11.98 0 27.32 Clark Bob 16.14 10 26.14
048 Cleary Mark 14.50 0 15.48 0 29.98 Donna Larry 26.42 10 36.42
040 Saint 20.93 0 13.36 0 34.29 Joe Don 18.42 25 43.42
009 Renner Larry 11.42 0 19.83 5 36.25
033 Fiumara Joe 12.46 0 39.00 0 51.46
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
039 Mahy Bob 10.86 0 12.96 0 23.82
036 Leung Lauren 11.46 0 14.86 0 26.32
040 Saint 16.73 0 17.94 0 34.67
020 Heyder Bill 17.33 5 15.15 0 37.48
002 Jacobs Fred 12.86 15 9.90 5 42.76
009 Renner Larry 11.42 5 12.18 20 48.60
022 Snyder Norm 17.28 5 16.71 10 48.99
047 Mahy Clark 9.93 5 9.67 25 49.60
030 Howard Linda 13.71 10 13.71 15 52.42
019 Wood Alan 20.00 10 19.36 5 54.36
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Tommy Joe Walt Dave 25.17 10 35.17 Fred Jacobs
Clark Alan Joe Bob 25.27 10 35.27      
Fred Clark Bob Walt 23.40 15 38.40    
Saint Donna Joe Roy 29.78 10 39.78 First Loser  
Jeremy Rick Bob Dave 25.17 15 40.17 Jeremy Lenz  
Larry Donna Mark   Stacy   30.83 20 50.83