Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 30 RW Inputed 2/10/2007
FEB 2007 RAINBOW COMBAT MATCH 2007
MATCH # 403 Bold are Stage winners
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
001 Walter Ron 7.98 5 7.12 0 7.75 0 6.48 0 3.28 0 37.61
032 Blake Jim 8.66 5 6.84 0 8.48 5 9.01 0 3.42 0 46.41
026 Sprick Martin 7.20 10 7.87 0 10.70 0 8.48 0 4.31 0 48.56
050 Jemmott Gil 9.11 5 10.96 0 13.48 0 8.98 0 5.98 0 53.51
049 Day Keith 10.06 10 7.45 0 9.52 0 8.08 5 4.61 0 54.72
017 DeMattia Joe 8.05 5 8.67 10 9.55 5 6.65 0 4.21 0 57.13
033 Santa Maria "Saint" 8.31 10 7.62 0 11.95 5 10.36 0 4.06 0 57.30
027 Wood Alan 11.42 0 10.43 5 10.08 0 9.90 5 6.40 0 58.23
002 Jacobs Fred 8.31 5 7.84 5 10.81 5 7.12 0 4.80 5 58.88
056 Grigsby Chris 9.58 5 8.87 5 8.46 0 7.75 5 4.87 5 59.53
022 Broadfield Laird 7.68 5 10.50 0 9.12 5 7.98 5 5.05 5 60.33
052 Breckenridge Jack 9.83 10 8.17 5 9.86 0 6.90 10 4.95 0 64.71
053 Mariani Mark 10.37 5 5.81 5 7.59 10 5.78 10 2.67 5 67.22
013 Morris Hank 12.86 10 8.81 10 12.11 0 9.34 5 5.35 0 73.47
061 Habets Nick 7.84 10 7.27 10 7.70 15 7.14 5 3.84 0 73.79
015 Perrine Hayden 11.81 5 9.58 0 16.48 10 13.20 0 8.46 0 74.53
020 Heyder William 13.48 10 9.81 10 8.68 5 6.67 10 2.92 0 76.56
035 Dunham Don 10.43 0 8.78 0 12.56 15 9.37 10 3.44 10 79.58
003 Spangler Kevin 7.34 20 7.56 5 9.31 15 6.87 5 3.92 0 80.00
057 Miles Dustin 11.65 5 12.43 0 8.33 20 8.45 10 4.98 5 85.84
054 Olson Milton 18.46 0 14.36 10 16.11 5 13.21 10 7.18 0 94.32
009 Gilman Chell 10.45 10 12.53 10 11.27 15 13.00 5 7.15 0 94.40
004 Spangler Christian 17.56 0 15.55 5 18.17 0 13.81 10 10.03 5 95.12
029 Partridge Blake 8.45 10 11.14 30 11.87 10 8.48 5 4.52 0 99.46
041 Bowersox Robert 11.00 25 8.31 5 10.20 20 7.53 5 4.02 5 101.06
059 Hughes Jonathan 8.14 20 10.86 10 13.93 10 10.59 20 7.75 0 111.27
060 Rangel Chris 9.33 20 10.52 10 11.90 10 8.70 0 7.52 25 112.97
038 Galloway Fred 9.71 20 10.27 20 14.95 15 8.64 15 5.45 20 139.02
042 Lockhart Susan 16.53 15 16.11 20 21.33 15 21.52 5 13.34 0 143.83
039 Young Amy 19.20 10 22.42 0 22.15 15 23.56 5 12.53 20 149.86
    Total Time all shooters 320.80 270 304.46 190 354.40 230 293.55 165 171.01 110 2409.22
    Average 10.69   10.15   11.81   9.79   5.70   48.14
                      Total Misses 965
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
12 Jacobs Fred 9.77 0 9.84 0 19.61 Saint Jim 18.08 0 18.08
26 Sprick Marty 8.28 0 11.37 0 19.65 Jack Mark 14.60 5 19.60
20 Heyder Bill 14.33 0 9.27 0 23.60 Laird Fred 14.98 5 19.98
49 Day Kieth 14.30 0 12.36 0 26.66 Joe Allan 18.21 5 23.21
52 Breckenridge Jack 14.23 0 13.39 0 27.62 Marty Jim 18.52 5 23.52
41 Bowersox Robert 21.70 0 16.27 0 37.97 Christian Kevin 24.08 5 29.08
57 Nies Dustin 21.77 0 24.45 0 46.22 Keith Ron 16.40 15 31.40
21 Perrine Hayden 20.67 0 28.56 0 49.23 Dustin John 21.95 20 41.95
59 Hughes Jonathan 29.70 0 22.31 0 52.01
35 Dunham Don 19.96 15 14.80 15 64.76
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
14 Howard Linda 12.95 10 11.50 5 39.45 WALK UP DRAW
33 Saint 17.58 5 13.96 5 41.54 Winner Marty Sprick
26 Sprick Marty 10.21 10 12.84 15 48.05 Loser Fred Jacobs
27 Wood Alan 16.12 20 16.93 0 53.05
49 Day Keith 15.99 10 17.11 10 53.10
35 Dunham Don 20.54 15 17.09 5 57.63
56 Gigsby Chris 15.51 5 14.18 25 59.69
17 DeMattia Joe 17.59 20 10.73 20 68.32
29 Partridge Blake 17.36 20 14.23 20 71.59
53 Mariani Mark 15.98 15 14.81 30 75.79
FOUR MAN
1st Name 2nd Name 3 rd Name   4 th Name   Time
Fred Mark Laird Jack 34.34
Christian Kevin Saint Jim 39.18
Martin Joe Alan Bill 41.11
Keith Dutin Laird   Jonathan   46.40