Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of Shooters:  51 RW Inputed 3/3/2003
MATCH # 355 Bold are Stage winners pale yellow background = No Misses!
Pins for Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
061 Short Daniel 10.83 0 8.02 0 9.55 0 9.07 5 6.79 0 49.26
003 Spangler Kevin 8.97 0 6.29 0 8.73 5 8.27 10 6.81 0 54.07
011 Dunn Roy 10.90 5 7.39 0 10.71 0 9.95 5 6.77 0 55.72
060 Carter Theo 11.11 5 7.82 0 10.92 0 11.96 0 9.73 0 56.54
021 Heyder Bill 12.69 0 7.66 0 10.71 5 10.46 5 5.31 0 56.83
063 Sprick Martin 9.57 5 7.63 5 12.33 0 11.00 0 7.56 0 58.09
019 Eyerman Jim 10.20 0 6.75 0 13.29 0 10.27 5 8.34 5 58.85
022 Blake Jim 12.14 0 10.40 0 15.37 0 13.14 0 7.95 0 59.00
036 Reed II Vernon 11.24 5 6.89 0 10.87 0 11.00 10 4.81 0 59.81
043 Howard Brian 12.89 0 8.74 5 8.03 0 14.02 5 6.43 0 60.11
086 Renner Larry 13.95 5 7.07 0 11.41 0 10.40 0 9.31 5 62.14
089 Struwe Tim 10.09 10 6.63 0 11.74 5 10.49 0 8.39 0 62.34
010 Bridges David 9.40 0 9.01 10 13.56 10 11.90 0 7.35 0 71.22
069 Howard Linda 14.21 5 6.82 5 14.09 0 17.42 5 10.27 5 82.81
002 Jacobs Fred 11.70 10 7.64 5 10.11 5 9.61 15 6.06 5 85.12
073 Weinman Walter 11.45 10 7.91 5 11.36 15 11.86 10 8.51 0 91.09
048 Hunn Barry 14.77 0 12.31 0 23.38 0 22.30 0 21.04 0 93.80
082 Bonner Richard 14.07 0 14.51 10 18.57 0 15.64 0 16.15 5 93.94
032 Hartman Todd 11.60 10 17.00 0 10.42 5 11.87 15 10.35 5 96.24
044 Veale Bill 12.38 0 10.63 10 13.13 5 11.37 15 10.00 10 97.51
024 Jansen Bill 12.32 5 10.11 5 17.77 5 13.68 10 14.45 5 98.33
007 Woolery Deenie 11.40 0 8.47 5 13.77 5 11.30 25 10.49 10 100.43
040 Harris Phil 17.56 5 10.50 0 12.70 0 29.88 15 10.60 0 101.24
012 Potter Gary 16.40 5 12.17 5 17.17 10 13.81 10 12.52 0 102.07
080 Perkins Frank 12.20 15 7.06 15 9.85 5 12.22 5 18.17 5 104.50
039 Breckenridge Jack 13.09 5 9.49 5 8.54 20 13.00 25 8.59 0 107.71
049 Bragg Bill 10.11 10 9.95 5 13.10 5 14.80 20 9.95 10 107.91
020 SantaMaria Jr "Saint" 13.14 5 7.88 7 12.99 5 17.12 30 10.70 0 108.83
074 McClure Terry 13.23 10 13.96 10 14.91 6 11.27 15 10.05 5 109.42
052 Mahy Bob 12.14 0 9.24 15 18.56 0 14.62 20 11.16 10 110.72
079 Freeland Jerry 17.80 15 14.30 5 18.66 10 14.39 0 17.33 0 112.48
051 Tegtmeyer Michael 16.34 10 10.93 0 14.77 20 13.89 10 13.70 5 114.63
015 Leiber Donna 18.34 10 9.73 0 15.77 5 14.34 30 12.87 0 116.05
008 O'Brien Shawn H 15.77 15 10.06 10 13.27 5 9.47 20 9.50 10 118.07
083 Kellar Lawrence 7.31 10 16.57 10 14.76 10 14.66 15 17.54 15 130.84
047 Bridges Carolina 19.82 0 22.52 5 26.96 0 26.17 10 20.63 0 131.10
004 Perrine Hayden 20.86 5 10.25 0 17.23 15 13.66 25 12.09 15 134.09
050 Stevens Rocky 14.04 10 10.18 10 13.88 20 14.77 15 14.63 15 137.50
031 Manley Jim 15.88 10 8.38 5 20.50 25 13.18 25 10.10 5 138.04
067 Lockhart Susan 21.49 10 14.47 10 18.06 5 19.10 10 21.35 10 139.47
081 Knight David 22.50 10 15.69 0 26.19 20 14.17 15 12.97 5 141.52
005 Oakes Tonia 22.64 10 14.23 5 24.85 15 18.46 20 14.70 0 144.88
066 Partridge Blake 26.87 10 10.91 15 13.81 15 12.72 20 10.50 15 149.81
075 Hoffman Malcolm 18.80 25 14.83 20 8.76 20 12.33 15 12.65 10 157.37
054 Salg Dick 26.83 15 12.15 5 20.13 10 29.73 20 18.15 10 166.99
009 O'Brien Liam 16.57 10 20.60 20 15.98 15 15.00 30 15.40 15 173.55
041 Tetreault Matt 14.64 25 11.16 15 16.66 20 14.66 25 9.03 25 176.15
090 Jacobs Pattie 21.40 10 13.15 15 26.02 15 13.84 20 18.35 25 177.76
059 Olson Milton J 20.45 25 15.36 10 23.41 10 19.76 25 20.50 15 184.48
006 Perrine Tobias 18.62 10 28.31 20 21.50 5 25.43 30 26.20 15 200.06
092 Haley Patrece 26.14 20 20.88 10 25.05 30 18.65 30 13.77 15 209.49
072 Anderson Scott No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
087 Cleary Mark No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
088 Jones Randy No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
084 Kinney Thomas No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
029 Mahan Adam No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
077 Moreno Lori No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
076 Moreno Vince No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
091 Rhee Luke No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
085 Rickey Josh No Card 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
078 Uchimura Ron RACEGUN 9.86 0 6.23 0 8.69 0 7.86 5 5.13 0 42.77
NO OPTIC Sights or Race Guns Allowed For A Pin.
SHOT GUN STAGES Winners in Red TWO MAN & FOUR MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total          
063 Sprick Martin 9.12 0 9.24 0 18.36 NONE -- NO TIME
078 Uchimura Ron 10.74 0 10.73 0 21.47
080 Perkins Frank 10.60 0 12.06 0 22.66
086 Renner Larry 14.40 0 11.02 0 25.42
021 Heyden Bill 11.34 0 14.27 0 25.61
032 Hartman Todd 12.28 0 15.35 0 27.63
011 Dunn Roy 12.82 0 18.10 0 30.92
019 Eyerman Jim 14.81 0 19.17 0 33.98
039 Breckenridge Jack 17.45 0 17.81 0 35.26
020 SantaMaria Jr "Saint" 18.84 0 24.81 0 43.65
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total WALK UP DRAW
078 Uchimura Ron 7.59 0 7.88 0 15.47 Winner    
080 Perkins Frank 15.94 0 11.20 5 32.14 Jack Breckenridge
021 Heyden Bill 8.77 0 8.54 20 37.31      
063 Sprick Martin 10.61 5 10.34 15 40.95    
022 Blake Jim 28.88 0 23.60 10 62.48 First Loser  
020 SantaMaria Jr "Saint" 30.53 15 3.14 15 63.67 Kevin Spangler
008 O'Brien Shawn H 26.01 15 20.45 10 71.46      
009 O'Brien Liam 50.19 25 58.23 15 148.42