Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.
RW Inputed 5/12/2002
DJL Formatted for web 5/12/2002
Shooters:  34 MATCH #343
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage4 Miss Stage5 Miss TOTAL
029 Underdown Craig 4.10 5 5.23 0 4.10 0 3.50 0 5.89 0 27.82
047 Standifer Kerry 4.07 0 4.59 0 7.39 0 4.09 5 5.19 0 30.33
059 Renner Larry 6.70 10 5.34 0 8.26 0 4.86 0 5.85 0 41.01
064 Heyder Steven 5.45 10 4.73 5 6.55 0 4.59 0 5.66 0 41.98
026 Heyder Bill 4.39 15 4.49 0 6.91 5 4.20 0 4.82 0 44.81
003 Spangler Kevin 5.54 10 4.49 0 6.00 0 4.62 5 4.72 5 45.37
013 Ward George P 9.29 0 7.41 0 7.73 5 6.55 0 8.94 5 49.92
017 Berryman Steve 6.80 5 4.06 0 6.60 0 4.06 10 5.94 10 52.46
055 Christiansen Robert 10.80 0 8.23 0 10.22 5 6.63 5 9.37 0 55.25
052 Rivera Marcelo 7.70 5 5.95 0 8.10 5 5.22 5 10.03 5 57.00
028 Blake, Jim NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 61.18
001 Walter Ron 4.49 15 5.25 0 6.66 5 4.41 0 5.47 15 61.28
030 Maria, Jr "Saint" 7.62 0 4.19 10 8.01 5 4.89 5 7.10 10 61.81
009 Perrine Hayden 10.33 10 8.74 0 11.44 0 9.03 0 9.69 5 64.23
018 Jansen Bill 8.70 5 8.84 10 9.94 5 9.13 0 9.18 0 65.79
043 Barrs Homer 10.13 10 10.44 0 8.94 0 7.46 0 10.82 10 67.79
039 Howard, Brian NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 73.21
069 Coelho, Armando NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 74.23
053 Catbagan Andrew 6.71 15 5.02 5 8.27 10 4.51 5 5.72 10 75.23
073 Morris Hank 10.75 10 7.56 10 6.84 5 6.95 5 8.15 5 75.25
038 Freeland Jerry 13.34 20 10.79 0 11.72 0 10.81 0 16.47 0 83.13
016 Woolery Deenie 8.10 20 7.39 0 6.90 10 7.98 5 8.25 10 83.62
034 Tegtmeyer Michael 11.50 5 8.75 5 10.91 5 8.66 0 9.87 20 84.69
031 Leiber Donna 10.57 10 9.29 0 10.40 10 5.68 15 11.45 5 87.39
074 Tracy Bob 6.41 10 5.99 5 10.04 20 5.78 10 7.20 10 90.42
027 Olson Milton J 7.74 20 8.45 15 14.51 0 10.40 0 11.88 5 92.98
021 Conner Michael 8.54 5 12.31 10 13.07 5 11.13 5 11.18 15 96.23
046 Standifer Pat 13.70 10 9.37 0 10.59 25 7.63 0 12.03 15 103.32
071 Tetreault Matt 10.52 20 10.10 5 11.76 0 9.00 10 10.53 20 106.91
019 Barnhart Wayne 9.57 20 15.09 10 12.92 10 11.07 10 12.75 5 116.40
066 Macias Amber 11.07 10 14.82 0 12.55 10 14.09 5 24.00 15 116.53
007 O'Brien Shawn H 9.04 15 9.17 20 12.28 5 9.06 15 10.63 15 120.18
072 Stein John 10.80 15 15.88 15 13.59 10 6.98 20 15.15 20 142.40
014 Thompson Judy 20.85 10 23.06 0 32.94 30 35.25 15 0.00 0 167.10
008 O'Brien Liam 13.17 25 12.92 15 16.45 25 12.61 20 17.53 30 187.68
                       
  SHOT GUN STAGES TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
47 Standifer Kerry 8.27 0 6.32 0 14.59 Kevin & Greg 12.13 0 12.13
1 Walter Ron 9.31 0 8.69 0 18.00 Steve B & Jim 15.43 0 15.43
64 Heyder Steven 11.20 0 9.34 0 20.54 Brian & Andrew 16.88 0 16.88
2 Jacobs Fred 11.02 0 10.97 0 21.99 Steve & Bill 12.54 5 17.54
39 Howard Brian 11.12 0 11.80 0 22.92 Kevin & Fred J 15.97 5 20.97
19 Barnhart Wayne 14.14 0 13.54 0 27.68 Bill & Bob 15.68 10 25.68
26 Heyden Bill 14.75 5 7.95 0 27.70 Ron & George 13.34 15 28.34
53 Catbagan Andrew 8.51 5 10.39 5 28.90 Bill & Steve 18.67 15 33.67
52 Rivera Marcelo 12.56 0 12.12 5 29.68 Kerry & Pat 17.02 20 37.02
59 Renner Larry 16.20 5 14.49 0 35.69 Bill & Jim 17.84 20 37.84
30 Maria, Jr "Saint" 18.54 0 17.25 0 35.79 Matt & Mike 17.91 20 37.91
46 Standifer Pat 24.18 0 18.56 0 42.74 John & Donna 23.58 15 38.58
9 Perrine Hayden 20.80 0 23.42 10 54.22 Shawn & Liam 20.92 40 60.92
34 Tegtmeyer Michael 16.67 10 21.89 10 58.56
31 Leiber Donner 46.27 0 27.59 0 73.86
16 Woolery Deenie 45.50 0 22.36 10 77.86
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
60 Cleary Mark S 10.57 0 8.34 10 28.91
53 Catbagan Andrew 11.62 5 8.56 5 30.18
64 Heyder Steven 15.51 0 17.76 0 33.27
17 Berryman Steve 9.43 10 11.10 5 35.53
34 Tegtmeyer Michael 11.22 10 9.25 10 40.47
9 Perrine Hayden 20.80 0 23.42 10 54.22
72 Stein John 26.54 15 21.61 15 78.15
  FOUR MAN WALK UP DRAW
  1st Name 2nd Name 3rd Name 4th Name Time Miss Total Winner
Greg Kevin Andrew   Brian   19.09 0 19.09 Ron Walter
George Ron Andrew   Brian   20.18 0 20.18
George Steve Steve H   Bill H   20.63 10 30.63
Bill H Steve H Donna   John   32.99 15 47.99
Steve Jim Fred   Bill H   27.03 25 52.03
Brian Andrew Mike   Matt   25.77 30 55.77
Kerry Shawn Pat   Liam   34.00 55 89.00