# of | SHOOTERS | 18 | |||||||||||
DEC | 2009 | RAINBOW COMBAT MATCH | 2009 | ||||||||||
MATCH # | 437 | Bold are Stage winners | pale yellow = No Misses! | ||||||||||
Pins for Yellow under 30, Purple under 40 seconds, Blue 40 to 50 Seconds, Red 50 to 60 seconds, Green over 60 seconds NO PIN | |||||||||||||
S # | Last Name | First Name | Stage 1 | Miss | Stage 2 | Miss | Stage 3 | Miss | Stage 4 | Miss | Stage 5 | Miss | TOTAL |
002 | Jacobs | Fred | 8.23 | 0 | 3.83 | 0 | 5.21 | 5 | 5.52 | 0 | 3.52 | 0 | 31.31 |
125 | Robles | Michael | 9.30 | 0 | 5.17 | 0 | 6.56 | 0 | 6.34 | 0 | 4.93 | 0 | 32.30 |
010 | DeMarinis | Richard | 11.11 | 0 | 6.18 | 0 | 7.98 | 0 | 6.92 | 0 | 4.87 | 0 | 37.06 |
003 | Spangler | Kevin | 8.65 | 0 | 5.83 | 5 | 4.34 | 0 | 5.52 | 0 | 4.48 | 5 | 38.82 |
039 | Leung | Lauren | 7.93 | 0 | 3.92 | 10 | 5.06 | 0 | 6.27 | 0 | 6.58 | 0 | 39.76 |
024 | Kemler | Vinny | 9.08 | 5 | 6.33 | 0 | 7.50 | 0 | 6.44 | 0 | 5.52 | 0 | 39.87 |
113 | Del Rio | Bars | 11.52 | 0 | 7.06 | 0 | 8.15 | 0 | 7.87 | 0 | 6.42 | 0 | 41.02 |
007 | Wood | Alan | 13.08 | 0 | 7.75 | 0 | 9.75 | 0 | 9.80 | 0 | 7.00 | 0 | 47.38 |
098 | Hill | Jeff | 13.12 | 0 | 8.05 | 0 | 10.73 | 0 | 8.23 | 0 | 7.55 | 0 | 47.68 |
030 | Bauer | Greg | 10.43 | 0 | 10.33 | 5 | 6.92 | 5 | 7.11 | 0 | 5.95 | 0 | 50.74 |
019 | Gifford | Charlie | 9.31 | 10 | 8.61 | 0 | 8.11 | 0 | 8.50 | 0 | 9.73 | 0 | 54.26 |
034 | Archibald | Michael | 11.48 | 0 | 6.75 | 0 | 7.84 | 0 | 8.77 | 15 | 2.90 | 5 | 57.74 |
006 | Spangler | Christian | 14.84 | 0 | 9.34 | 0 | 12.09 | 0 | 11.65 | 5 | 6.17 | 0 | 59.09 |
079 | Sass | Mark | 12.86 | 10 | 6.86 | 5 | 7.93 | 0 | 6.92 | 5 | 5.89 | 0 | 60.46 |
020 | Heyder | Bill | 3.68 | 0 | 4.90 | 10 | 8.81 | 0 | 5.61 | 0 | 10.59 | 20 | 63.59 |
095 | Gustafson | Tedd | 13.83 | 5 | 7.90 | 5 | 10.86 | 10 | 10.00 | 0 | 7.18 | 0 | 69.77 |
075 | Cleland | Dylan | 15.73 | 0 | 7.73 | 5 | 11.34 | 5 | 11.89 | 5 | 9.09 | 5 | 75.78 |
005 | Perrine | Hayden | 16.36 | 5 | 11.50 | 5 | 11.87 | 5 | 10.17 | 10 | 9.93 | 5 | 89.83 |
Total Time all shooters | 200.54 | 128.04 | 151.05 | 143.53 | 118.30 | 936.46 | |||||||
Adverage | 11.14 | 7.11 | 8.39 | 7.97 | 6.57 | 41.19 | |||||||
SHOT GUN STAGES | Winners in Red | TWO MAN | |||||||||||
S # | Last Name | First Name | Stage 1 | Miss | Stage 2 | Miss | Total | 1st & 2nd Name | Time | Miss | Total | ||
002 | Jacob | Fred | 10.21 | 0 | 8.43 | 0 | 18.64 | Michael | Bart | 14.93 | 0 | 14.93 | |
030 | Bauer | Gregg | 10.44 | 0 | 9.56 | 0 | 20.00 | Rick | Alan | 17.50 | 0 | 17.50 | |
010 | DeMarrinis | Rick | 14.61 | 0 | 10.65 | 0 | 25.26 | Christian | Kevin | 19.09 | 0 | 19.09 | |
007 | Wood | Alan | 16.73 | 0 | 15.25 | 0 | 31.98 | Rick | ? | 19.34 | 0 | 19.34 | |
003 | Spangler | Kevin | 18.23 | 0 | 14.93 | 0 | 33.16 | Mark | Greg | 16.00 | 10 | 26.00 | |
020 | Heyder | Bill | 24.46 | 0 | 16.27 | 0 | 40.73 | Steven | David | 18.37 | 20 | 38.37 | |
006 | Spangler | Christian | 31.20 | 0 | 21.31 | 0 | 52.51 | Michael | Jeff | 21.42 | 25 | 46.42 | |
RIFLE STAGES | |||||||||||||
S # | Last Name | First Name | Stage 1 | Miss | Stage 2 | Miss | Total | WALK UP DRAW | |||||
007 | Wood | Alan | 11.50 | 0 | 11.93 | 5 | 28.43 | Winner | |||||
034 | Archibald | Michael | 10.18 | 0 | 13.77 | 5 | 28.95 | Alan Wood | |||||
012 | Day | Stephen | 18.20 | 0 | 20.50 | 0 | 38.70 | ||||||
111 | Day | David | 52.23 | 0 | 45.09 | 5 | 102.32 | ||||||
First Loser | |||||||||||||
FOUR MAN | Kevin Spangler | ||||||||||||
NO 4 MAN |