Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 33
 DEC 2008 RAINBOW COMBAT MATCH 2008
MATCH # 425 Bold are Stage winners pale yellow = No Misses!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
112 Gerten Gerald 7.03 0 6.11 0 8.27 0 6.40 5 8.23 5 46.04
040 SantaMaria Jr Saint 8.25 0 6.31 5 8.50 0 4.90 0 8.59 5 46.55
008 DeMarrinas Richard 8.53 0 6.18 5 10.02 5 5.59 0 7.45 0 47.77
030 Howard Linda 10.78 0 5.08 10 9.83 0 5.50 0 6.62 0 47.81
038 Sprick Marty 7.87 5 6.00 5 7.71 5 5.40 0 6.25 0 48.23
036 Leung Lauren 8.60 5 4.33 0 8.50 0 5.68 10 7.55 0 49.66
003 Spangler Kevin 6.37 5 5.34 5 7.46 0 4.73 5 6.00 5 49.90
007 Dunn Roy 8.00 0 5.75 0 8.23 0 8.21 5 10.43 5 50.62
019 Wood Alan 12.56 0 10.33 0 12.73 0 7.43 0 10.12 0 53.17
026 DeMattia Joe 6.03 5 5.45 10 7.34 5 4.36 0 5.75 5 53.93
015 Jansen William 10.75 0 8.70 0 11.75 5 7.86 0 9.89 0 53.95
068 Foster Brent 11.00 0 7.30 5 10.90 5 6.30 0 8.50 0 54.00
079 Hillesheim Christopher 8.45 5 7.03 10 11.11 0 6.71 0 8.56 0 56.86
104 Howells John 8.71 0 6.61 10 8.80 0 6.25 0 8.06 10 58.43
025 Weinman Walt 5.80 10 5.17 5 10.67 0 4.81 5 7.92 5 59.37
060 Demattia Andrew 5.50 0 7.05 15 7.62 5 6.11 5 8.12 0 59.40
035 Broadfield Laird 6.23 0 4.71 15 7.53 5 5.31 5 6.77 10 65.55
023 Culverson Virgil 10.73 0 7.11 5 13.31 0 6.68 10 14.53 0 67.36
069 Archibald Michael 9.50 0 5.84 0 10.93 20 7.58 0 8.75 5 67.60
032 Ramirez Dave 8.48 5 5.67 5 8.81 5 5.50 10 10.28 5 68.74
004 Spangler Christian 8.11 5 9.95 5 12.46 5 7.65 5 11.50 0 69.67
024 Kemler Vinny 8.61 5 6.59 5 14.90 10 8.55 0 8.18 5 71.83
120 Grant Joe 7.89 5 7.39 5 8.03 5 7.18 10 12.28 5 72.77
067 Bauer Gregg 11.08 15 7.23 0 9.08 10 7.92 0 9.14 5 74.45
020 Heyder Bill 6.83 5 4.42 5 7.31 10 4.31 10 6.84 15 74.71
009 Frontino Fred 7.36 5 6.64 15 13.18 10 6.75 5 8.65 0 77.58
018 Olson Milt 12.32 0 10.36 10 14.81 5 7.95 5 14.52 0 79.96
091 Williams Kurt 8.59 10 6.93 20 8.68 10 7.40 0 6.89 5 83.49
024 Culverson Vincent 13.84 5 7.17 0 13.93 10 9.59 5 9.73 10 84.26
119 Martin Adam 8.45 5 7.61 10 8.98 5 7.14 10 8.03 15 85.21
041 Dunham Don 10.92 5 9.17 15 10.39 15 6.58 0 9.55 5 86.61
035 Hooten Scott 8.50 0 10.05 15 12.11 5 10.17 20 8.55 10 99.38
005 Perrine Hayden 11.73 10 8.67 15 14.23 15 8.84 10 11.78 5 110.25
017 Porst Norm 16.27 5 12.55 10 12.90 10 10.34 20 17.65 5 119.71
Total Time all shooters 309.67   240.80   351.01   231.68   311.66   2294.82
  Average 9.38   7.30   10.64   7.02   9.44   43.78
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
038 Sprick Marty 11.67 0 11.96 0 23.63 Jerry Fred 15.87 5 20.87
008 DeMarrinas Rick 18.45 0 15.46 0 33.91 Marty Adam 16.68 5 21.68
025 Weinman Walt 15.62 5 16.06 0 36.68 Saint Don 17.12 5 22.12
112 Gerten Gerald 19.30 5 16.30 0 40.60 William Laird 15.39 10 25.39
119 Martin Adam 19.11 0 21.73 0 40.84 Chuck Rick 16.52 10 26.52
032 Ramirez Dave 23.09 0 18.68 0 41.77 Andrew Joe 14.42 15 29.42
019 Wood Alan 21.71 0 21.34 0 43.05 Charlie Greg 22.77 10 32.77
026 DeMattia Joe 24.08 0 24.89 0 48.97 Jonathan Jonathan 15.55 20 35.55
005 Perrine Hayden 19.83 0 24.86 10 54.69 Dave Walt 16.37 25 41.37
040 Saint   19.06 0 38.39 0 57.45
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
026 DeMattia Joe 7.78 0 15.73 5 28.51
025 Weinman Walt 17.52 0 14.65 5 37.17
038 Sprick Marty 15.84 10 19.58 0 45.42
024 Kemler Vinney 17.48 5 17.27 10 49.75
069 Archibald Michael 8.77 20 13.43 10 52.20
067 Bauer Greg 11.83 15 16.05 10 52.88
035 Hooten Scott 18.80 10 20.33 5 54.13
112 Gertin Gerald 17.17 10 19.52 10 56.69
119 Martin Adam 16.58 10 20.87 10 57.45
036 Leung Lauren 25.33 15 18.12 0 58.45
017 Wood Alan 27.33 5 25.48 5 62.81
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Marty Adam Dave Walt 30.45 5 35.45 Andrew DeMattia
Laird William Chuck Rick 26.68 10 36.68      
Greg Roy Saint Alan 29.83 10 39.83    
Andrew Joe Fred   Jerry   24.34 25 49.34 First Loser  
Laird Broadfield