Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of Shooters 40 RW Inputed 12/13/2003
MATCH # 365 Bold are Stage winners pale yellow = no misses
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
001 Walter Ron 5.18 0 4.71 0 5.15 0 5.18 0 2.10 0 22.32
147 Underdown Craig 6.00 0 4.59 0 3.30 0 6.05 0 8.77 0 28.71
078 Uchimura Ron 6.53 0 5.27 0 6.67 0 6.53 0 5.40 0 30.40
086 Renner Larry 5.70 0 4.46 0 7.23 0 8.02 10 3.06 0 38.47
003 Spangler Kevin 6.20 0 5.90 0 7.08 0 5.83 5 3.70 5 38.71
002 Jacobs Fred 5.67 5 5.37 0 7.31 0 6.93 5 3.46 0 38.74
048 Hunn Barry 8.33 0 6.95 0 9.36 0 8.50 0 6.30 0 39.44
161 Graham Greg 6.75 0 6.64 0 9.00 5 7.89 0 4.96 0 40.24
020 SantaMaria Jr "Saint" 6.65 0 6.17 0 8.25 0 6.71 5 3.50 5 41.28
168 Egenberger John 7.23 0 6.11 0 7.56 0 8.65 5 4.68 5 44.23
043 Howard Brian 5.83 0 5.05 0 7.86 0 7.55 5 3.31 10 44.60
036 Reed II Vernon 5.62 0 4.81 0 11.19 5 5.42 5 2.95 5 44.99
101 Sullivan Lew 7.83 5 8.90 0 7.30 0 6.83 5 4.96 0 45.82
010 Bridges David 5.70 5 6.65 10 7.39 0 7.37 0 4.08 0 46.19
155 Alvar Frank 8.55 0 12.50 0 9.50 0 8.77 0 7.15 0 46.47
056 Belcher Ralph 9.92 0 8.11 0 10.98 0 10.12 0 5.09 5 49.22
007 Woolery Deenie 7.46 0 7.05 0 7.86 0 7.53 10 5.67 5 50.57
047 Bridges Carolina 9.06 0 7.77 5 11.21 0 10.48 0 7.14 0 50.66
167 King Gary 7.68 0 7.62 0 8.60 5 9.71 5 7.25 0 50.86
166 Gray Laurie 10.05 5 9.86 0 9.36 5 10.36 5 6.30 0 60.93
064 Sarwinski Ray 10.61 0 8.43 0 13.48 0 9.15 5 5.14 10 61.81
024 Jansen Bill 9.77 0 9.12 0 10.48 5 11.36 5 7.18 5 62.91
021 Heyder Bill 6.37 15 14.76 0 6.65 0 6.81 10 3.70 0 63.29
073 Weinman Sr Walter 5.52 15 5.61 0 7.17 5 5.70 15 4.48 0 63.48
139 Weinman Jr Walter 9.02 0 10.12 0 9.14 0 12.21 15 8.42 0 63.91
008 O'Brien Shawn H 6.48 0 8.28 5 9.37 5 9.96 10 4.89 5 63.98
069 Howard Linda 6.08 10 6.73 0 10.27 0 8.61 20 6.61 0 68.30
012 Potter Gary 7.98 0 7.86 0 10.02 5 9.98 20 5.17 5 71.01
162 Hauser Hans 8.75 5 8.55 5 11.27 5 9.70 5 8.21 5 71.48
165 Kwinn Jim 8.27 5 8.68 0 16.95 15 10.50 5 7.50 0 76.90
148 Snipes Roger 8.31 5 6.58 15 7.60 20 4.75 5 7.84 0 80.08
059 Olson Milton J 11.28 0 17.25 0 14.25 0 12.40 5 15.71 5 80.89
087 Cleary Mark S 20.50 15 6.61 0 8.34 0 7.78 0 14.43 10 82.66
118 ONeil Bill 13.93 0 13.39 5 15.20 5 14.45 10 13.15 10 100.12
050 Stevens Rocky 14.40 5 14.36 20 13.58 20 11.86 0 9.90 10 119.10
164 Waldmann Ulf 9.50 15 8.27 25 8.68 10 16.83 10 6.14 10 119.42
009 O'Brien Liam 9.48 5 9.09 25 9.36 20 10.71 15 8.23 10 121.87
157 Schuler Mike 12.23 10 10.90 0 12.09 25 14.75 25 11.05 20 141.02
107 Shaffer Michael 7.27 0 9.25 15 8.90 30 10.43 35 6.75 20 142.60
163 Waldmann Marvin 12.17 20 10.04 15 11.64 20 10.84 30 9.81 10 149.50
Total Time all shooters NO Miss 339.86   328.37   376.60   363.21   264.14   2657.18
Average Time NO Miss 8.50   8.21   9.42   9.08   6.60   41.80
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
147 Underdown Craig 7.46 0 9.15 0 16.61 Ron & Brian 13.68 0 13.68
001 Walter Ron 8.39 0 10.77 0 19.16 Saint & Gregg 15.18 0 15.18
087 Cleary Mark S 9.46 0 11.05 0 20.51 Craig & Ron 11.56 5 16.56
002 Jacobs Fred 11.86 0 11.56 0 23.42 Carolina & Berry 19.56 0 19.56
086 Renner Larry 9.36 0 10.34 5 24.70 Mark & Larry 15.96 5 20.96
101 Sullivan Lew 12.46 0 16.52 0 28.98 Elisabeth & Deenie 16.46 5 21.46
020 SantaMaria Jr "Saint" 18.42 0 20.58 5 44.00 Gary & John E 18.52 5 23.52
Kevin & Fred 14.11 10 24.11
RIFLE STAGES Roger & Dave 17.20 10 27.20
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Frank & Jim 17.75 10 27.75
073 Weinman Sr Walter 12.00 0 17.81 5 34.81 Bill & Ron 18.78 10 28.78
078 Uchimura Ron 17.45 5 16.55 0 39.00 Hons & Marvin 27.33 5 32.33
086 Renner Larry 11.70 5 12.48 10 39.18 Ulf & Lew 17.43 20 37.43
161 Graham Greg 21.50 0 18.15 0 39.65 Walt & Walt 17.73 20 37.73
118 ONeil Bill 13.05 5 16.03 10 44.08 Shawn & Liam 17.65 35 52.65
036 Reed II Vernon 13.95 10 17.08 10 51.03 Dennis & Scott 18.14 50 68.14
009 O'Brien Liam 19.92 0 24.30 20 64.22
008 O'Brien Shawn H 42.18 15 37.09 10 104.27
021 Heyder Bill 0.00 0 0.00 0 DNF
FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Fred Craig Kevin Ron 23.21 0 23.21 Craig Underdown
Gregg Jim Saint Frank 26.62 5 31.62      
Dave Barry Carolina Craig 25.23 10 35.23    
John E Mark Gary Larry 27.86 10 37.86 First Loser  
Liam Shawn Roger Brian 25.73 15 40.73 Gregg Graham
Larry Dennie Mark Elisabeth 27.42 15 42.42
Lew Ulf Hans Marvin 36.92 35 71.92
Dennis Walt Sr Scott   Walt Jr   31.45 85 116.45