Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 29 RW Inputed 9/5/2005
MATCH # 397 Bold are Stage winners pale yellow = NO MISSES!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
002 Jacobs Fred 8.36 0 9.27 0 7.05 0 7.42 0 3.65 0 35.75
030 Renner Larry 9.75 0 9.48 0 8.33 0 7.11 0 3.53 0 38.20
020 Heyder Bill 8.77 0 8.06 0 5.68 0 5.70 0 3.12 10 41.33
001 Walter Ron 8.34 0 8.62 10 5.30 0 6.28 0 3.12 0 41.66
094 Perkins Frank 11.53 0 9.02 0 7.65 0 6.62 5 3.89 0 43.71
023 Mahy Bob 9.56 0 9.73 0 7.77 10 7.02 0 3.10 5 52.18
041 Sprick Martin 12.48 0 13.28 0 11.31 0 9.87 0 7.67 0 54.61
018 SantaMaria Jr "Saint" 10.70 0 15.06 5 8.00 0 8.75 0 4.31 5 56.82
027 Wood Alan 13.03 0 10.87 5 10.86 0 11.50 0 6.83 0 58.09
039 DeMattia Andrew 11.14 15 9.21 0 8.52 0 7.73 5 4.13 0 60.73
003 Spangler Kevin 9.30 10 8.90 10 6.29 0 5.90 5 3.83 5 64.22
056 Howard Linda 12.33 0 11.80 5 10.39 0 9.83 5 5.88 5 65.23
009 DeMarinis Richard 11.87 0 10.87 10 8.33 0 8.37 5 6.09 5 65.53
035 Dunham Don 11.84 0 11.68 10 8.89 0 9.64 10 5.75 0 67.80
040 Jansen Bill 9.96 5 12.06 10 8.18 5 9.21 5 6.95 10 81.36
060 Shopnick Larry 18.75 0 20.33 5 19.39 0 16.23 0 9.35 0 89.05
031 Renner Donna 18.65 5 20.95 0 14.17 0 13.87 5 13.03 0 90.67
120 Childress Steve 9.84 5 17.37 10 7.92 20 4.56 5 6.18 5 90.87
054 Olson Milton J 19.53 0 20.33 10 16.05 0 17.36 0 8.38 0 91.65
032 Moreno Lori 9.06 15 10.37 15 7.39 5 6.39 15 3.55 5 91.76
014 Gonzales Arther 13.64 5 10.86 10 10.96 15 10.04 20 6.64 5 107.14
120 Childress Kory 9.70 10 30.89 15 8.12 10 6.15 10 6.12 5 110.98
092 Rush Mike 12.40 5 11.12 15 9.34 20 7.83 15 5.90 10 111.59
100 Howells John 11.27 15 9.20 15 8.31 15 7.18 20 5.78 10 116.74
097 Davis Howard 11.98 15 10.12 15 10.37 20 9.15 15 7.53 10 124.15
005 Perrine Hayden 15.64 15 17.02 20 11.70 10 20.17 15 9.27 0 133.80
006 Perrine Wyatt 20.42 20 20.53 15 12.50 20 11.81 15 10.15 10 155.41
004 Spangler Christian 28.20 0 16.92 15 27.61 0 30.77 10 21.12 10 159.62
122 Rivera Monique 60.09 0 22.75 30 38.64 30 32.17 0 26.48 30 270.13
  Total Time all shooters 418.13 140 396.67 255 325.02 180 314.63 185 211.33 145 2570.78
  Average 14.42   13.68   11.21   10.85   7.29   57.44
                      Total Misses 905
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name   Time Miss Total
20 Heyder Bill 7.19 0 11.38 0 18.57 Fred Jim 14.18 0 14.18
41 Sprick Marty 9.84 0 9.30 0 19.14 Bob Marty 15.55 5 20.55
2 Jacobs Fred 8.39 5 10.52 0 23.91 Donna Larry 21.50 0 21.50
100 Howells John 13.65 0 15.98 0 29.63 Ein Alan 18.34 5 23.34
92 Rush Mike 13.64 0 11.83 5 30.47 Andrew Joe 14.12 10 24.12
21 Blake Jim 15.87 0 16.64 0 32.51 Bill Ron 16.75 10 26.75
40 Jansen Bill 16.59 0 20.09 0 36.68 Gary Bill 23.84 15 38.84
35 Dunham Don 16.48 0 27.83 0 44.31 Donna Saint 34.40 15 49.40
23 Mahy Bob 22.93 0 22.89 5 50.82 Kevin Christian 103.36 0 103.36
18 Santa Maria Saint 29.12 5 23.12 0 57.24
5 Perrine Hayden 28.96 0 29.30 0 58.26
  RIFLE STAGES WALK UP DRAW
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Winner    
21 Blake Jim 9.21 0 10.31 0 19.52 Don Dunham  
92 Rush Mike 9.31 5 13.73 5 33.04    
27 Wood Alan 18.56 0 16.64 0 35.20    
100 Howells John 9.75 10 10.98 5 35.73 First Loser  
41 Sprick Marty 13.33 0 18.14 5 36.47 Fred Jacobs  
20 Heyder Bill 12.55 10 10.23 15 47.78
40 Jansen Bill 14.67 5 19.86 10 49.53
35 Dunham Don 20.40 15 15.70 0 51.10
56 Howard Linda 20.18 5 19.68 10 54.86
18 Santa Maria Saint 23.25 15 26.13 5 69.38
60 Shopnick Larry 26.70 10 48.30 10 95.00
2 Jacobs Fred 20.00 30 21.67 25 96.67
94 Perkins Frank 45.37 0 68.37 5 118.74
  FOUR MAN
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total
Fred Bob Jim Marty 26.08 5 31.08
Linda Donna Larry Frank 37.89 5 42.89
Don Joe Andrew Bill 24.18 20 44.18
Christian Kevin Ean   Allan   50.27 15 65.27