Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.
Shooters:  38 MATCH #349 Bold are Stage winners
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
029 Underdown Craig 6.11 0 5.31 5 5.57 0 5.44 0 2.79 0 30.22
001 Walter Ron 6.40 0 5.27 0 5.66 0 5.41 5 3.50 0 31.24
003 Spangler Kevin 4.68 0 6.27 0 6.29 5 5.72 0 3.94 0 31.90
127 Sprick Martin 7.07 0 7.64 0 7.59 0 7.41 0 4.92 0 34.63
026 Heyden Bill 8.44 0 6.31 10 6.69 0 5.37 0 3.21 0 40.02
104 Shonnard Bill 7.70 0 10.72 0 7.73 0 8.75 0 5.94 0 40.84
032 Veale Bill 10.31 0 7.49 0 9.10 0 9.69 0 5.74 0 42.33
028 Blake Jim 11.98 0 8.10 0 8.00 0 8.84 0 6.11 0 43.03
030 SantaMaria Jr Saint 6.95 0 7.19 10 8.02 0 6.81 0 4.60 0 43.57
132 Parrish Jim 6.14 5 5.84 5 5.06 0 6.03 5 4.34 5 47.41
054 Carter Theo 9.05 0 10.17 0 8.88 0 9.47 0 5.39 5 47.96
017 Berryman Steve 8.52 5 7.13 5 7.70 5 7.84 0 6.74 0 52.93
024 Howard Linda 11.10 0 11.11 5 11.75 0 9.13 0 7.93 0 56.02
122 Vengler, Dan NO PAY 5.31 10 6.30 5 6.92 5 5.87 10 3.18 0 57.58
039 Howard Brian 12.20 0 10.09 5 8.54 5 6.91 5 5.43 0 58.17
012 Dunn Roy 7.37 5 6.76 5 6.84 5 6.63 10 3.78 5 61.38
018 Jansen Bill 6.95 15 6.38 5 7.53 5 8.63 5 6.00 0 65.49
119 Phelps Glen 8.31 0 8.67 15 11.50 5 8.62 0 5.61 5 67.71
016 Woolery Deenie 7.46 5 7.77 5 9.23 10 8.19 10 5.74 0 68.39
094 Clough Mac 11.10 10 9.89 10 9.66 0 9.09 5 6.04 0 70.78
007 O'Brien Shawn H 7.45 10 7.39 5 8.20 0 8.50 0 6.91 20 73.45
058 Moreno Lori 10.94 0 10.30 15 6.98 5 10.22 10 5.70 0 74.14
123 McClure, Terry Comp GUN 5.38 5 6.45 15 8.90 10 15.28 5 3.71 5 79.72
009 Perrine Hayden 12.47 0 8.72 15 11.28 5 13.21 0 11.28 5 81.96
106 Salg Dick 6.82 10 6.28 15 8.34 15 8.40 10 3.15 0 82.99
015 Dawson Mike 9.13 10 7.34 25 9.09 5 11.62 10 8.11 0 95.29
130 Hallombe Jerry 7.27 0 12.52 20 11.07 15 13.37 0 6.96 10 96.19
050 Kendall Paul 12.58 10 14.40 20 9.37 0 13.00 5 8.23 5 97.58
037 Olson Milton 15.41 10 16.24 10 15.54 5 13.63 10 7.93 0 103.75
031 Leiber Donna 10.74 5 9.63 20 11.66 10 10.15 10 8.14 10 105.32
008 O'Brien Liam 13.32 15 12.55 20 13.36 5 13.12 10 8.89 0 111.24
057 Moreno Vince 14.66 15 10.75 10 11.14 10 14.25 10 8.37 10 114.17
131 Uribe Lydia 11.60 10 11.97 25 11.41 0 12.56 15 8.80 10 116.34
125 Oakes Tonia 16.52 15 19.19 5 30.90 5 24.03 15 18.90 0 149.54
124 Garza Zach 13.39 10 16.25 25 32.04 15 40.56 20 25.08 10 207.32
129 Ives, Richard NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
126 Kllhine, Dwane NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
128 Mayer, Scott NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
                     
           
  SHOT GUN STAGES     TWO MAN  
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
029 Underdown Craig 7.63 0 22.19 0 29.82 Ron & Marty 15.99 0 15.99
001 Walter Ron 9.78 0 21.00 0 30.78 Bill H. Steve 18.06 0 18.06
028 Blake Jim 14.44 0 20.43 0 34.87 Craig & Dave 14.19 5 19.19
127 Sprick Martin 12.05 0 23.65 0 35.70 Bill S & Steve 17.38 5 22.38
119 Phelps Glen 18.52 0 20.88 0 39.40 Bill S. & Marty 18.60 5 23.60
030 SantaMaria Jr Saint 18.99 0 32.80 0 51.79 Jim B. & Kevin 14.45 10 24.45
                Glen & Roy 19.16 10 29.16
Saint & Theo 16.34 15 31.34
  RIFLE STAGES Deenie & Linda 19.12 15 34.12
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total Shawn & Liam 19.82 15 34.82
026 Heyder Bill 11.77 5 11.35 0 28.12 Scott & Jim 35.79 10 45.79
007 O'Brien Shawn H 28.63 5 17.01 5 55.64 Mike & Bill S. 20.84 35 55.84
028 Blake Jim 31.50 5 30.32 10 76.82  
         
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Marty Dan Greg   Ron   24.46 5 29.46 Craig Underdown
Kevin Roy Jim B.   Bill H.   24.14 15 39.14      
Bill S. Deenie Theo   Roy   25.73 15 40.73      
Martin Deenie Linda   Bill S.   28.51 20 48.51 First Loser  
Steve Bill Mike   Glen   30.37 25 55.37 Jim Parish
Saint Scott Theo   Jim P   36.35 20 56.35