(Webmistress note 6-15-02: These scores were previously posted in alphabetical order but have been reformatted from best-to-worst sort order by request.)

    Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.
RW Inputed 4/20/2002
DJL Formatted for Web 6/15/02
Shooters:  48 MATCH #345
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage4 Miss Stage5 Miss TOTAL
  SHONNARD BILL NOT SIGNED UP AS MEMBER BUT SHOT? 31.59
028 Blake, Jim NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 34.01
086 Dunkle Ray 6.33 0 6.00 0 6.06 0 8.39 5 4.07 0 35.85
001 Walter Ron 5.28 5 5.96 0 6.67 0 4.84 5 3.12 0 35.87
012 Dunn Roy 6.41 5 5.85 0 7.11 5 4.90 0 2.78 0 37.05
026 Heyden Bill 5.25 5 4.99 5 8.10 0 5.83 0 3.88 0 38.05
053 Catbagan Andrew 4.64 0 4.98 0 7.18 5 4.27 5 3.03 5 39.10
073 Morris Hank 8.04 0 7.47 0 9.97 0 9.09 0 6.75 0 41.32
068 Steele Bob 7.21 0 8.65 0 12.10 0 7.77 0 7.10 0 42.83
059 Renner Larry 3.84 0 5.59 10 7.52 10 5.02 0 2.97 0 44.94
030 Maria, Jr "Saint" 4.40 0 5.30 10 7.68 10 5.16 0 3.34 0 45.88
002 Jacobs NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 46.90
049 Ward Joe 6.14 5 7.62 0 8.27 0 7.34 5 10.13 0 49.50
013 Ward, George NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 49.54
093 Holbrook John 5.49 5 6.40 0 8.23 15 5.90 0 3.75 0 49.77
058 Moreno Lori 8.28 0 8.43 5 12.54 5 6.64 0 5.69 0 51.58
064 Heyder Steven 5.13 5 6.42 5 6.63 5 5.14 10 3.84 0 52.16
032 Veale Bill 7.68 5 7.64 0 10.87 0 8.36 10 5.37 0 54.92
031 Leiber Donna 8.35 5 8.76 10 8.81 0 8.04 0 6.63 0 55.59
085 DeSalme, Charles NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 55.75
034 Tegtmeyer Michael 9.25 5 8.42 0 11.01 5 10.21 0 7.62 0 56.51
040 Gray Laurie 12.07 0 9.58 0 14.41 0 9.30 5 8.84 0 59.20
018 Jansen Bill 8.97 0 9.45 0 12.01 10 10.61 0 8.31 0 59.35
005 Dericksweiler James A 6.09 5 7.88 5 10.14 0 8.11 10 5.37 5 62.59
094 Clough, Mac NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 66.13
027 Olson Milton J 9.45 5 10.54 0 17.14 0 12.79 5 8.28 0 68.20
009 Perrine Hayden 10.10 0 12.76 0 13.87 5 10.82 0 12.25 5 69.80
069 Coelho Armando 6.72 0 9.95 0 12.60 0 9.68 5 6.69 20 70.64
024 Howard Linda 9.69 5 11.24 10 12.42 5 9.86 0 7.56 0 70.77
033 Veale Mike 6.93 0 6.42 10 7.10 10 6.17 10 5.18 10 71.80
067 Steele Joshua 6.71 5 7.71 5 9.57 5 7.82 15 6.03 5 72.84
071 Tetreault Matt 8.31 0 9.49 5 13.78 5 11.34 15 5.88 0 73.80
097 Toole George 9.78 0 10.16 5 14.10 10 8.77 10 6.03 0 73.84
100 Arnold, Shawn NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 74.73
088 Cutman Donald 12.04 5 11.61 5 13.85 10 11.49 0 6.63 0 75.62
050 Kendall Paul 7.10 10 10.44 5 10.48 5 9.82 10 9.68 5 82.52
  STEELE JIM NOT SIGNED UP AS MEMBER BUT SHOT? 84.34
084 Le Ngyten 10.25 5 7.65 0 8.99 5 9.67 15 6.03 20 87.59
095 Topper, Joe NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 88.18
101 Arnold, Aaron NO CARD NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 91.80
092 Flores Jr Don 7.25 10 7.47 15 9.98 5 7.83 15 10.28 5 92.81
017 Berryman Steve 11.61 5 16.10 0 12.25 15 10.99 5 12.62 10 98.57
019 Barnhart Wayne 10.30 5 11.48 10 11.04 5 10.02 25 7.22 15 110.06
091 Wright B. 5.87 20 6.81 20 9.32 25 10.01 20 8.87 5 130.88
089 Hoffman Malcolm 9.61 20 17.74 20 13.62 15 15.26 15 10.84 10 147.07
096 Kroefsch, Steve NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 149.22
087 Perrine Tobias 20.54 15 15.27 20 15.23 20 20.42 15 23.22 15 179.68
098 Talamatos Frank 8.49 20 6.53 25 18.34 30 14.10 30 10.56 20 183.02
  SHOT GUN STAGES TWO 'MAN'
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
059 Renner Larry 8.95 0 11.99 0 20.94 Ron, Jim   16.42 0 16.42
001 Walter Ron 13.35 0 10.12 0 23.47 SteveH,Bill S 14.24 5 19.24
064 Heyder Steven 9.64 0 14.27 0 23.91 Roy, Mike   15.42 10 25.42
053 Catbagan Andrew 13.67 0 12.24 0 25.91 Ron, Bryan 26.02 0 26.02
068 Steele Bob 13.34 0 14.63 0 27.97 Matt, John 26.41 0 26.41
093 Holbrook John 12.19 0 16.31 0 28.50 Fred, Donna 17.97 10 27.97
019 Barnhart Wayne 15.56 0 22.22 0 37.78 Bill, Jim   18.67 10 28.67
034 Tegtmeyer Michael 14.44 0 24.03 0 38.47 Bill, Steve   19.44 15 34.44
091 Wright B. 18.43 0 21.13 20 59.56 Jim, Bryan 17.18 30 47.18
                Hank, Don 17.66 30 47.66
SteveB, SteveK 23.53 30 53.53
RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
059 Renner Larry 5.91 5 6.82 0 17.73
053 Catbagan Andrew 11.38 5 11.32 0 27.70
068 Steele Bob 13.49 0 19.02 0 32.51
009 Perrine Hayden 24.02 10 20.95 0 54.97
067 Steele Joshua 20.74 15 17.06 20 72.80
FOUR 'MAN' WALK UP DRAW
1st Name 2nd Name 3rd Name 4th Name Time Miss Total Winner    
Steve  Mike Bill Roy 19.63 10 29.63 Bill Shonnard
Fred Jim Donna Ron 24.32 20 44.32      
Mike John Roy Matt 23.66 35 58.66
Steve K Steve B Donna Bill 37.11 25 62.11
Jim Bryan Hank Don 49.34 35 84.34