Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  
Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders,
it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 16
April 2009 RAINBOW COMBAT MATCH 2009
MATCH # 429 Bold are Stage winners pale yellow = No Misses!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
012 Sprick Martin 7.28 0 11.58 0 7.33 5 4.77 0 6.90 0 42.86
011 Foster Brent 9.70 0 11.81 0 9.96 0 5.86 0 8.09 0 45.42
030 Bauer Greg 9.84 0 11.55 0 7.81 0 9.02 0 10.33 0 48.55
003 Spangler Kevin 6.08 5 11.80 5 6.64 0 4.89 0 7.06 5 51.47
029 Broadfield Laird 8.18 0 15.45 5 8.81 0 5.90 0 8.37 0 51.71
039 Leung Lauren 8.86 0 11.21 5 8.67 0 6.37 0 7.83 10 57.94
007 Wood Alan 12.08 0 18.05 0 11.84 0 8.27 0 9.87 0 60.11
020 Heyder Bill 6.43 0 10.65 5 6.98 0 4.39 0 6.28 25 64.73
025 Dunn Roy 7.18 0 14.25 0 7.75 0 6.80 5 9.43 15 65.41
071 Alfred Justin 9.73 5 13.56 5 9.55 0 8.56 0 12.86 5 69.26
005 Perrine Hayden 10.93 0 17.43 5 12.87 5 9.73 5 12.45 0 78.41
002 Jacobs Fred 7.57 15 9.27 15 5.80 0 3.96 10 7.09 5 78.69
023 Culversen Virgil 13.86 30 11.55 0 9.78 0 7.46 0 7.34 0 79.99
006 Spangler Christian 9.86 0 19.89 0 14.00 5 10.30 10 10.77 5 84.82
028 Olson Milt 12.40 0 16.98 5 13.12 0 9.90 0 13.37 15 85.77
052 McClure Terry 10.36 10 11.70 20 11.33 0 6.18 10 9.58 25 114.15
    Total Time all shooters 150.34 65 216.73 70 152.24 15 112.36 40 147.62 110 1079.29
    Average 9.40   13.55   9.52   7.02   9.23   48.71
Total Misses 300
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
012 Sprick Marty 11.12 0 9.14 0 20.26 Greg Virgil 14.28 0 14.28
030 Bauer Greg 9.28 0 13.46 0 22.74 Marty Alan 16.03 0 16.03
007 Wood Alan 18.02 0 19.62 0 37.64 Fred Alan 15.42 5 20.42
005 Perrine Hayden 22.15 0 23.17 0 45.32 Laird Justin 18.93 5 23.93
053 Perrine Wyatt 19.77 0 38.52 0 58.29 Christian Kevin 25.42 5 30.42
071 Alfred Justin 33.23 0 31.73 0 64.96          
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
012 Sprick Marty 8.96 0 8.03 0 16.99
007 Wood Alan 11.17 5 9.34 0 25.51
039 Leung Lauren 15.17 0 12.86 0 28.03
031 DeMattia Joe 9.80 10 8.96 0 28.76
030 Bauer Greg 11.73 10 10.68 0 32.41
029 Broadwell Laird 15.75 0 28.92 0 44.67
071 Alfred Justin 13.70 10 17.20 10 50.90
053 Perrine Wyatt 14.17 25 15.92 15 70.09
         
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Marty Kevin Christian Greg 33.48 0 33.48 Kevin   Spangler
Laird Marty Alan   Justin   31.95 5 36.95      
         
First Loser    
   
Laird   Broadwell