Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 35 RW Inputed 4/10/2005
MATCH # 293 Bold are Stage winners pale yellow = NO MISSES!
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
003 Spangler Kevin 8.25 0 6.71 0 8.14 0 5.55 5 3.92 0 37.57
041 Sprick Martin 10.48 0 8.77 0 10.95 0 7.03 0 6.33 0 43.56
020 Heyder Bill 15.70 0 7.83 0 10.34 5 5.25 0 4.14 0 48.26
002 Jacobs Fred 10.36 5 7.14 0 9.59 5 7.18 0 4.20 0 48.47
023 Mahy Bob 7.02 0 7.06 5 10.87 0 5.90 5 5.52 5 51.37
027 Wood Alan 11.81 0 10.71 0 12.89 0 9.02 0 7.81 0 52.24
018 SantaMaria Jr "Saint" 10.43 0 8.17 0 7.71 5 12.24 5 5.86 0 54.41
030 Renner Larry 6.67 5 7.34 5 5.42 15 10.46 0 3.95 0 58.84
063 Leung Lauren 8.96 15 7.02 5 7.55 0 6.40 0 4.59 5 59.52
017 Dunn Roy 6.56 0 6.84 5 9.28 10 6.20 5 4.11 10 62.99
024 Holm Bruce 12.05 5 10.92 0 9.92 0 8.42 10 6.70 0 63.01
056 Howard Linda 11.92 10 9.00 0 10.08 5 8.75 0 5.37 5 65.12
040 Jansen Bill 15.09 10 12.11 0 12.93 0 3.47 5 7.23 0 65.83
054 Olson Milton J 12.46 5 12.81 0 15.06 0 12.33 0 8.27 0 65.93
064 Oldenburg Rick 7.62 10 8.05 5 10.42 10 6.61 5 4.87 5 72.57
039 DeMattia Andrew 8.83 5 7.81 10 9.81 0 7.91 15 5.46 5 74.82
001 Walter Ron 7.73 20 6.08 0 7.92 0 26.23 5 3.05 0 76.01
066 Leiber Donna 19.28 0 11.53 0 14.87 0 17.75 5 8.14 0 76.57
031 Renner Donna 17.17 0 13.28 10 17.86 0 12.64 0 10.53 0 81.48
019 Archibald Michael 8.28 5 8.64 15 8.92 20 6.65 5 5.14 15 97.63
058 Rangel Chris 11.83 10 10.09 10 11.92 10 10.06 10 9.27 5 98.17
053 Vallejo Fernel 9.27 10 10.20 20 12.67 5 11.27 5 8.26 15 106.67
005 Perrine Hayden 18.02 5 13.31 10 16.14 0 15.06 15 11.56 5 109.09
065 Oldenburg Blake 10.18 15 9.05 10 13.58 0 7.07 20 6.73 20 111.61
074 Glein David 9.98 0 11.62 20 15.80 20 6.83 20 3.67 15 122.90
067 O'Neil Bill 16.95 5 14.32 15 19.34 10 23.08 10 14.43 5 133.12
006 Perrine Wyatt 23.67 5 23.86 20 17.68 30 12.00 0 12.00 0 144.21
068 Cleary Mark NO INS 7.08 0 23.61 15 24.37 15 9.31 0 9.89 5 109.26
068 Gray Robert NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
069 Gray Laurie NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
070 King Gary NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
071 Bermeiser NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
072 Sullivan Lew NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
073 Cairns Kelli NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
057 Struwe Tim NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
028 Mahy Clark NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Time all shooters 323.65 145 293.88 180 342.03 165 280.67 150 191.00 120 2191.23
  Average 11.99   10.88   12.67   10.40   7.07   53.01
Total Misses 760
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
041 Sprick Martin 9.39 0 8.92 0 18.31 Lauren & Bill H 14.73 0 14.73
020 Heyder Bill 9.43 0 10.93 0 20.36 Larry & Donna 21.04 0 21.04
002 Jacobs Fred 14.30 0 11.59 0 25.89 Lou & Mark 16.16 5 21.16
017 Dunn Roy 14.27 0 14.06 0 28.33 Fred & Martian 17.08 5 22.08
023 Mahy Bob 10.92 5 13.39 0 29.31 Rick & Donna 19.28 5 24.28
018 SantaMaria Jr "Saint" 14.86 0 14.58 0 29.44 Saint & Bill J 18.68 10 28.68
028 Mahy Clark 15.93 5 13.14 0 34.07 Roy & Laurel 21.21 10 31.21
024 Holm Bruce 18.00 0 19.25 0 37.25 Clark & Bob 16.70 20 36.70
040 Jansen Bill 17.42 0 19.89 0 37.31 Allen & Mike 21.89 20 41.89
005 Perrine Hayden 28.06 0 26.75 0 54.81 Fernel & Bruce 19.98 25 44.98
Kelli & David 22.90 35 57.90
RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
018 SantaMaria Jr "Saint" 14.39 0 11.70 0 26.09
030 Renner Larry 11.21 0 11.40 5 27.61
063 Leung Lauren 20.65 0 14.73 5 40.38
020 Heyder Bill 11.59 0 9.84 20 41.43
024 Holm Bruce 20.25 10 11.62 0 41.87
041 Sprick Martin 12.71 10 15.18 5 42.89
028 Mahy Clark 17.36 5 16.64 5 44.00
040 Jansen Bill 17.75 5 19.93 5 47.68
027 Wood Alan 25.61 20 32.06 0 77.67
002 Jacobs Fred 13.09 25 13.43 30 81.52
FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Clark Martin Fred Bob 25.30 5 30.30 Lauren Leung  
Lou Larry Gaty Mark 26.42 10 36.42      
Mike Roy Robert Lauren 30.73 10 40.73    
Bill J Laurel Bill H Saint 31.86 10 41.86 First Loser    
Linda Donna R Laurel Donna L 41.03 5 46.03 Lew Sullivan  
David Casey Fernel   Bruce   38.28 55 93.28