Click button at left for info about Pin Award Categories, represented by colored cells in the table below.  Also, if any cells in the tables below appear to display on top of each other or do not have nice, complete borders, it's a Microsoft "feature", so please click to go to Pin Awards and then use your browser's Back button to return here.  That "should" fix the problem.

# of SHOOTERS 42 RW Inputed 4/11/2004
MATCH # 369 Bold are Stage winners pale yellow = no misses
Pins for Yellow under 30, Purple under 40 seconds,  Blue 40 to 50 Seconds,  Red 50 to 60 seconds, Green over 60 seconds NO PIN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Stage 3 Miss Stage 4 Miss Stage 5 Miss TOTAL
039 Heyder Bill 3.55 0 4.77 0 7.46 0 6.92 0 4.73 0 27.43
069 Blake Jim 3.30 0 5.08 0 8.01 0 5.21 0 2.58 5 29.18
033 SantaMaria Jr "Saint" 4.02 0 6.52 0 7.78 0 7.03 0 4.68 0 30.03
032 Sullivan Lew 3.84 0 5.42 0 9.90 0 7.09 0 5.00 0 31.25
034 Renner Larry 3.48 0 5.60 5 7.21 0 4.89 5 4.61 0 35.79
083 Sprick Martin 4.15 0 6.00 0 9.98 0 9.56 0 6.15 0 35.84
043 Dunn Roy 4.53 0 5.62 0 9.00 0 5.90 5 2.98 5 38.03
088 Struwe Tim 4.03 5 5.42 0 8.81 5 6.36 0 3.48 0 38.10
066 Howard Brian 3.52 0 5.46 5 8.75 0 7.58 0 3.36 5 38.67
001 Walter Ron 3.48 0 4.27 5 8.50 0 5.80 0 2.15 10 39.20
007 Graham Greg 4.43 0 4.56 5 8.36 5 7.25 0 4.23 5 43.83
070 Mahy Bob 4.90 0 5.53 5 9.20 5 7.40 0 7.04 0 44.07
077 Morris Hank 6.90 0 7.17 0 10.17 0 8.10 0 7.81 5 45.15
038 Hogrefe Elisabeth 5.75 0 6.87 0 10.62 0 8.65 0 8.37 5 45.26
028 Olson Milton J 6.73 0 8.25 0 14.20 0 10.18 0 6.65 0 46.01
054 Goyer Ronald 6.65 0 9.20 0 14.37 0 10.39 0 7.28 0 47.89
097 DeSalme Charles 4.22 0 5.39 10 8.55 5 6.12 5 5.50 0 49.78
114 Cleary, Mark NO INS 4.92 5 5.67 0 8.15 0 7.28 5 4.33 10 50.35
027 Jansen Bill 8.62 0 10.62 0 13.11 0 10.21 0 7.81 0 50.37
099 Dalton Jared 5.59 5 6.00 0 10.25 0 8.53 5 5.06 5 50.43
013 Woolery Deenie 5.30 0 6.12 5 10.58 5 8.08 5 5.58 0 50.66
035 King Gary 5.86 0 8.50 0 12.31 5 10.68 5 5.37 0 52.72
111 Waters H20 Ron 4.75 0 5.77 0 11.42 10 7.30 10 4.80 0 54.04
062 Griffith Joe 5.78 0 8.78 5 11.90 0 11.36 0 7.23 5 55.05
002 Jacobs Fred 3.45 5 8.20 5 9.90 0 9.46 10 4.18 0 55.19
115 Renner Donna 7.78 0 10.86 0 15.93 0 11.50 0 10.45 5 61.52
101 Wood Alan 6.45 0 8.92 0 10.71 5 8.67 10 8.20 5 62.95
080 Cleary Erika 8.40 5 9.95 5 12.58 5 10.28 0 8.38 0 64.59
026 Stevens Rocky 9.21 0 9.64 0 17.56 0 10.68 10 7.87 0 64.96
025 Potter Gary 6.33 0 8.50 0 11.53 5 8.40 10 6.53 10 66.29
050 Leiber Donna 5.43 5 8.75 0 17.86 0 11.55 10 8.25 0 66.84
017 Reed II Vernon 4.33 0 7.67 5 11.40 20 10.15 5 3.46 0 67.01
110 Flores Frank 6.06 0 8.00 5 8.77 15 6.34 15 4.52 0 68.69
053 Goyer Charles 7.98 0 7.65 5 12.86 10 5.32 10 7.43 5 71.24
036 Howard Linda 6.58 0 11.43 0 14.75 15 8.31 0 8.89 10 74.96
071 Mahy Robert 5.92 5 8.39 15 13.50 15 7.86 5 6.27 5 86.94
074 Perrine Hayden 10.09 0 11.33 10 17.06 5 17.98 0 11.55 5 88.01
073 Oakes Tonia 10.34 5 12.50 5 19.56 15 14.08 0 13.00 5 99.48
112 Rousso Mo 6.42 5 7.62 10 11.73 10 8.53 30 4.86 20 114.16
014 Gray, Robert NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
113 Veale, Mike NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
114 Veale, Carl NO CARD 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Time all shooters 223.07   292.00   444.29   336.98   240.62   2141.96
  Average 5.31   6.95   10.58   8.02   5.73   36.59
SHOT GUN STAGES Winners in Red TWO MAN
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total 1st & 2nd Name Time Miss Total
083 Sprick Martin 10.95 0 10.96 0 21.91 Lou & Jard 15.31 0 15.31
001 Walter Ron 12.08 0 11.34 0 23.42 Ron H20 & Fred 19.23 0 19.23
039 Heyder Bill 9.31 0 14.50 0 23.81 Fred & Ron W 14.56 5 19.56
097 DeSalme Charles 10.17 0 14.65 0 24.82 Deenie & Charles 15.61 5 20.61
002 Jacobs Fred 12.40 0 13.36 0 25.76 Martin & Mark 15.65 5 20.65
032 Sullivan Lew 13.02 0 18.87 0 31.89 Ron G & Chuck 18.40 5 23.40
032 Sullivan Lew 13.02 0 18.87 0 31.89 Gary & Elisabeth 19.64 5 24.64
080 Cleary Erika 30.40 0 20.75 0 51.15 Vern & Roy 17.59 10 27.59
074 Perrine Hayden 29.39 0 32.41 0 61.80 Bill & Greg 19.20 10 29.20
Hank & Frank 15.87 20 35.87
Erika & Jim 19.53 20 39.53
  RIFLE STAGES
S # Last Name First Name Stage 1 Miss Stage 2 Miss Total
083 Sprick Martin 8.87 0 10.64 0 19.51
039 Heyder Bill 10.70 5 9.65 0 25.35
033 SantaMaria Jr "Saint" 15.42 25 20.39 20 80.81
097 DeSalme Charles 10.46 0 13.28 0 23.74
007 Graham Greg 13.02 5 11.98 5 35.00
110 Flores Frank 8.61 15 10.00 0 33.61
017 Reed II Vernon 10.96 0 13.07 5 29.03
  FOUR MAN WALK UP DRAW
1st Name 2nd Name 3 rd Name   4 th Name   Time Miss Total Winner    
Lew Jard Jim Hank 23.16 5 28.16 Ron Waters
Charles Gray Deenie Elisabeth 30.45 0 30.45      
Ron G Greg Bill Chuck 29.58 10 39.58    
Fred Ron H20 Ron W Roy 24.92 15 39.92 First Loser    
Erika Martin Frank Bill 30.11 20 50.11 Lew Sullivan
Fred Ron H20 Vern   Roy   24.43 40 64.43